NUMBERED KEY CANVASS                              MUNICIPAL GENERAL ELECTION                         OFFICIAL RESULTS
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/15/13 01:26 PM                        MARCH 12, 2013

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                405,446             03 = VOTER TURNOUT - TOTAL                               8.14
   02 = BALLOTS CAST - TOTAL                      33,017
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 A001                            1129 . 266 23.56
0002 A002                            1363 . 190 13.94
0003 A003                             612 . 142 23.20
0004 A004                            1810 . 311 17.18
0005 A005                            1533 . 196 12.79
0006 A006                            1803 . 286 15.86
0007 A007                            2174 . 151  6.95
0008 A008                            1244 . 249 20.02
0009 A009                            1696 . 184 10.85
0010 A010                             528 . 106 20.08
0011 A011                             537 . 100 18.62
0012 A012                             889 . 157 17.66
0013 A013                             766 . 161 21.02
0014 A014                            1258 . 244 19.40
0015 A015                            2210 . 482 21.81
0016 A016                             278 .  40 14.39
0017 A017                             979 . 155 15.83
0018 A018                             799 . 172 21.53
0019 A019                             560 . 107 19.11
0020 A020                            2140 . 184  8.60
0021 A021                            1601 . 110  6.87
0022 A023                            2314 . 136  5.88
0023 A024                            1992 . 296 14.86
0024 A025                            1538 . 122  7.93
0025 A026                             920 .  84  9.13
0027 A028                            2070 . 182  8.79
0029 A030                             486 .  44  9.05
0030 A031                            1081 . 136 12.58
0031 A032                             153 . . 4  2.61
0032 A033                            1687 . 173 10.25
0033 A034                            2184 . 133  6.09
0034 A035                            1456 .  53  3.64
0036 A037                            1402 .  81  5.78
0037 A038                             852 .  46  5.40
0038 A039                            1201 .  68  5.66
0046 C001                            1317 . 134 10.17
0047 C002                             966 .  92  9.52
0048 C003                            1835 . 269 14.66
0049 C004                            1024 . 148 14.45
0050 C005                            1629 . 197 12.09
0051 C006                            2417 . 526 21.76
0052 C007                            3129 . 344 10.99
0053 C008                             502 . 104 20.72
0054 C009                            1210 . 142 11.74
0055 C010                             456 .  10  2.19
0056 C011                            2032 . 167  8.22
0057 C012                            1730 . 323 18.67
0058 C013                            1671 . 233 13.94
0059 C014                             995 . 105 10.55
0060 C015                            1330 . 118  8.87
0061 C016                            2419 . 224  9.26
0062 C017                            1105 .  86  7.78
0063 C018                            1189 . 140 11.77
0064 C019                            1702 . 288 16.92
0065 C020                            1732 . 178 10.28
0066 C021                            1494 . 181 12.12
0067 C022                             691 .  16  2.32
0068 C023                             126 . . 1 . .79
0069 C024                            1664 . 114  6.85
0070 C025                            1680 . 214 12.74
0071 C026                            1237 .  88  7.11
0072 C027                            2374 . 172  7.25
0073 C028                             904 .  23  2.54
0074 C029                            2034 . 234 11.50
0076 C031                             529 .  11  2.08
0077 C032                            1952 .  92  4.71
0078 C033                             440 .  24  5.45
0079 C034                            3110 . 204  6.56
0081 C036                             201 .  16  7.96
0083 C039                             452 .  36  7.96
0086 C043                             867 . 315 36.33
0087 C045                              52 . . 5  9.62
0088 C047                            2245 . 141  6.28
0089 C048                            1780 . 129  7.25
0090 C049                             490 . . 4 . .82
0091 C050                             405 .  23  5.68
0092 C051                             986 .  42  4.26
0093 C052                            2432 . 140  5.76
0094 C053                            1360 .  60  4.41
0095 C054                             367 . . 6  1.63
0096 C055                            1001 . 211 21.08
0097 C056                             233 .  19  8.15
0098 D001                            1166 . 135 11.58
0099 D002                             847 .  54  6.38
0100 D003                            1754 . 246 14.03
0101 D004                              46 . . 3  6.52
0102 D005                            1405 . 205 14.59
0103 D006                             396 .  14  3.54
0104 D007                            3122 . 218  6.98
0105 D008                             111 .  11  9.91
0106 D009                            1607 . 138  8.59
0107 D010                            1133 .  59  5.21
0108 D011                            1669 . 210 12.58
0109 D013                            2399 . 101  4.21
0110 D014                             971 .  44  4.53
0111 D015                             322 . . 2 . .62
0112 D016                             412 . . 7  1.70
0113 D017                            1302 .  70  5.38
0114 D018                             803 .  19  2.37
0115 D020                              24 . . 1  4.17
0116 D021                            1844 .  92  4.99
0117 D023                            1982 . 134  6.76
0118 D024                            2020 .  81  4.01
0119 D025                              50 . . 0 . .00
0165 F001                            1118 . 117 10.47
0166 F002                            2072 . 201  9.70
0167 F003                            1016 . 116 11.42
0168 F004                            1395 .  91  6.52
0169 F005                            1542 .  95  6.16
0170 F006                            1719 . 173 10.06
0171 F007                            4201 . 166  3.95
0172 F008                            2655 .  84  3.16
0173 F009                            2285 .  49  2.14
0174 F010                             954 . 101 10.59
0175 F011                            2353 . 109  4.63
0176 F012                            2156 . 101  4.68
0177 F013                            2276 .  51  2.24
0178 F014                             736 .  35  4.76
0179 F015                            4053 . 123  3.03
0180 F016                            1222 .  36  2.95
0181 F017                            1510 .  40  2.65
0253 K006                             199 . . 2  1.01
0290 M001                            2221 . 171  7.70
0291 M002                            1588 .  46  2.90
0292 M003                            1357 .  33  2.43
0293 M004                            1639 .  75  4.58
0294 M005                            1038 .  41  3.95
0295 M006                            1382 .  56  4.05
0296 M007                            1517 .  67  4.42
0297 M008                            1016 .  71  6.99
0298 M009                            1111 . 118 10.62
0299 M010                            1063 .  65  6.11
0300 M011                            1129 .  62  5.49
0301 M012                            1184 .  44  3.72
0302 M013                             873 . 110 12.60
0303 M014                            1118 .  36  3.22
0304 M015                            2023 . 135  6.67
0305 M016                            1627 .  49  3.01
0306 M017                            2524 . 116  4.60
0307 M018                            2310 .  46  1.99
0308 M019                             496 .  74 14.92
0309 M020                            1223 . 227 18.56
0310 M021                             923 .  42  4.55
0311 M022                            1897 .  90  4.74
0312 M023                            2104 .  67  3.18
0313 M024                             605 .  20  3.31
0314 M025                            1148 . 102  8.89
0315 M026                            1405 .  52  3.70
0316 M027                            2234 . 277 12.40
0317 M028                            1634 .  35  2.14
0318 M029                            2121 .  33  1.56
0319 M030                            2241 . 133  5.93
0320 M031                            1205 .  37  3.07
0321 M032                            1008 .  80  7.94
0322 M033                            1992 .  55  2.76
0323 M036                            1912 . 128  6.69
0324 M037                            1958 . 192  9.81
0325 M038                            1821 .  57  3.13
0326 M039                             285 . . 3  1.05
0327 M040                             991 .  13  1.31
0328 M042                             882 .  37  4.20
0329 M043                            1348 .  27  2.00
0330 N001                            2117 . 132  6.24
0331 N002                            2085 . 195  9.35
0332 N003                            1192 . 120 10.07
0333 N004                            2528 . 121  4.79
0334 N005                            1049 . 205 19.54
0335 N006                             810 .  80  9.88
0336 N007                            2039 . 276 13.54
0337 N008                            1843 . 288 15.63
0338 N009                            1728 . 219 12.67
0339 N010                            1929 . 137  7.10
0340 N011                            1732 . 279 16.11
0341 N012                            1528 . 373 24.41
0342 N013                            1741 . 110  6.32
0343 N014                            1351 . 150 11.10
0344 N015                            2459 . 142  5.77
0345 N016                            1648 .  91  5.52
0346 N017                            2273 . 238 10.47
0347 N018                            1813 . 103  5.68
0348 N019                             840 .  93 11.07
0349 N020                            2665 . 165  6.19
0350 N021                            1016 . 179 17.62
0351 N022                             342 .  10  2.92
0352 N023                            2232 . 361 16.17
0353 N024                            1773 . 113  6.37
0354 N026                            1536 . 227 14.78
0355 N027                            2245 . 162  7.22
0356 N028                            1829 .  99  5.41
0357 N029                            1985 . 263 13.25
0358 N030                            2487 . 191  7.68
0359 N031                            2353 .  82  3.48
0360 N033                             288 . . 7  2.43
0361 N034                             436 . 104 23.85
0362 N035                             125 .  24 19.20
0363 N036                            1452 . 136  9.37
0364 N037                            1243 . 133 10.70
0365 N038                            1092 .  90  8.24
0366 N039                            1535 . 110  7.17
0367 N040                             534 .  46  8.61
0369 N042                            1432 . 141  9.85
0370 N043                              68 . . 3  4.41
0386 Q040                            3505 . 199  5.68
0387 Q041                            2501 . 123  4.92
0388 Q042                            1528 . 102  6.68
0389 Q043                            2166 . 116  5.36
0390 Q044                            4481 . 189  4.22
0391 Q045                            1203 .  65  5.40
0392 Q046                            1715 . 142  8.28
0444 R021                            1332 . 196 14.71
0445 R022                            1668 . 226 13.55
0447 R024                             277 .  60 21.66
0448 R025                             193 .  32 16.58
0449 R026                            1452 . 201 13.84
0450 R027                            1867 . 134  7.18
0451 R028                            1177 . 117  9.94
0452 R029                             871 .  80  9.18
0454 R031                            1315 . 150 11.41
0455 R032                            1399 .  93  6.65
0460 R037                            2279 .  73  3.20
0467 R045                            1798 .  65  3.62
0468 R047                              55 .  12 21.82
0469 R048                            3084 . 351 11.38
0471 R050                            1441 . 248 17.21
0472 R051                            1554 . 380 24.45
0478 R057                             268 .  64 23.88
0484 R063                            1460 . 142  9.73
0493 R074                             149 . . 5  3.36
0495 R076                            1062 . 201 18.93
0496 R078                             663 .  25  3.77
0497 R079                            1286 .  65  5.05
0502 R087                             607 .  41  6.75
0503 R088                             396 .  19  4.80
0504 R089                             643 .  40  6.22
0505 R090                             199 .  34 17.09
0506 R091                              57 . . 5  8.77
0509 R098                             177 .  12  6.78
0666 W001                             907 .  43  4.74
0667 W002                            1962 . 174  8.87
0668 W003                             926 .  75  8.10
0669 W004                            1731 . 224 12.94
0670 W005                            1156 .  76  6.57
0671 W006                            2192 . 152  6.93
0672 W007                            1321 .  86  6.51
0673 W008                            1611 . 141  8.75
0674 W009                            1614 . 142  8.80
0675 W010                            1296 .  89  6.87
0676 W011                            1989 . 128  6.44
0677 W012                            3416 . 168  4.92
0678 W013                            1146 .  90  7.85
0679 W014                            2324 . 144  6.20
0680 W015                            1262 .  70  5.55
0681 W016                            2172 . 146  6.72
0682 W017                            2438 . 158  6.48
0683 W018                            2225 . 253 11.37
0684 W019                            3952 . 177  4.48
0685 W020                            1293 . 102  7.89
0686 W021                            3600 . 285  7.92
0687 W022                            4029 . 178  4.42
0688 W023                            2885 . 188  6.52
0689 W024                            2707 . 133  4.91
0690 W025                            3638 . 130  3.57
0691 W026                            3801 . 194  5.10
0692 W027                            3667 . 152  4.15
0693 W028                            3108 . 130  4.18
0694 W029                            3717 . 102  2.74
0695 W030                            2150 . 107  4.98
0696 W031                            1828 .  75  4.10
0697 W032                            2441 . 144  5.90
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION DISTRICT C COCONUT CREEK
  Vote for  1
   01 = Bruce A. Augello                             575   34.14
   02 = Patricia Louise Duaybes                      189   11.22     03 = Sandra L. (Sandy) Welch                      920   54.63
                                   ------------------
                                       01    02    03
                                   ------------------
0165 F001                              52    13    50
0166 F002                              22     8   171
0167 F003                              52    11    53
0168 F004                              52     8    31
0169 F005                              37    14    44
0170 F006                              79    16    77
0171 F007                              42    32    92
0172 F008                              18    14    52
0173 F009                               9     3    37
0174 F010                              45    13    43
0175 F011                              49     9    51
0176 F012                              40    13    48
0177 F013                              12     8    31
0178 F014                               7     2    26
0179 F015                              39    13    70
0180 F016                              17     9    10
0181 F017                               3     3    34
====================================================================================================================================

                                                   VOTES  PERCENT
MAYOR DEERFIELD BEACH
  Vote for  1
   01 = Jean M. Robb                               2,774   50.24
   02 = Peggy Noland                               2,747   49.76
                                   ------------
                                       01    02
                                   ------------
0001 A001                             104   162
0002 A002                             100    90
0003 A003                              28   110
0004 A004                             167   142
0005 A005                              98    98
0006 A006                             109   176
0007 A007                              89    62
0008 A008                             163    85
0009 A009                              69   113
0010 A010                              98     8
0011 A011                              30    69
0012 A012                              50   107
0013 A013                              40   118
0014 A014                             113   130
0015 A015                             451    30
0016 A016                              10    29
0017 A017                              39   113
0018 A018                              47   123
0019 A019                              25    80
0020 A020                              60   122
0021 A021                              42    68
0022 A023                              47    89
0023 A024                             271    24
0024 A025                              43    79
0025 A026                              41    42
0027 A028                              48   134
0029 A030                               9    35
0030 A031                              95    41
0031 A032                               2     2
0032 A033                              60   113
0033 A034                              57    76
0034 A035                              29    23
0036 A037                              61    20
0037 A038                              37     9
0038 A039                              42    25
0092 C051                               0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER - DISTRICT 3 DEERFIELD BEACH
  Vote for  1
   01 = Donna Capobianco                             555   40.25
   02 = Caryl Berner                                 201   14.58     03 = Richard S. Rosenzweig                        623   45.18
                                   ------------------
                                       01    02    03
                                   ------------------
0003 A003                              55    20    65
0011 A011                              41    10    45
0012 A012                              54    36    65
0013 A013                              66    22    69
0016 A016                              17     3    19
0017 A017                              47    25    78
0018 A018                              82    16    71
0019 A019                              36     8    63
0020 A020                              73    21    84
0025 A026                               0     0     0
0033 A034                              62    27    42
0034 A035                              17     9    13
0037 A038                               1     0     0
0038 A039                               4     4     9
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER, DISTRICT II FT LAUDERDALE
  Vote for  1
   01 = Charlotte Rodstrom                         1,525   49.67
   02 = Dean Trantalis                             1,545   50.33
                                   ------------
                                       01    02
                                   ------------
0444 R021                             103    93
0445 R022                             100   126
0447 R024                              30    30
0448 R025                              21    11
0449 R026                              88   113
0450 R027                              42    92
0451 R028                              57    60
0452 R029                              32    48
0454 R031                              44   106
0455 R032                              29    64
0460 R037                              42    31
0467 R045                              27    38
0468 R047                               5     7
0469 R048                             185   165
0471 R050                             175    73
0472 R051                             278   102
0478 R057                              42    22
0484 R063                              62    80
0493 R074                               3     2
0495 R076                              71   130
0496 R078                              18     7
0497 R079                              16    49
0502 R087                              14    27
0503 R088                               7    12
0504 R089                              15    25
0505 R090                              14    20
0506 R091                               0     5
0509 R098                               5     7
====================================================================================================================================

                                                   VOTES  PERCENT
COMMISSION SEAT #2 MIRAMAR
  Vote for  1
   01 = Yvette Colbourne                           2,738   62.40
   02 = Troy R. Samuels                            1,650   37.60
                                   ------------
                                       01    02
                                   ------------
0666 W001                              28    15
0667 W002                             106    68
0668 W003                              57    18
0669 W004                             145    77
0670 W005                              54    21
0671 W006                             109    41
0672 W007                              65    21
0673 W008                             107    34
0674 W009                             118    23
0675 W010                              61    27
0676 W011                              87    40
0677 W012                             138    26
0678 W013                              63    27
0679 W014                              71    72
0680 W015                              41    29
0681 W016                             101    44
0682 W017                             114    41
0683 W018                             185    65
0684 W019                              85    90
0685 W020                              34    62
0686 W021                             133   139
0687 W022                              79    97
0688 W023                              71   112
0689 W024                              77    55
0690 W025                              83    45
0691 W026                              75   118
0692 W027                              86    62
0693 W028                              71    56
0694 W029                              69    29
0695 W030                              70    36
0696 W031                              44    29
0697 W032                             111    31
====================================================================================================================================

                                                   VOTES  PERCENT
COMMISSION SEAT #3 MIRAMAR
  Vote for  1
   01 = Winston Barnes                             3,171   73.81
   02 = Alex Casas                                 1,125   26.19
                                   ------------
                                       01    02
                                   ------------
0666 W001                              33     8
0667 W002                             133    29
0668 W003                              68     5
0669 W004                             189    27
0670 W005                              58    14
0671 W006                             100    40
0672 W007                              66    13
0673 W008                             113    27
0674 W009                             113    21
0675 W010                              52    31
0676 W011                             104    21
0677 W012                             133    28
0678 W013                              73    14
0679 W014                              93    50
0680 W015                              47    22
0681 W016                             110    31
0682 W017                             140    15
0683 W018                             202    39
0684 W019                             101    72
0685 W020                              37    63
0686 W021                             155   123
0687 W022                             119    54
0688 W023                             110    76
0689 W024                              96    33
0690 W025                              94    30
0691 W026                             103    83
0692 W027                              94    53
0693 W028                              94    30
0694 W029                              72    29
0695 W030                              93    14
0696 W031                              52    17
0697 W032                             124    13
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION - SEAT 1 OAKLAND PARK
  Vote for  1
   01 = Steven R Arnst                               809   45.37
   02 = Sara Guevrekian                              898   50.36     03 = Ruben Jean                                    76    4.26
                                   ------------------
                                       01    02    03
                                   ------------------
0098 D001                              71    56     8
0099 D002                              18    28     7
0100 D003                             162    72     7
0101 D004                               0     2     1
0102 D005                              57   143     3
0103 D006                               9     2     0
0104 D007                              81   113    14
0105 D008                               5     4     2
0106 D009                              78    50     3
0107 D010                              21    27     7
0108 D011                              67   137     3
0109 D013                              29    57    10
0110 D014                              10    32     2
0111 D015                               1     1     0
0112 D016                               4     1     2
0113 D017                              36    25     2
0114 D018                              12     7     0
0115 D020                               1     0     0
0116 D021                              39    47     2
0117 D023                              67    58     1
0118 D024                              41    35     1
0119 D025                               0     0     0
0253 K006                               0     1     1
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION - SEAT 5 OAKLAND PARK
  Vote for  1
   01 = Tim Lonergan                               1,027   57.66
   02 = Layne Dallett Walls                          754   42.34
                                   ------------
                                       01    02
                                   ------------
0098 D001                              59    76
0099 D002                              31    23
0100 D003                             150    88
0101 D004                               2     1
0102 D005                             133    63
0103 D006                               2    12
0104 D007                             104   106
0105 D008                               7     4
0106 D009                              89    44
0107 D010                              46    10
0108 D011                             116    88
0109 D013                              68    29
0110 D014                              24    17
0111 D015                               2     0
0112 D016                               5     2
0113 D017                              32    30
0114 D018                              11     8
0115 D020                               1     0
0116 D021                              46    44
0117 D023                              59    71
0118 D024                              39    37
0119 D025                               0     0
0253 K006                               1     1
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION - DISTRICT #2 PARKLAND
  Vote for  1
   01 = Christine Hunschofsky                        792   84.71
   02 = Nancy Schwamb Robeson                        143   15.29
                                   ------------
                                       01    02
                                   ------------
0386 Q040                             173    26
0387 Q041                             104    19
0388 Q042                              84    18
0389 Q043                             105    11
0390 Q044                             162    27
0391 Q045                              52    13
0392 Q046                             112    29
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COUNCIL GROUP 2 PLANTATION
  Vote for  1
   01 = Eric Boucher                                 335    5.64
   02 = Jerry Fadgen                               3,573   60.19     03 = Jeff Holness                               2,028   34.16
                                   ------------------
                                       01    02    03
                                   ------------------
0326 M039                               0     0     0
0330 N001                               4    34    94
0331 N002                               1    45   147
0332 N003                               3    59    57
0333 N004                              11    72    37
0334 N005                               3   148    53
0335 N006                               7    53    20
0336 N007                              17   191    65
0337 N008                              10   184    91
0338 N009                              13   136    66
0339 N010                              15    68    52
0340 N011                              19   179    76
0341 N012                               6   268    98
0342 N013                               6    67    36
0343 N014                               6    84    59
0344 N015                              10    73    59
0345 N016                               6    48    36
0346 N017                              16   135    87
0347 N018                               8    49    44
0348 N019                               5    53    34
0349 N020                              19    90    49
0350 N021                               4   118    55
0351 N022                               1     1     8
0352 N023                              17   244    99
0353 N024                               9    76    26
0354 N026                              12   143    68
0355 N027                              12   104    43
0356 N028                               8    52    37
0357 N029                              13   150    97
0358 N030                              20   111    59
0359 N031                               6    46    30
0360 N033                               1     1     5
0361 N034                               4    76    23
0362 N035                               0    10    13
0363 N036                               8    84    43
0364 N037                              13    73    46
0365 N038                               7    56    27
0366 N039                               7    83    18
0367 N040                               0    31    15
0369 N042                               8    75    56
0370 N043                               0     3     0
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COUNCIL GROUP 4 PLANTATION
  Vote for  1
   01 = Peter S. Tingom                            2,693   46.55
   02 = Chris Zimmerman                            3,092   53.45
                                   ------------
                                       01    02
                                   ------------
0326 M039                               0     0
0330 N001                              88    40
0331 N002                             127    64
0332 N003                              41    78
0333 N004                              53    66
0334 N005                              86   113
0335 N006                              28    52
0336 N007                             102   166
0337 N008                             129   151
0338 N009                              88   116
0339 N010                              58    72
0340 N011                             117   149
0341 N012                             143   207
0342 N013                              52    56
0343 N014                              77    71
0344 N015                              64    74
0345 N016                              41    43
0346 N017                              95   140
0347 N018                              54    48
0348 N019                              55    33
0349 N020                              81    70
0350 N021                              95    78
0351 N022                               4     6
0352 N023                             130   222
0353 N024                              38    64
0354 N026                             111   106
0355 N027                              55    97
0356 N028                              44    51
0357 N029                             159   100
0358 N030                              68   116
0359 N031                              36    45
0360 N033                               6     1
0361 N034                              60    44
0362 N035                              11    13
0363 N036                              64    70
0364 N037                              49    79
0365 N038                              46    43
0366 N039                              45    58
0367 N040                              15    27
0369 N042                              75    63
0370 N043                               3     0
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COUNCIL GROUP 5 PLANTATION
  Vote for  1
   01 = Darren L. Badore                           1,734   30.44
   02 = Robert Alan (Bob) Levy                     3,963   69.56
                                   ------------
                                       01    02
                                   ------------
0326 M039                               0     0
0330 N001                              27   102
0331 N002                              28   164
0332 N003                              34    84
0333 N004                              36    82
0334 N005                              53   133
0335 N006                              25    55
0336 N007                             120   148
0337 N008                              89   186
0338 N009                              63   137
0339 N010                              39    88
0340 N011                              92   176
0341 N012                             142   194
0342 N013                              30    74
0343 N014                              50    96
0344 N015                              38    99
0345 N016                              15    70
0346 N017                              86   144
0347 N018                              29    72
0348 N019                              11    78
0349 N020                              29   112
0350 N021                              36   133
0351 N022                               1     9
0352 N023                             114   231
0353 N024                              37    65
0354 N026                              43   175
0355 N027                              64    87
0356 N028                              14    81
0357 N029                              68   187
0358 N030                              66   117
0359 N031                              27    51
0360 N033                               2     5
0361 N034                              27    70
0362 N035                               0    24
0363 N036                              31   100
0364 N037                              38    90
0365 N038                              34    52
0366 N039                              41    64
0367 N040                               7    35
0369 N042                              48    90
0370 N043                               0     3
====================================================================================================================================

                                                   VOTES  PERCENT
MAYOR POMPANO BEACH
  Vote for  1
   01 = David Baumwald                               993   15.78
   02 = Lamar Fisher                               5,300   84.22
                                   ------------
                                       01    02
                                   ------------
0046 C001                              20   114
0047 C002                              14    78
0048 C003                              30   237
0049 C004                              13   135
0050 C005                              32   165
0051 C006                              89   424
0052 C007                              58   275
0053 C008                               8    95
0054 C009                              22   120
0055 C010                               3     7
0056 C011                              16   151
0057 C012                              45   277
0058 C013                              33   199
0059 C014                              26    79
0060 C015                              13   104
0061 C016                              35   178
0062 C017                              13    73
0063 C018                              14   126
0064 C019                              31   257
0065 C020                              26   152
0066 C021                              21   160
0067 C022                               4    12
0068 C023                               1     0
0069 C024                              17    97
0070 C025                              22   192
0071 C026                              19    68
0072 C027                              40   132
0073 C028                               5    17
0074 C029                              47   186
0076 C031                               3     7
0077 C032                              18    74
0078 C033                               3    21
0079 C034                              12   191
0081 C036                               0    16
0083 C039                              14    22
0086 C043                              20   293
0087 C045                               0     5
0088 C047                              28   111
0089 C048                              37    91
0090 C049                               0     4
0091 C050                               8    15
0092 C051                              14    28
0093 C052                              40    98
0094 C053                              18    41
0095 C054                               1     5
0096 C055                              57   152
0097 C056                               3    16
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSIONER DISTRICT #2 POMPANO BEACH
  Vote for  1
   01 = Charlotte Burrie                             508   66.67
   02 = Thomas Terwilliger                           254   33.33
                                   ------------
                                       01    02
                                   ------------
0053 C008                               0     0
0078 C033                              17     6
0088 C047                              99    39
0089 C048                              82    46
0091 C050                              16     7
0092 C051                              21    21
0093 C052                              99    40
0094 C053                              40    20
0096 C055                             134    75
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT #4 POMPANO BEACH
  Vote for  1
   01 = Ed Phillips                                  215   19.18
   02 = Woodrow (Woody) Poitier                      625   55.75     03 = Joseph Wells                                 281   25.07
                                   ------------------
                                       01    02    03
                                   ------------------
0051 C006                              83   309   132
0052 C007                              64   208    71
0055 C010                               0     0     0
0061 C016                              64    92    65
0068 C023                               0     0     1
0076 C031                               3     4     1
0079 C034                               0     8     6
0090 C049                               1     2     1
0095 C054                               0     2     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSIONER GROUP "C" SUNRISE
  Vote for  1
   01 = Yomtov "Vivi" Assidon                        668   21.43
   02 = Imogene Baldwin-Ferguson                     361   11.58     05 = David Iannacone                              409   13.12
   03 = John Tmas Fusaro                              93    2.98     06 = Neil C. Kerch                                696   22.33
   04 = Kris Hobbs                                   202    6.48     07 = James H. Tabeek                              688   22.07
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0290 M001                              16     9     0    15    14    53    64
0291 M002                               1    23     2     3     1     8     8
0292 M003                               0    23     0     2     4     2     2
0293 M004                               3    32     1     0    16    20     3
0294 M005                               1    16     2     2     4    10     5
0295 M006                               1    19     1     1     5    19    10
0296 M007                               9    14     2     3     4    23    11
0297 M008                               9     4     0     3    12    23    20
0298 M009                              10    38     4     3     9    47     6
0299 M010                               9     6     2     4     5    35     4
0300 M011                               5    13     1     3     9    30     1
0301 M012                               6     3     0     1     5    23     6
0302 M013                              46    12     2     3     9    19    19
0303 M014                               4     6     3     2     3     9     9
0304 M015                              15     7     5    22    24    29    33
0305 M016                               5     9     4     4     6    11    10
0306 M017                              15     6     7    31    12    18    27
0307 M018                               7     5     0     6     5    12    11
0308 M019                              20     4     2     3     5    19    20
0309 M020                              84    12     3     3     8    24    93
0310 M021                              11     3     5     2     3     9     9
0311 M022                              18     5     5     8    18    29     7
0312 M023                              10    13     4     6     6    11    17
0313 M024                               0     1     0     5     0    13     1
0314 M025                              42     5     2     1    19    19    13
0315 M026                              12     4     6     3    11    13     3
0316 M027                             140    22     2     9    28    34    42
0317 M028                               5     0     0     9     9     4     8
0318 M029                               2     2     0     4     4    11    10
0319 M030                              22    17     1     4     5    16    68
0320 M031                               3     0     3    16     7     5     3
0321 M032                              18     1     5     2     5    20    29
0322 M033                               6     8     1     2     8     8    22
0323 M036                              13     2    11    10    10    20    62
0324 M037                              76     0     4     2    83    18     9
0325 M038                               7     4     0     2    21    10    13
0326 M039                               1     1     0     0     1     0     0
0327 M040                               2     0     0     3     5     1     2
0328 M042                               6    10     2     0     5    10     4
0329 M043                               8     2     1     0     1    11     4
====================================================================================================================================

                                                   VOTES  PERCENT
OAKLAND PARK 1
  Vote for  1
   01 = YES/SI/WI                                  1,469   82.02
   02 = NO/NO/NON                                    322   17.98
                                   ------------
                                       01    02
                                   ------------
0098 D001                             120    14
0099 D002                              40    13
0100 D003                             196    44
0101 D004                               2     1
0102 D005                             151    51
0103 D006                               9     5
0104 D007                             175    34
0105 D008                              11     0
0106 D009                             108    27
0107 D010                              44    15
0108 D011                             167    36
0109 D013                              88    10
0110 D014                              34     8
0111 D015                               2     0
0112 D016                               4     2
0113 D017                              58     9
0114 D018                              14     5
0115 D020                               1     0
0116 D021                              73    14
0117 D023                             106    21
0118 D024                              65    12
0119 D025                               0     0
0253 K006                               1     1
====================================================================================================================================

                                                   VOTES  PERCENT
OAKLAND PARK 2
  Vote for  1
   01 = YES/SI/WI                                  1,532   86.21
   02 = NO/NO/NON                                    245   13.79
                                   ------------
                                       01    02
                                   ------------
0098 D001                             118    15
0099 D002                              46     7
0100 D003                             209    26
0101 D004                               3     0
0102 D005                             173    26
0103 D006                              11     3
0104 D007                             180    29
0105 D008                              10     1
0106 D009                             117    18
0107 D010                              45    13
0108 D011                             167    34
0109 D013                              87    10
0110 D014                              32    11
0111 D015                               2     0
0112 D016                               6     1
0113 D017                              60     7
0114 D018                              17     2
0115 D020                               1     0
0116 D021                              72    14
0117 D023                             102    22
0118 D024                              72     6
0119 D025                               0     0
0253 K006                               2     0
====================================================================================================================================

                                                   VOTES  PERCENT
OAKLAND PARK 3
  Vote for  1
   01 = YES/SI/WI                                  1,249   71.99
   02 = NO/NO/NON                                    486   28.01
                                   ------------
                                       01    02
                                   ------------
0098 D001                              91    37
0099 D002                              40    14
0100 D003                             160    72
0101 D004                               2     1
0102 D005                             142    52
0103 D006                               9     5
0104 D007                             150    53
0105 D008                              10     1
0106 D009                              95    35
0107 D010                              32    24
0108 D011                             140    53
0109 D013                              70    26
0110 D014                              24    18
0111 D015                               2     0
0112 D016                               6     1
0113 D017                              54    12
0114 D018                              16     2
0115 D020                               0     1
0116 D021                              59    25
0117 D023                              88    35
0118 D024                              57    19
0119 D025                               0     0
0253 K006                               2     0
