NUMBERED KEY CANVASS                              MUNICIPAL GENERAL ELECTION                         OFFICIAL RESULTS
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:03/11/11 08:49 AM                        MARCH 8, 2011

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                197,872             03 = VOTER TURNOUT - TOTAL                              10.55
   02 = BALLOTS CAST - TOTAL                      20,872
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 A001                            1165 . 244 20.94
0002 A002                            1245 . 115  9.24
0004 A004                            1736 . 238 13.71
0005 A005                            1414 . 123  8.70
0006 A006                            1673 . 266 15.90
0007 A007                            1764 .  45  2.55
0008 A008                            1163 . 178 15.31
0010 A010                             475 .  80 16.84
0014 A014                            1213 . 196 16.16
0015 A015                            2022 . 324 16.02
0023 A024                            1777 . 174  9.79
0030 A031                             925 .  85  9.19
0031 A032                             122 . . 0 . .00
0036 A037                            1125 .  28  2.49
0037 A038                             704 .  22  3.13
0038 A039                             775 .  40  5.16
0039 B001                            1051 . 214 20.36
0040 B002                            1614 . 273 16.91
0041 B003                            1223 . 236 19.30
0042 B004                             944 . 235 24.89
0043 B005                             660 .  62  9.39
0044 B006                            1399 . 234 16.73
0045 B007                             731 . 108 14.77
0051 C006                            2241 . 494 22.04
0052 C007                            2764 . 298 10.78
0061 C016                            1881 . 171  9.09
0068 C023                             103 . . 1 . .97
0076 C031                             478 . . 3 . .63
0079 C034                             131 . . 5  3.82
0090 C049                             350 . . 3 . .86
0095 C054                             230 . . 2 . .87
0098 D001                            1026 . 157 15.30
0099 D002                             743 .  60  8.08
0100 D003                            1608 . 262 16.29
0101 D004                              37 . . 2  5.41
0102 D005                            1340 . 138 10.30
0103 D006                             360 .  33  9.17
0104 D007                            2733 . 205  7.50
0105 D008                             105 .  28 26.67
0106 D009                            1484 . 158 10.65
0107 D010                            1015 . 106 10.44
0108 D011                            1560 . 163 10.45
0109 D013                            2132 . 101  4.74
0110 D014                             793 .  50  6.31
0111 D015                             275 . . 3  1.09
0112 D016                             334 . . 9  2.69
0113 D017                            1161 . 101  8.70
0114 D018                             709 .  17  2.40
0116 D021                            1589 . 119  7.49
0117 D023                            1808 . 152  8.41
0118 D024                            1827 . 100  5.47
0119 D025                              50 . . 0 . .00
0254 K006                             106 . . 0 . .00
0331 N001                            2147 . 162  7.55
0332 N002                            1842 . 236 12.81
0333 N003                            1125 . 154 13.69
0334 N004                            2105 . 164  7.79
0335 N005                            1003 . 256 25.52
0336 N006                             766 .  98 12.79
0337 N007                            1938 . 383 19.76
0338 N008                            1772 . 387 21.84
0339 N009                            1597 . 317 19.85
0340 N010                            1799 . 164  9.12
0341 N011                            1669 . 380 22.77
0342 N012                            1465 . 478 32.63
0343 N013                            1720 . 174 10.12
0344 N014                            1268 . 191 15.06
0345 N015                            2257 . 204  9.04
0346 N016                            1446 . 151 10.44
0347 N017                            2159 . 332 15.38
0348 N018                            1475 . 205 13.90
0349 N019                             755 . 138 18.28
0350 N020                            2075 . 122  5.88
0351 N021                             944 . 198 20.97
0352 N022                             301 .  13  4.32
0353 N023                            2101 . 495 23.56
0354 N024                            1621 . 208 12.83
0355 N026                            1442 . 302 20.94
0356 N027                            2072 . 238 11.49
0357 N028                            1631 . 208 12.75
0358 N029                            1910 . 396 20.73
0359 N030                            2332 . 324 13.89
0360 N031                            2002 . 103  5.14
0362 N034                             412 . 113 27.43
0363 N035                             123 .  15 12.20
0364 N036                            1389 . 301 21.67
0365 N037                            1170 . 154 13.16
0366 N038                            1030 . 122 11.84
0367 N039                            1701 . 234 13.76
0368 N040                             497 .  54 10.87
0370 N042                            1354 . 229 16.91
0371 N043                              76 . . 2  2.63
0381 Q010                            1681 . 464 27.60
0529 S001                            1056 . 176 16.67
0530 S002                            1903 . 382 20.07
0532 S004                            1558 . 495 31.77
0533 S005                            2386 . 296 12.41
0534 S006                            1659 . 328 19.77
0535 S007                            1429 . 232 16.24
0536 S008                            1113 .  89  8.00
0537 S009                            1106 . 227 20.52
0538 S010                            2460 . 145  5.89
0539 S011                              37 . . 2  5.41
0541 S013                            1873 . 169  9.02
0667 W001                             753 .  30  3.98
0668 W002                            1779 . 100  5.62
0669 W003                             843 .  42  4.98
0670 W004                            1575 . 130  8.25
0671 W005                            1036 .  38  3.67
0672 W006                            1977 . 112  5.67
0673 W007                            1197 .  76  6.35
0674 W008                            1490 .  79  5.30
0675 W009                            1442 . 111  7.70
0676 W010                            1177 .  65  5.52
0677 W011                            1806 . 109  6.04
0678 W012                            2958 .  75  2.54
0679 W013                            1028 .  95  9.24
0680 W014                            2063 . 107  5.19
0681 W015                            1123 .  29  2.58
0682 W016                            1930 .  78  4.04
0683 W017                            2027 . 110  5.43
0684 W018                            1993 . 138  6.92
0685 W019                            2955 . 128  4.33
0686 W020                            1244 .  68  5.47
0687 W021                            3118 . 185  5.93
0688 W022                            3764 . 185  4.91
0689 W023                            2544 . 152  5.97
0690 W024                            2490 . 133  5.34
0691 W025                            3195 . 114  3.57
0692 W026                            3312 .  58  1.75
0693 W027                            3138 .  90  2.87
0694 W028                            2770 .  93  3.36
0695 W029                            3452 .  71  2.06
0696 W030                            1328 .  53  3.99
0697 W031                            1648 .  63  3.82
0698 W032                            2072 .  84  4.05
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DANIA BEACH
  (Vote for no more than ()  2
   01 = Chickie Brandimarte                        1,120   24.07     03 = Bobbie H. Grace                            1,202   25.83
   02 = Pat Flury                                  1,295   27.83     04 = Patrick Phipps                             1,036   22.27
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0529 S001                             113   123    43    46
0530 S002                              79   103   262   247
0532 S004                              31    48   457   345
0533 S005                             131   177   118   105
0534 S006                             188   221   100    84
0535 S007                             187   201    29    29
0536 S008                              55    53    27    29
0537 S009                             193   209    18    16
0538 S010                              68    79    63    61
0539 S011                               2     2     0     0
0541 S013                              73    79    85    74
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT #1 DEERFIELD BEACH DIST 1
  (Vote for no more than ()  1
   01 = Joe Miller                                   659   47.31
   02 = Cody Loomis                                  369   26.49     03 = Ron Coddington                               365   26.20
                                   ------------------
                                       01    02    03
                                   ------------------
0001 A001                             155    43    46
0002 A002                              30    57    28
0004 A004                             118    56    63
0005 A005                              47    57    19
0006 A006                             154    36    76
0008 A008                              74    44    60
0010 A010                               4     2     0
0014 A014                              64    67    65
0036 A037                              13     7     8
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT #2 DEERFIELD BEACH DIST 2
  (Vote for no more than ()  1
   01 = Gloria J. Battle                              71    9.32     03 = Sylvia Poitier                               472   61.94
   02 = Ben Preston                                  178   23.36     04 = Annette Scott Woods                           41    5.38
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0007 A007                               1    22    17     5
0010 A010                               3     7    62     1
0015 A015                              32    36   231    25
0023 A024                              20    51    98     5
0030 A031                               6    28    47     3
0031 A032                               0     0     0     0
0037 A038                               2    12     7     1
0038 A039                               7    22    10     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TOWN COMMISSIONER HILLSBORO BEACH
  (Vote for no more than ()  3
   01 = Dan Dodge                                    246   20.78
   02 = Albert P. Gabrielle                          114    9.63     05 = Richard J. Maggiore                          213   17.99
   03 = Javier A. Garcia                             216   18.24     06 = T. J. Micelli                                 35    2.96
   04 = Joe Germano                                  135   11.40     07 = Claire Schubert                              225   19.00
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0381 Q010                             246   114   216   135   213    35   225
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COMMISSION SEAT #4 LIGHTHOUSE POINT
  (Vote for no more than ()  1
   01 = Rebecca "Becky" Lysengen                     584   42.94
   02 = Glenn Troast                                 776   57.06
                                   ------------
                                       01    02
                                   ------------
0039 B001                              86   128
0040 B002                             114   158
0041 B003                             113   122
0042 B004                              70   165
0043 B005                              36    26
0044 B006                             101   133
0045 B007                              64    44
====================================================================================================================================

                                                   VOTES  PERCENT
MAYORAL SEAT #5 MIRAMAR
  (Vote for no more than ()  1
   01 = John L. Moore                              1,211   41.36
   02 = Lori C. Moseley                            1,717   58.64
                                   ------------
                                       01    02
                                   ------------
0667 W001                              12    18
0668 W002                              39    61
0669 W003                              21    20
0670 W004                              51    79
0671 W005                              11    24
0672 W006                              50    50
0673 W007                              28    48
0674 W008                              29    45
0675 W009                              52    56
0676 W010                              18    47
0677 W011                              61    44
0678 W012                              36    38
0679 W013                              62    32
0680 W014                              35    71
0681 W015                               8    19
0682 W016                              20    58
0683 W017                              39    69
0684 W018                              65    71
0685 W019                              44    80
0686 W020                              35    33
0687 W021                              58   123
0688 W022                              62   115
0689 W023                              40   111
0690 W024                              50    78
0691 W025                              47    67
0692 W026                              24    34
0693 W027                              47    38
0694 W028                              31    58
0695 W029                              32    37
0696 W030                              29    24
0697 W031                              26    36
0698 W032                              49    33
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSION SEAT #4 MIRAMAR
  (Vote for no more than ()  1
   01 = Yvette Holt                                1,087   36.57     03 = John J Murphy Jr                             217    7.30
   02 = Wayne M. Messam                            1,120   37.69     04 = Joe Romero                                   548   18.44
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0667 W001                               9    11     2     8
0668 W002                              45    37     4    14
0669 W003                              19    17     1     5
0670 W004                              55    51    10    13
0671 W005                              16    12     2     7
0672 W006                              35    38    10    28
0673 W007                              43    25     4     4
0674 W008                              28    30     6    14
0675 W009                              36    71     2     2
0676 W010                              22    21     5    17
0677 W011                              39    45     9    16
0678 W012                              34    18     2    21
0679 W013                              26    48     5    15
0680 W014                              26    46     7    26
0681 W015                              13     1     7     5
0682 W016                              36    24     2    15
0683 W017                              36    40    23    11
0684 W018                              51    70     4    13
0685 W019                              39    31     8    50
0686 W020                               5    50     9     3
0687 W021                              77    64    20    23
0688 W022                             106    37    11    30
0689 W023                              53    48    19    25
0690 W024                              41    44     4    44
0691 W025                              32    52     3    27
0692 W026                              16    21     5    16
0693 W027                              34    32     8    14
0694 W028                              26    31    12    21
0695 W029                              18    26     9    17
0696 W030                              15    25     3    10
0697 W031                              28    15     1    17
0698 W032                              28    39     0    17
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION - SEAT #2 OAKLAND PARK
  (Vote for no more than ()  1
   01 = Michael E. Carn                              678   35.13
   02 = Roger Mann                                   303   15.70     03 = Shari McCartney                              949   49.17
                                   ------------------
                                       01    02    03
                                   ------------------
0098 D001                              52    24    81
0099 D002                              16    21    20
0100 D003                              82    52   124
0101 D004                               1     0     1
0102 D005                              52    13    70
0103 D006                               9    10    12
0104 D007                              53    32   118
0105 D008                              26     0     2
0106 D009                              44    19    94
0107 D010                              92     1    12
0108 D011                              57    30    75
0109 D013                              32     6    62
0110 D014                              15    12    22
0111 D015                               1     0     2
0112 D016                               7     0     2
0113 D017                              32     5    62
0114 D018                               3     3    11
0116 D021                              30    17    68
0117 D023                              49    35    66
0118 D024                              25    23    45
0119 D025                               0     0     0
0254 K006                               0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSION - SEAT #3 OAKLAND PARK
  (Vote for no more than ()  1
   01 = John Adornato                              1,188   61.40
   02 = Larry Gierer                                 381   19.69     03 = Buddy Helland                                366   18.91
                                   ------------------
                                       01    02    03
                                   ------------------
0098 D001                             103    16    37
0099 D002                              33     7    19
0100 D003                             176    30    55
0101 D004                               1     1     0
0102 D005                              96    22    19
0103 D006                              10    21     2
0104 D007                              96    64    40
0105 D008                              22     2     2
0106 D009                             109    28    19
0107 D010                              32    49    16
0108 D011                             102    27    34
0109 D013                              45    45    10
0110 D014                              24    14    12
0111 D015                               2     0     1
0112 D016                               6     2     1
0113 D017                              67    21     9
0114 D018                               7     5     5
0116 D021                              99     8    12
0117 D023                              96    12    43
0118 D024                              62     7    30
0119 D025                               0     0     0
0254 K006                               0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAYOR PLANTATION
  (Vote for no more than ()  1
   01 = Diane Veltri Bendekovic                    4,443   53.34
   02 = Jerry Fadgen                               3,751   45.04     03 = Warren Meddoff                               135    1.62
                                   ------------------
                                       01    02    03
                                   ------------------
0331 N001                              98    59     1
0332 N002                             156    72     2
0333 N003                              75    67    12
0334 N004                              67    92     3
0335 N005                              97   154     5
0336 N006                              37    61     0
0337 N007                             165   205    10
0338 N008                             204   175     8
0339 N009                             172   142     2
0340 N010                              87    68     5
0341 N011                             196   180     2
0342 N012                             164   309     3
0343 N013                              97    74     2
0344 N014                             100    89     2
0345 N015                             113    87     2
0346 N016                             109    37     2
0347 N017                             180   139    11
0348 N018                             151    47     5
0349 N019                              82    48     2
0350 N020                              78    40     2
0351 N021                              91   105     2
0352 N022                               9     3     0
0353 N023                             201   284     8
0354 N024                             113    85     7
0355 N026                             170   125     3
0356 N027                             127   104     4
0357 N028                             128    72     5
0358 N029                             245   139     5
0359 N030                             164   151     5
0360 N031                              44    56     2
0362 N034                              64    49     0
0363 N035                              13     2     0
0364 N036                             208    83     8
0365 N037                              94    57     2
0366 N038                              76    45     0
0367 N039                              84   148     2
0368 N040                              25    27     1
0370 N042                             158    70     0
0371 N043                               1     1     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COUNCIL GROUP 1 PLANTATION
  (Vote for no more than ()  1
   01 = Eric Hammond                               2,339   28.87
   02 = Sheldon Harr                               2,294   28.31     03 = Lynn Stoner                                3,469   42.82
                                   ------------------
                                       01    02    03
                                   ------------------
0331 N001                             121    14    26
0332 N002                             180    19    34
0333 N003                              36    27    86
0334 N004                              35    41    78
0335 N005                              59    44   138
0336 N006                              37    15    46
0337 N007                              93    94   187
0338 N008                              92    81   205
0339 N009                              81    60   167
0340 N010                              49    58    53
0341 N011                             114   114   137
0342 N012                             150   128   172
0343 N013                              73    32    63
0344 N014                              61    29    94
0345 N015                              95    34    67
0346 N016                              50    50    42
0347 N017                              81    68   162
0348 N018                              21   105    77
0349 N019                              33    54    46
0350 N020                              45    32    37
0351 N021                              64    29   101
0352 N022                               7     3     3
0353 N023                             127    79   266
0354 N024                              30    72    92
0355 N026                              86    94   111
0356 N027                              57    76    93
0357 N028                              44    89    68
0358 N029                              98   165   124
0359 N030                              67   115   129
0360 N031                              35    27    39
0362 N034                              22    50    39
0363 N035                               4     3     8
0364 N036                              23   148   126
0365 N037                              40    24    83
0366 N038                              19    45    54
0367 N039                              54    65   103
0368 N040                              16    12    25
0370 N042                              39    99    87
0371 N043                               1     0     1
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COUNCIL GROUP 2 PLANTATION
  (Vote for no more than ()  1
   01 = Jeff Holness                               2,060   26.10
   02 = Sharon Uria                                5,833   73.90
                                   ------------
                                       01    02
                                   ------------
0331 N001                             103    54
0332 N002                             117   105
0333 N003                              35   118
0334 N004                              49   100
0335 N005                              71   166
0336 N006                              23    73
0337 N007                              78   283
0338 N008                              92   280
0339 N009                              62   241
0340 N010                              39   117
0341 N011                              84   269
0342 N012                             141   301
0343 N013                              58   105
0344 N014                              56   125
0345 N015                              82   113
0346 N016                              27   109
0347 N017                              65   256
0348 N018                              26   169
0349 N019                              26   107
0350 N020                              28    82
0351 N021                              63   129
0352 N022                               6     7
0353 N023                             116   360
0354 N024                              51   133
0355 N026                              48   242
0356 N027                              48   159
0357 N028                              45   146
0358 N029                              64   300
0359 N030                              88   210
0360 N031                              20    74
0362 N034                              35    75
0363 N035                               1    14
0364 N036                              41   242
0365 N037                              41   109
0366 N038                              21    94
0367 N039                              64   145
0368 N040                              10    42
0370 N042                              35   178
0371 N043                               1     1
====================================================================================================================================

                                                   VOTES  PERCENT
CITY COUNCIL GROUP 3 PLANTATION
  (Vote for no more than ()  1
   01 = Connie Freund                              2,329   30.24
   02 = Ron Jacobs                                 5,373   69.76
                                   ------------
                                       01    02
                                   ------------
0331 N001                              63    86
0332 N002                              74   133
0333 N003                              49    95
0334 N004                              51    97
0335 N005                              66   159
0336 N006                              28    65
0337 N007                             132   217
0338 N008                              97   271
0339 N009                              93   204
0340 N010                              42   113
0341 N011                             100   246
0342 N012                             109   328
0343 N013                              45   111
0344 N014                              50   125
0345 N015                              63   124
0346 N016                              39    97
0347 N017                             122   191
0348 N018                              22   171
0349 N019                              46    81
0350 N020                              41    69
0351 N021                              51   131
0352 N022                               4     8
0353 N023                             166   295
0354 N024                              57   119
0355 N026                              87   202
0356 N027                              66   141
0357 N028                              37   153
0358 N029                              91   277
0359 N030                              87   206
0360 N031                              27    60
0362 N034                              21    88
0363 N035                               4     8
0364 N036                              62   218
0365 N037                              54    91
0366 N038                              40    70
0367 N039                              55   153
0368 N040                              14    34
0370 N042                              73   135
0371 N043                               1     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT #4 POMPANO BEACH DIST 4
  (Vote for no more than ()  1
   01 = Ed Phillips                                  257   26.31     03 = Shelton A. Pooler                             26    2.66
   02 = Woodrow "Woody" Poitier                      404   41.35     04 = Joseph Wells                                 290   29.68
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0051 C006                             114   236    18   126
0052 C007                              80   116     4    98
0061 C016                              60    48     2    61
0068 C023                               1     0     0     0
0076 C031                               0     2     0     1
0079 C034                               1     0     0     4
0090 C049                               1     1     1     0
0095 C054                               0     1     1     0
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 1
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,334   57.97
   02 = NO/NO/NON                                    967   42.03
                                   ------------
                                       01    02
                                   ------------
0529 S001                              81    82
0530 S002                             211   139
0532 S004                             358   100
0533 S005                             148   117
0534 S006                             166   125
0535 S007                              76   137
0536 S008                              41    42
0537 S009                              99   105
0538 S010                              66    62
0539 S011                               2     0
0541 S013                              86    58
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 2
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,813   80.15
   02 = NO/NO/NON                                    449   19.85
                                   ------------
                                       01    02
                                   ------------
0529 S001                             129    30
0530 S002                             270    76
0532 S004                             400    56
0533 S005                             204    57
0534 S006                             242    47
0535 S007                             138    67
0536 S008                              58    24
0537 S009                             166    32
0538 S010                             101    23
0539 S011                               2     0
0541 S013                             103    37
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 3
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,721   77.94
   02 = NO/NO/NON                                    487   22.06
                                   ------------
                                       01    02
                                   ------------
0529 S001                             115    37
0530 S002                             272    67
0532 S004                             405    39
0533 S005                             210    56
0534 S006                             210    66
0535 S007                             131    76
0536 S008                              51    23
0537 S009                             138    54
0538 S010                              92    28
0539 S011                               2     0
0541 S013                              95    41
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 4
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,653   80.67
   02 = NO/NO/NON                                    396   19.33
                                   ------------
                                       01    02
                                   ------------
0529 S001                             114    28
0530 S002                             244    64
0532 S004                             371    49
0533 S005                             197    48
0534 S006                             221    43
0535 S007                             147    45
0536 S008                              54    17
0537 S009                             147    31
0538 S010                              74    31
0539 S011                               1     0
0541 S013                              83    40
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 5
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,302   69.07
   02 = NO/NO/NON                                    583   30.93
                                   ------------
                                       01    02
                                   ------------
0529 S001                              77    52
0530 S002                             189    84
0532 S004                             334    39
0533 S005                             149    70
0534 S006                             162    78
0535 S007                             100    90
0536 S008                              37    32
0537 S009                             116    59
0538 S010                              62    37
0539 S011                               1     0
0541 S013                              75    42
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 6
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,411   64.08
   02 = NO/NO/NON                                    791   35.92
                                   ------------
                                       01    02
                                   ------------
0529 S001                              80    74
0530 S002                             220   117
0532 S004                             378    69
0533 S005                             160   105
0534 S006                             171   105
0535 S007                              91   116
0536 S008                              40    32
0537 S009                             113    80
0538 S010                              73    42
0539 S011                               1     0
0541 S013                              84    51
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 7
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  2,139   92.72
   02 = NO/NO/NON                                    168    7.28
                                   ------------
                                       01    02
                                   ------------
0529 S001                             151    10
0530 S002                             315    33
0532 S004                             433    27
0533 S005                             247    27
0534 S006                             277    14
0535 S007                             192    19
0536 S008                              81     2
0537 S009                             191    15
0538 S010                             116     7
0539 S011                               2     0
0541 S013                             134    14
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 8
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,805   82.27
   02 = NO/NO/NON                                    389   17.73
                                   ------------
                                       01    02
                                   ------------
0529 S001                             116    31
0530 S002                             278    59
0532 S004                             402    52
0533 S005                             213    54
0534 S006                             228    46
0535 S007                             147    55
0536 S008                              62    15
0537 S009                             152    33
0538 S010                              99    18
0539 S011                               1     0
0541 S013                             107    26
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 9
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,491   67.99
   02 = NO/NO/NON                                    702   32.01
                                   ------------
                                       01    02
                                   ------------
0529 S001                              87    61
0530 S002                             231   106
0532 S004                             375    78
0533 S005                             174    89
0534 S006                             173   101
0535 S007                             120    83
0536 S008                              40    38
0537 S009                             130    60
0538 S010                              82    29
0539 S011                               0     1
0541 S013                              79    56
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 10
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,815   82.69
   02 = NO/NO/NON                                    380   17.31
                                   ------------
                                       01    02
                                   ------------
0529 S001                             114    42
0530 S002                             279    56
0532 S004                             401    39
0533 S005                             228    37
0534 S006                             228    38
0535 S007                             144    63
0536 S008                              66    12
0537 S009                             154    44
0538 S010                              95    18
0539 S011                               1     0
0541 S013                             105    31
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 11
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,697   77.38
   02 = NO/NO/NON                                    496   22.62
                                   ------------
                                       01    02
                                   ------------
0529 S001                             123    35
0530 S002                             238    93
0532 S004                             367    68
0533 S005                             211    52
0534 S006                             206    62
0535 S007                             150    59
0536 S008                              59    21
0537 S009                             150    47
0538 S010                              94    23
0539 S011                               1     1
0541 S013                              98    35
====================================================================================================================================

                                                   VOTES  PERCENT
DANIA BEACH 12
  (Vote for no more than ()  1
   01 = YES/SI/WI                                  1,229   56.66
   02 = NO/NO/NON                                    940   43.34
                                   ------------
                                       01    02
                                   ------------
0529 S001                              68    86
0530 S002                             213   114
0532 S004                             351    84
0533 S005                             137   123
0534 S006                             151   115
0535 S007                              65   142
0536 S008                              32    47
0537 S009                              92   101
0538 S010                              46    68
0539 S011                               2     0
0541 S013                              72    60
====================================================================================================================================