NUMBERED KEY CANVASS                              MUNICIPAL PRIMARY ELECTION
                                                   FORT LAUDERDALE, FLORIDA
RUN DATE:02/16/06 03:00 PM                           FEBRUARY 14, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                105,147             03 = VOTER TURNOUT - TOTAL                               9.91
   02 = BALLOTS CAST - TOTAL                      10,416
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0424 R001                            2126 . 144  6.77
0425 R002                            1333 . 102  7.65
0426 R003                             104 . . 1 . .96
0427 R004                            1429 . 130  9.10
0428 R005                            2283 . 226  9.90
0429 R006                            1240 . 147 11.85
0430 R007                            1057 .  72  6.81
0431 R008                            1266 . 101  7.98
0432 R009                            1299 . 120  9.24
0433 R010                            1214 .  88  7.25
0434 R011                            1372 .  69  5.03
0435 R012                            1217 . 124 10.19
0436 R013                            1398 . 179 12.80
0437 R014                             110 . . 1 . .91
0438 R015                            1250 . 228 18.24
0439 R016                            1866 . 182  9.75
0440 R017                             615 .  64 10.41
0441 R018                             170 . . 7  4.12
0442 R020                            2017 . 257 12.74
0443 R021                            1146 . 243 21.20
0444 R022                            1625 . 214 13.17
0445 R023                            2892 . 366 12.66
0446 R024                             250 .  54 21.60
0447 R025                             174 .  36 20.69
0448 R026                            1267 . 217 17.13
0449 R027                            1410 . 127  9.01
0450 R028                             974 . 151 15.50
0451 R029                             692 . 110 15.90
0452 R030                              62 .  15 24.19
0453 R031                            1130 . 151 13.36
0454 R032                            1204 .  63  5.23
0455 R033                             793 . . 6 . .76
0456 R034                            1179 .  21  1.78
0457 R035                            1863 .  61  3.27
0458 R036                            1874 .  39  2.08
0459 R037                            1852 .  80  4.32
0460 R038                            2090 .  99  4.74
0461 R039                            1840 .  61  3.32
0462 R040                            1659 .  32  1.93
0463 R041                            1233 .  74  6.00
0464 R043                            1048 .  88  8.40
0465 R044                             927 .  76  8.20
0466 R045                            2614 .  96  3.67
0467 R047                              55 .  15 27.27
0468 R048                            2374 . 440 18.53
0469 R049                            1097 . 175 15.95
0470 R050                            1421 . 214 15.06
0471 R051                            1452 . 325 22.38
0472 R052                            1224 . 279 22.79
0473 R053                            1122 . 209 18.63
0474 R054                            1735 . 229 13.20
0475 R055                            1345 . 290 21.56
0476 R056                             346 .  30  8.67
0477 R057                             248 .  79 31.85
0478 R058                             761 . 172 22.60
0479 R059                             929 . 166 17.87
0480 R060                            1109 . 158 14.25
0481 R061                             318 .  39 12.26
0482 R062                            1441 . 184 12.77
0483 R063                            1164 . 141 12.11
0484 R064                            1807 . 198 10.96
0485 R065                            1420 .  67  4.72
0486 R066                              31 . . 0 . .00
0487 R067                            1730 . 222 12.83
0488 R068                            1382 .  38  2.75
0489 R069                            1130 .  20  1.77
0490 R071                             882 .  59  6.69
0491 R073                            1324 .  66  4.98
0492 R074                             119 .  11  9.24
0493 R075                            1094 . 160 14.63
0494 R076                             994 . 153 15.39
0495 R078                             578 .  49  8.48
0496 R079                             916 .  71  7.75
0497 R082                             828 . 143 17.27
0498 R083                             978 . 182 18.61
0499 R084                            1143 . 186 16.27
0500 R085                              35 . . 3  8.57
0501 R087                             140 .  20 14.29
0502 R088                             288 .  15  5.21
0503 R089                             434 .  41  9.45
0504 R090                             191 .  29 15.18
0505 R091                              50 . . 7 14.00
0506 R095                             581 .  69 11.88
0507 R096                             132 .  24 18.18
0508 R098                             174 .  23 13.22
0509 R099                             915 .  27  2.95
0510 R100                             110 . . 3  2.73
0511 R101                             968 .  40  4.13
0513 R104                            1961 .  33  1.68
0514 R105                            1951 .  36  1.85
0515 R106                             223 . . 4  1.79
0516 R107                            1187 .  51  4.30
0517 R108                             528 .  70 13.26
0518 R109                              45 . . 1  2.22
0519 R110                             112 . . 1 . .89
0520 R112                              32 . . 2  6.25
0522 R114                             807 .  95 11.77
0523 R115                            1329 . 106  7.98
0524 R116                            1103 . 157 14.23
0526 R118                            2190 .  67  3.06
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAYOR - COMMISSIONER FT LAUDERDALE
  (Vote for )  1
   01 = Dan Lewis                                  3,173   30.90
   02 = Jim Naugle                                 6,622   64.49     03 = Christopher James Peer                       473    4.61
                                   ------------------
                                       01    02    03
                                   ------------------
0424 R001                              39   102     2
0425 R002                              27    72     2
0426 R003                               0     1     0
0427 R004                              25   105     0
0428 R005                              49   170     4
0429 R006                              34   111     2
0430 R007                              18    53     1
0431 R008                              17    82     1
0432 R009                              24    89     6
0433 R010                              13    72     1
0434 R011                              15    53     1
0435 R012                              33    87     3
0436 R013                              26   141    11
0437 R014                               0     1     0
0438 R015                              69   141    13
0439 R016                              50   127     4
0440 R017                              13    50     1
0441 R018                               3     4     0
0442 R020                              89   160     7
0443 R021                              71   160    10
0444 R022                              65   142     5
0445 R023                              99   248    17
0446 R024                              14    35     4
0447 R025                              10    23     2
0448 R026                              91   110    13
0449 R027                              61    52     9
0450 R028                              55    79     9
0451 R029                              47    56     5
0452 R030                               1    14     0
0453 R031                              91    46     9
0454 R032                              32    27     4
0455 R033                               0     6     0
0456 R034                               7    13     1
0457 R035                              31    24     6
0458 R036                              18    17     4
0459 R037                              36    35     7
0460 R038                              69    26     4
0461 R039                              36    23     2
0462 R040                              17    15     0
0463 R041                              24    42     6
0464 R043                              25    60     2
0465 R044                              23    49     4
0466 R045                              53    37     4
0467 R047                               5     9     1
0468 R048                             170   232    24
0469 R049                              57   110     8
0470 R050                              49   145     7
0471 R051                              87   224    12
0472 R052                              73   194    11
0473 R053                              61   142     3
0474 R054                              61   152    13
0475 R055                              59   223     4
0476 R056                               8    19     3
0477 R057                              12    62     4
0478 R058                              53   110     9
0479 R059                              55   100     7
0480 R060                              45   106     0
0481 R061                              18    21     0
0482 R062                              61   109     9
0483 R063                              27   101    11
0484 R064                              45   135    14
0485 R065                              14    47     6
0486 R066                               0     0     0
0487 R067                              58   145    17
0488 R068                              15    22     1
0489 R069                              15     5     0
0490 R071                              12    46     1
0491 R073                              23    41     1
0492 R074                               2     7     2
0493 R075                              32   118     9
0494 R076                              47    98     8
0495 R078                              15    24     7
0496 R079                              32    29     7
0497 R082                              56    75    11
0498 R083                              46   127     8
0499 R084                              51   125     6
0500 R085                               0     2     1
0501 R087                              12     5     3
0502 R088                               7     7     1
0503 R089                              18    20     3
0504 R090                              13    14     1
0505 R091                               3     4     0
0506 R095                              15    48     6
0507 R096                              12    12     0
0508 R098                              13     8     0
0509 R099                              14     8     5
0510 R100                               1     2     0
0511 R101                               8    30     2
0513 R104                              13    18     2
0514 R105                              15    12     9
0515 R106                               0     3     1
0516 R107                              22    27     2
0517 R108                              22    46     1
0518 R109                               0     1     0
0519 R110                               0     1     0
0520 R112                               0     2     0
0522 R114                              20    65     7
0523 R115                              38    57     8
0524 R116                              30   116     9
0526 R118                              13    51     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT II FT LAUDERDALE DIST 2
  (Vote for )  1
   01 = Jon Albee                                    988   31.81
   02 = Charles "Chip" Burpee                        112    3.61     05 = Les Hollingsworth                             64    2.06
   03 = Ryan Campbell                                130    4.19     06 = Mike Moskowitz                               492   15.84
   04 = Bradford Cohen                               596   19.19     07 = Charlotte Rodstrom                           724   23.31
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0443 R021                              65     3     7    25     2    39    99
0444 R022                              62     8     6    35     8    38    54
0446 R024                              11     0     2    12     0    20     9
0447 R025                               8     1     1     6     0    12     7
0448 R026                              53     4    14    34     6    53    50
0449 R027                              38     1     6    23     2    26    31
0450 R028                              37     3     9    37     2    33    25
0451 R029                              32     6     6    21     3    28    13
0453 R031                              65     4     5    40    14    11    12
0454 R032                              22     4     1    25     3     2     6
0459 R037                              24     6     1    15     6     4    22
0466 R045                              36     1     1    18     0     6     9
0467 R047                               5     5     0     2     0     2     1
0468 R048                             146    25    10   130     7    71    46
0470 R050                              68     8     4    27     0    33    73
0471 R051                             113    15     8    50     3    36    96
0477 R057                              43     3     5     9     0     4    15
0483 R063                              50     4     5    15     0    16    42
0492 R074                               4     1     1     2     0     1     2
0494 R076                              41     3     3    20     0    13    66
0495 R078                              12     2    28     1     0     3     3
0496 R079                              20     4     4    15     5    14     9
0501 R087                               8     1     1     5     0     3     2
0502 R088                               4     0     0     5     0     0     6
0503 R089                              10     0     1     7     1     5    17
0504 R090                               6     0     0     1     1    16     5
0505 R091                               3     0     0     1     0     3     0
0508 R098                               2     0     1    15     1     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DISTRICT IV FT LAUDERDALE DIST 4
  (Vote for )  1
   01 = Joe Abruzzino                                252    6.71
   02 = Cindi Hutchinson                           1,935   51.55     03 = Charles Jordan                             1,567   41.74
                                   ------------------
                                       01    02    03
                                   ------------------
0441 R018                               1     2     4
0452 R030                               0     6     9
0463 R041                               2    38    32
0464 R043                               9    44    34
0465 R044                               6    33    37
0469 R049                              16   121    34
0472 R052                              23   162    93
0473 R053                              33    91    82
0474 R054                               8   115   102
0475 R055                              36   148   100
0476 R056                               2    20     7
0478 R058                               9    85    76
0479 R059                               9    74    79
0480 R060                               4    71    83
0481 R061                               4    16    19
0482 R062                               7    87    87
0484 R064                              12   127    56
0487 R067                              14   105   100
0493 R075                              10    82    64
0497 R082                               9    60    73
0498 R083                              14    73    93
0499 R084                               7    79    98
0500 R085                               0     1     2
0501 R087                               0     0     0
0506 R095                               4    43    21
0507 R096                               1    12     9
0517 R108                               2    47    20
0522 R114                               2    62    30
0523 R115                               4    45    56
0524 R116                               4    86    67
====================================================================================================================================