2012 Primary Election
8/14/2012

Results last updated: 8/28/2012 11:24:41 AM

REPRESENTATIVE IN CONGRESS DISTRICT 23

PrecinctGineen Bresso Ozzie deFaria Juan Eliel Garcia Karen Harrington Joseph "Joe" Kaufman Total
M001 4 9 3 47 14 77
M017 9 7 2 44 12 74
M026 2 3 4 18 9 36
M029 4 3 0 58 28 93
M031 6 4 0 15 1 26
M036 1 4 3 23 5 36
M037 3 3 5 43 13 67
M038 3 8 3 25 7 46
M039 0 0 0 0 0 0
N004 16 4 2 61 22 105
Q060 13 11 4 22 10 60
Q061 19 11 8 42 14 94
Q062 9 18 7 59 28 121
Q063 6 1 5 22 9 43
Q064 7 2 3 12 10 34
Q065 8 6 5 63 21 103
Q066 8 6 3 28 19 64
Q067 7 10 0 6 6 29
Q068 16 9 3 27 14 69
Q069 6 2 2 23 5 38
Q070 4 31 2 95 25 157
Q071 6 37 6 77 28 154
Q072 4 15 8 34 29 90
Q073 10 18 12 49 17 106
Q074 8 17 9 60 12 106
Q075 4 9 1 27 5 46
Q076 9 14 8 39 26 96
Q077 10 18 3 45 17 93
Q078 21 15 8 66 37 147
Q090 6 5 0 49 8 68
Q091 1 6 0 10 1 18
Q092 11 16 7 77 14 125
Q093 0 4 2 13 6 25
Q094 5 18 4 94 18 139
R064 0 0 0 0 0 0
R108 0 0 0 0 0 0
R113 0 0 0 0 0 0
R116 0 0 0 0 1 1
S001 6 0 0 27 11 44
S002 2 7 2 12 4 27
S003 0 0 0 0 0 0
S004 1 2 0 5 2 10
S005 10 7 5 44 18 84
S006 3 9 3 42 16 73
S007 4 7 4 34 21 70
S008 2 5 0 26 13 46
S009 2 3 3 23 16 47
S010 8 4 2 33 7 54
S011 0 0 0 0 2 2
S013 14 17 2 25 14 72
T001 2 4 5 31 11 53
T002 3 10 1 34 12 60
T003 8 12 6 57 20 103
T004 0 2 2 9 3 16
T005 2 4 1 13 5 25
T006 4 3 3 33 11 54
T007 1 5 5 44 9 64
T008 6 10 1 32 11 60
T009 2 3 3 29 3 40
T010 29 35 7 129 57 257
T011 7 11 3 60 14 95
T012 3 5 3 16 4 31
T013 1 3 1 25 2 32
T014 6 8 3 49 19 85
T015 10 15 1 84 30 140
T016 4 2 2 7 4 19
T017 5 13 7 82 16 123
T018 14 21 9 168 29 241
T019 15 14 3 123 17 172
T020 0 4 2 27 8 41
T021 7 9 2 45 6 69
T022 4 9 3 36 10 62
T023 7 2 2 28 16 55
T024 2 4 1 22 10 39
T025 5 13 4 31 11 64
T026 2 2 0 12 6 22
T027 16 11 2 75 24 128
T028 7 7 1 41 15 71
T029 2 4 0 19 6 31
T030 7 3 1 38 1 50
T031 3 7 1 16 10 37
T034 3 0 1 13 3 20
T035 7 12 3 50 20 92
T036 0 2 0 0 3 5
T037 11 9 1 41 13 75
T038 11 17 3 49 22 102
T039 2 8 2 23 7 42
U001 7 6 4 27 14 58
U002 11 13 5 48 18 95
U003 7 5 2 49 13 76
U004 7 31 5 49 24 116
U005 12 10 12 66 13 113
U006 5 3 2 52 30 92
U007 7 14 1 52 18 92
U008 3 12 0 52 11 78
U009 2 4 0 30 12 48
U010 0 0 0 6 0 6
U011 4 1 0 20 9 34
U012 8 11 1 37 8 65
U013 1 4 0 16 6 27
U014 5 23 0 24 10 62
U015 7 8 3 38 22 78
U016 3 1 1 7 3 15
V001 1 5 0 8 3 17
V002 1 4 3 12 13 33
V003 9 10 8 20 18 65
V004 2 6 9 14 16 47
V005 7 6 1 24 19 57
V006 5 9 2 12 13 41
V007 7 9 3 30 12 61
V008 1 1 1 5 6 14
V009 1 3 3 17 4 28
V010 8 5 0 40 10 63
V011 13 8 2 24 13 60
V012 7 6 1 23 9 46
V013 6 9 0 34 17 66
V014 0 2 0 0 2 4
V015 6 3 1 15 9 34
V016 1 3 1 3 3 11
V017 1 0 1 2 0 4
V018 3 3 2 21 8 37
V019 5 5 2 3 8 23
V020 3 7 5 21 16 52
V021 7 8 2 18 9 44
V022 3 7 6 30 17 63
V023 1 3 2 6 3 15
V024 3 4 1 15 4 27
V025 1 6 3 9 4 23
V026 4 2 0 2 0 8
V027 2 2 0 6 7 17
V028 10 11 1 63 20 105
V029 5 11 5 43 18 82
V030 2 8 0 30 10 50
V031 6 10 2 25 12 55
V032 3 8 0 51 13 75
V033 0 2 2 11 3 18
V034 3 3 1 30 9 46
V035 5 19 4 28 4 60
V036 6 10 1 12 5 34
V037 6 7 8 67 12 100
V038 7 12 4 37 12 72
V039 9 11 7 40 14 81
V040 7 13 4 54 14 92
V041 2 9 3 10 5 29
V042 1 2 0 4 7 14
V043 0 0 2 9 1 12
V044 3 5 1 12 1 22
V045 2 2 2 15 5 26
V046 1 8 2 19 9 39
V047 4 1 0 21 2 28
V048 4 1 2 2 3 12
V049 5 5 3 20 8 41
V050 2 1 2 9 3 17
V051 3 5 6 21 8 43
V052 4 2 6 14 9 35
V053 2 7 3 19 6 37
V054 4 5 0 35 12 56
V055 1 10 3 10 9 33
V056 3 3 5 25 2 38
V057 3 11 3 15 8 40
V058 6 15 4 42 13 80
V059 5 2 4 32 12 55
V060 3 4 0 6 5 18
V061 6 5 1 74 10 96
V062 4 5 1 14 7 31
V063 9 8 1 71 12 101
V064 0 0 0 0 0 0
V065 1 1 0 0 3 5
V066 0 1 3 6 1 11
V067 6 5 3 15 5 34
V068 8 7 2 19 9 45
V070 0 0 0 1 0 1
V071 3 12 1 12 7 35
X001 1 3 0 9 9 22
X002 2 0 0 0 0 2
X003 4 8 6 16 8 42
X004 3 4 5 12 1 25
X005 14 20 6 48 19 107
X006 10 14 5 48 13 90
X007 6 19 9 52 14 100
X008 1 6 8 22 9 46
X011 9 9 3 69 21 111
X013 3 0 2 8 5 18
X014 6 10 3 20 18 57
X015 4 18 5 68 13 108
X016 10 5 8 20 5 48
X017 9 9 3 38 13 72
X018 3 15 6 36 30 90
X019 8 10 7 48 22 95
X020 0 3 1 9 0 13
X021 2 6 28 20 9 65
X022 6 18 29 28 23 104
X023 6 16 32 48 19 121
X024 1 12 19 21 6 59
X029 2 5 3 16 7 33
X030 0 0 0 1 1 2
X031 3 5 2 26 10 46
X033 9 12 10 16 6 53
X034 6 9 7 20 7 49
X035 8 3 10 31 10 62
X039 8 29 43 56 20 156
X040 2 2 9 34 9 56
X041 2 3 1 4 1 11
X044 6 7 3 20 14 50
X045 1 13 7 18 11 50
X046 7 9 9 34 14 73
X047 6 8 1 16 6 37
X048 6 7 7 31 10 61
X049 5 9 6 19 11 50
X050 6 7 10 23 7 53
X051 5 7 9 33 11 65
X053 0 0 0 0 0 0
X057 2 0 3 10 3 18
X058 5 4 5 11 5 30
X059 3 1 4 15 6 29
X062 2 5 3 9 12 31
X063 1 1 1 8 0 11
X065 3 2 3 24 16 48
X068 2 17 27 50 17 113
Y001 6 3 8 30 10 57
Y002 4 5 2 15 12 38
Y003 9 6 3 23 30 71
Y004 0 8 1 12 6 27
Y005 11 5 4 30 18 68
Y006 5 8 4 24 11 52
Y007 8 9 1 28 7 53
Y008 9 4 7 23 10 53
Y009 2 2 2 15 8 29
Y010 1 6 0 1 2 10
Y011 7 5 3 20 6 41
Y012 6 0 2 11 10 29
Y013 3 5 1 11 8 28
Y014 2 3 4 14 16 39
Y015 0 2 2 4 1 9
Y016 3 2 2 9 9 25
Y017 0 0 0 1 3 4
Z036 0 0 0 0 0 0
Z055 2 3 1 8 2 16
Z058 0 1 0 0 1 2
Z059 0 0 0 0 0 0
Totals:1,1631,7048606,7092,50612,942

Return to previous page