2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

SCHOOL BOARD MEMBER SCHOOL BOARD DIST 6

PrecinctPhyllis C. Hope Laurie Rich Levinson Melvin "Doc" Propis Lynn Simon Total
J029 0 0 0 0 0
L001 51 54 6 13 124
L002 66 63 11 15 155
L003 73 74 16 17 180
L010 104 31 10 13 158
L014 102 27 13 29 171
L015 134 173 13 27 347
L016 87 82 13 18 200
L017 98 12 6 9 125
L019 96 28 13 15 152
L020 61 38 7 7 113
L021 62 42 15 10 129
L022 230 49 22 34 335
M001 109 97 31 42 279
M002 109 22 11 14 156
M003 124 15 5 13 157
M004 185 31 15 30 261
M005 82 18 7 8 115
M006 99 35 12 13 159
M007 121 55 13 38 227
M008 39 39 16 20 114
M009 76 84 9 23 192
M010 69 54 12 13 148
M011 67 46 8 20 141
M012 56 32 18 13 119
M013 44 112 11 15 182
M014 46 47 8 23 124
M015 105 129 40 32 306
M016 41 45 10 18 114
M017 134 100 34 52 320
M018 95 73 14 31 213
M019 24 62 2 9 97
M020 32 104 3 15 154
M021 79 141 11 19 250
M022 87 114 33 35 269
M023 72 59 30 19 180
M024 20 14 2 5 41
M025 59 107 12 28 206
M026 44 37 22 22 125
M027 99 399 34 66 598
M028 53 49 14 20 136
M029 54 70 32 26 182
M030 112 97 37 26 272
M031 33 48 9 21 111
M032 58 58 17 29 162
M033 91 30 21 17 159
M036 79 87 36 45 247
M037 80 187 31 40 338
M038 53 69 17 22 161
M039 3 2 1 2 8
M040 30 9 6 7 52
M042 75 19 9 13 116
M043 44 34 10 11 99
Q060 18 82 14 10 124
Q061 63 123 23 46 255
Q062 66 155 30 32 283
Q063 27 75 11 19 132
Q064 23 40 10 13 86
Q065 57 136 32 28 253
Q066 37 118 16 23 194
Q067 32 66 13 8 119
Q068 36 61 16 26 139
Q069 21 49 14 14 98
Q070 35 221 40 47 343
Q071 48 247 43 28 366
Q072 43 103 31 32 209
Q073 45 108 29 35 217
Q074 68 169 25 34 296
Q075 23 95 19 23 160
Q076 59 108 46 28 241
Q077 39 99 18 23 179
Q078 65 147 31 36 279
T003 53 77 31 35 196
T005 31 52 17 16 116
T006 19 41 21 16 97
T007 39 56 24 35 154
T008 57 72 25 39 193
T009 56 72 20 25 173
T011 51 82 35 29 197
T013 21 18 10 10 59
T014 60 78 35 47 220
T015 72 135 45 50 302
T018 115 154 61 60 390
T019 74 119 53 57 303
T020 40 34 24 18 116
T022 24 56 15 22 117
T023 36 37 12 16 101
T027 74 103 55 53 285
T030 28 41 20 16 105
T031 18 18 8 6 50
T034 9 12 9 4 34
T035 94 148 27 32 301
T037 66 55 39 35 195
T038 95 161 30 47 333
T039 16 35 28 12 91
U003 39 107 18 29 193
U004 74 103 52 44 273
U005 88 72 53 42 255
U006 42 148 31 28 249
U007 91 174 19 54 338
U008 59 76 27 39 201
U010 1 6 2 1 10
U011 33 35 13 10 91
U014 39 134 20 22 215
U015 60 92 29 36 217
U016 3 2 1 1 7
V065 1 3 1 3 8
Totals:6,5298,3132,1792,61619,637

Return to previous page