2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

COUNTY COURT JUDGE, GROUP 26

PrecinctMardi Anne Levey Cohen Nathaniel Adam "Nate" Klitsberg F. J. McLawrence Total
A001 46 59 95 200
A002 27 23 31 81
A003 63 25 17 105
A004 48 83 98 229
A005 37 35 39 111
A006 36 33 60 129
A007 47 32 36 115
A008 30 36 52 118
A009 60 48 69 177
A010 13 15 22 50
A011 48 17 11 76
A012 78 38 29 145
A013 56 27 35 118
A014 22 54 67 143
A015 47 163 90 300
A016 20 11 4 35
A017 69 33 28 130
A018 50 20 25 95
A019 42 17 23 82
A020 77 52 88 217
A021 54 32 44 130
A023 50 41 40 131
A024 33 63 106 202
A025 40 34 56 130
A026 22 18 22 62
A027 0 0 0 0
A028 61 51 65 177
A030 4 24 35 63
A031 23 40 41 104
A032 2 4 8 14
A033 37 55 75 167
A034 59 71 79 209
A035 21 22 23 66
A037 27 11 41 79
A038 19 18 13 50
A039 34 21 36 91
B001 35 58 83 176
B002 71 108 95 274
B003 29 68 94 191
B004 32 72 64 168
B005 20 22 30 72
B006 40 76 76 192
B007 40 39 45 124
C001 38 43 74 155
C002 27 40 56 123
C003 69 61 127 257
C004 20 44 49 113
C005 53 48 56 157
C006 69 46 306 421
C007 60 46 210 316
C008 22 35 36 93
C009 41 36 65 142
C010 7 10 14 31
C011 72 74 85 231
C012 73 55 73 201
C013 64 44 82 190
C014 32 17 43 92
C015 27 37 54 118
C016 29 18 202 249
C017 33 26 33 92
C018 59 76 75 210
C019 72 100 101 273
C020 70 94 74 238
C021 49 69 72 190
C022 13 7 10 30
C023 1 0 2 3
C024 71 75 68 214
C025 58 67 82 207
C026 55 37 39 131
C027 137 77 105 319
C028 7 7 14 28
C029 128 99 100 327
C030 0 0 1 1
C031 6 10 5 21
C032 83 72 84 239
C033 13 10 9 32
C034 64 56 293 413
C036 8 3 7 18
C037 0 0 0 0
C039 27 15 14 56
C043 97 98 103 298
C045 2 3 3 8
C047 91 37 45 173
C048 43 47 55 145
C049 7 4 6 17
C050 11 6 10 27
C051 22 28 22 72
C052 39 55 71 165
C053 29 20 35 84
C054 5 6 5 16
C055 35 33 52 120
C056 17 6 13 36
D001 53 56 68 177
D002 31 27 30 88
D003 71 99 139 309
D004 3 3 1 7
D005 78 70 63 211
D006 6 14 14 34
D007 106 105 127 338
D008 3 6 24 33
D009 65 78 70 213
D010 38 32 97 167
D011 83 75 79 237
D013 85 55 89 229
D014 24 26 24 74
D015 6 7 6 19
D016 9 9 23 41
D017 44 39 69 152
D018 16 17 23 56
D020 1 0 1 2
D021 65 54 66 185
D023 70 80 83 233
D024 62 50 53 165
D025 0 0 0 0
E001 11 9 22 42
E002 37 35 62 134
E003 62 52 81 195
E004 52 45 57 154
E005 57 63 61 181
E006 28 26 28 82
E007 60 55 57 172
E008 73 71 51 195
E009 39 46 45 130
E010 76 67 63 206
E011 53 55 48 156
E012 62 68 45 175
E013 56 73 53 182
E014 56 50 67 173
E015 25 27 31 83
E016 25 26 39 90
E017 68 75 79 222
E018 101 86 104 291
E019 58 57 34 149
E020 81 51 48 180
E021 55 44 61 160
E022 66 58 56 180
E023 49 42 37 128
E024 17 30 39 86
E025 74 46 40 160
E026 54 37 51 142
E027 30 27 33 90
E028 94 92 68 254
E029 67 49 50 166
E030 102 77 82 261
E031 26 30 20 76
E032 45 38 28 111
E033 46 31 36 113
E034 48 42 43 133
E035 67 38 36 141
E036 32 16 35 83
E037 20 11 21 52
E038 13 8 13 34
E039 42 38 44 124
E040 63 45 41 149
E041 48 44 62 154
E042 7 5 9 21
E043 25 28 30 83
E044 4 4 11 19
E045 28 14 11 53
F001 148 91 47 286
F002 80 101 103 284
F003 99 52 50 201
F004 73 30 46 149
F005 96 31 38 165
F006 189 126 72 387
F007 100 79 107 286
F008 71 53 76 200
F009 58 51 59 168
F010 116 66 46 228
F011 133 89 87 309
F012 77 51 62 190
F013 47 33 56 136
F014 23 27 32 82
F015 78 72 106 256
F016 31 17 31 79
F017 31 27 40 98
G001 48 44 59 151
G002 34 33 51 118
G003 28 33 35 96
G004 55 53 64 172
G005 73 51 79 203
G006 52 43 59 154
G007 43 34 69 146
G008 73 49 62 184
G009 12 9 12 33
G010 61 36 60 157
G011 60 41 71 172
G012 52 34 34 120
G013 22 16 19 57
G014 36 26 42 104
G015 96 63 73 232
G016 69 70 46 185
G017 85 58 60 203
G018 13 28 39 80
G020 24 24 36 84
G021 111 58 56 225
G022 3 2 2 7
G023 96 83 65 244
G024 3 3 5 11
H001 26 43 68 137
H002 46 39 61 146
H003 38 29 63 130
H004 35 22 43 100
H005 53 31 134 218
H006 56 41 76 173
H007 47 28 98 173
H008 33 26 57 116
H009 2 2 2 6
H010 42 29 57 128
H011 2 4 6 12
H012 28 29 51 108
H013 14 12 22 48
J001 13 16 23 52
J002 71 51 50 172
J003 37 23 41 101
J004 78 60 74 212
J005 49 36 54 139
J006 70 44 58 172
J007 58 25 25 108
J008 20 13 31 64
J009 26 19 28 73
J010 68 40 87 195
J011 22 24 30 76
J012 51 50 52 153
J013 255 187 70 512
J014 94 38 70 202
J015 69 57 113 239
J016 90 71 63 224
J017 12 14 18 44
J018 33 17 17 67
J019 52 32 80 164
J020 94 45 39 178
J021 93 88 96 277
J022 133 93 36 262
J023 25 25 46 96
J024 4 9 10 23
J025 162 80 53 295
J026 213 172 38 423
J027 30 22 35 87
J028 25 27 22 74
J029 0 0 0 0
J030 195 134 30 359
J031 56 18 26 100
K001 25 26 93 144
K002 31 24 121 176
K004 34 30 215 279
K005 23 33 105 161
K006 40 31 188 259
K007 38 22 57 117
K009 17 19 46 82
K010 54 25 199 278
K011 27 36 161 224
K012 48 16 114 178
K013 29 28 65 122
K014 20 12 48 80
K015 44 40 100 184
L001 33 32 48 113
L002 67 34 50 151
L003 71 32 57 160
L004 46 31 126 203
L005 47 31 107 185
L006 12 9 56 77
L007 24 26 68 118
L008 41 21 121 183
L009 40 25 132 197
L010 38 25 83 146
L011 32 26 148 206
L012 39 58 227 324
L013 27 23 70 120
L014 43 33 90 166
L015 123 64 134 321
L016 64 30 83 177
L017 22 12 89 123
L018 25 24 86 135
L019 28 36 75 139
L020 29 27 55 111
L021 29 26 62 117
L022 70 55 207 332
L024 12 12 49 73
L025 26 35 144 205
L026 47 27 106 180
L027 52 45 201 298
L028 41 26 152 219
L029 41 28 179 248
M001 92 68 84 244
M002 30 28 94 152
M003 31 19 105 155
M004 58 34 150 242
M005 24 14 71 109
M006 39 27 85 151
M007 77 44 89 210
M008 41 25 35 101
M009 74 30 69 173
M010 54 32 35 121
M011 39 34 50 123
M012 42 34 35 111
M013 77 30 55 162
M014 41 24 45 110
M015 92 64 118 274
M016 43 33 31 107
M017 101 73 100 274
M018 77 48 78 203
M019 37 21 32 90
M020 88 27 27 142
M021 102 47 88 237
M022 83 62 103 248
M023 64 43 58 165
M024 16 7 10 33
M025 97 35 59 191
M026 37 31 39 107
M027 315 125 114 554
M028 57 24 44 125
M029 60 51 61 172
M030 90 84 76 250
M031 40 32 30 102
M032 45 48 58 151
M033 51 30 61 142
M036 91 60 77 228
M037 110 63 117 290
M038 62 42 40 144
M039 1 1 7 9
M040 18 6 19 43
M042 29 20 56 105
M043 40 25 28 93
N001 41 52 144 237
N002 59 46 191 296
N003 49 41 56 146
N004 73 64 84 221
N005 45 42 85 172
N006 24 34 37 95
N007 88 113 118 319
N008 99 103 85 287
N009 69 59 103 231
N010 68 46 73 187
N011 101 61 104 266
N012 80 164 97 341
N013 71 56 90 217
N014 43 51 81 175
N015 76 62 78 216
N016 51 46 51 148
N017 78 106 122 306
N018 61 29 45 135
N019 81 39 28 148
N020 54 48 52 154
N021 38 55 73 166
N022 11 7 13 31
N023 120 103 158 381
N024 64 61 74 199
N026 105 82 63 250
N027 70 61 90 221
N028 73 66 50 189
N029 125 119 109 353
N030 112 88 70 270
N031 48 50 55 153
N034 19 17 33 69
N035 2 6 4 12
N036 74 68 65 207
N037 37 56 72 165
N038 59 48 40 147
N039 69 77 93 239
N040 23 17 23 63
N041 0 0 0 0
N042 65 34 57 156
N043 4 4 2 10
P001 88 82 64 234
P002 14 13 12 39
P003 63 53 50 166
P004 89 113 93 295
P005 89 74 67 230
P006 60 55 53 168
P007 39 63 73 175
P009 13 9 9 31
Q010 74 53 89 216
Q020 21 36 36 93
Q030 81 84 161 326
Q031 50 55 79 184
Q032 41 33 60 134
Q033 52 61 57 170
Q040 85 119 71 275
Q041 80 65 52 197
Q042 65 54 45 164
Q043 62 59 90 211
Q044 84 60 77 221
Q045 29 30 30 89
Q046 105 61 46 212
Q050 52 31 61 144
Q051 9 7 7 23
Q052 8 6 10 24
Q060 50 36 20 106
Q061 89 56 70 215
Q062 106 72 57 235
Q063 51 44 30 125
Q064 25 23 28 76
Q065 87 61 76 224
Q066 78 42 56 176
Q067 49 23 32 104
Q068 73 21 29 123
Q069 40 21 29 90
Q070 147 76 66 289
Q071 145 80 76 301
Q072 58 63 58 179
Q073 78 55 58 191
Q074 134 58 74 266
Q075 54 44 38 136
Q076 72 69 73 214
Q077 73 43 36 152
Q078 81 64 72 217
Q080 46 31 43 120
Q081 45 39 58 142
Q082 49 41 56 146
Q083 78 57 202 337
Q084 62 79 270 411
Q090 42 57 51 150
Q091 10 10 13 33
Q092 43 71 69 183
Q093 8 15 11 34
Q094 86 80 99 265
R001 72 105 120 297
R002 55 69 98 222
R003 4 6 1 11
R004 54 61 72 187
R005 151 94 146 391
R006 59 37 64 160
R007 46 42 68 156
R008 48 93 59 200
R009 47 112 76 235
R010 37 82 64 183
R011 33 86 70 189
R012 57 97 83 237
R013 58 129 96 283
R014 0 0 2 2
R015 59 65 83 207
R016 104 146 130 380
R017 23 24 33 80
R018 7 1 1 9
R020 92 120 156 368
R021 47 46 76 169
R022 55 47 52 154
R023 136 221 194 551
R024 19 22 13 54
R025 15 11 12 38
R026 74 49 56 179
R027 58 34 38 130
R028 44 33 51 128
R029 37 29 30 96
R030 1 7 2 10
R031 62 38 67 167
R032 52 20 39 111
R033 8 11 15 34
R034 28 28 77 133
R035 53 47 184 284
R036 46 36 177 259
R037 50 27 93 170
R038 61 51 309 421
R039 49 39 152 240
R040 31 42 94 167
R041 41 24 51 116
R043 68 66 47 181
R044 22 19 21 62
R045 71 60 131 262
R047 2 8 5 15
R048 125 119 108 352
R049 46 52 61 159
R050 59 60 65 184
R051 67 100 95 262
R052 68 90 97 255
R053 59 53 72 184
R054 72 97 89 258
R055 60 107 116 283
R056 27 17 23 67
R057 18 19 13 50
R058 35 43 46 124
R059 45 25 61 131
R060 37 37 44 118
R061 23 9 14 46
R062 58 42 70 170
R063 45 50 64 159
R064 52 51 54 157
R065 50 34 59 143
R066 0 2 0 2
R067 63 72 75 210
R068 56 34 87 177
R069 43 36 91 170
R071 32 38 34 104
R073 56 85 67 208
R074 12 2 1 15
R075 38 52 64 154
R076 29 39 51 119
R078 6 12 32 50
R079 27 23 35 85
R082 34 30 31 95
R083 42 46 52 140
R084 50 46 63 159
R085 2 0 0 2
R087 17 6 18 41
R088 10 7 10 27
R089 14 15 21 50
R090 7 12 7 26
R091 2 5 1 8
R095 29 21 16 66
R096 7 2 5 14
R098 12 7 2 21
R099 22 18 49 89
R100 7 1 3 11
R101 32 74 41 147
R103 0 0 0 0
R104 49 43 173 265
R105 57 54 144 255
R106 5 7 5 17
R107 29 35 53 117
R108 13 16 23 52
R109 0 1 2 3
R110 1 1 0 2
R112 1 2 2 5
R114 23 21 26 70
R115 46 57 46 149
R116 57 51 53 161
R118 83 64 235 382
S001 38 32 40 110
S002 68 63 121 252
S003 0 0 0 0
S004 40 29 131 200
S005 98 62 83 243
S006 71 57 75 203
S007 57 34 67 158
S008 44 28 42 114
S009 44 33 39 116
S010 66 74 68 208
S011 0 0 0 0
S012 0 0 0 0
S013 61 50 71 182
T001 57 36 56 149
T002 47 37 38 122
T003 53 58 59 170
T004 28 22 21 71
T005 44 31 27 102
T006 33 27 27 87
T007 44 46 48 138
T008 72 49 64 185
T009 55 44 53 152
T010 187 126 164 477
T011 63 53 63 179
T012 36 28 28 92
T013 14 20 22 56
T014 76 50 76 202
T015 86 71 106 263
T016 9 15 23 47
T017 94 61 74 229
T018 134 96 127 357
T019 76 82 96 254
T020 32 40 38 110
T021 64 39 45 148
T022 36 31 43 110
T023 34 21 38 93
T024 43 20 48 111
T025 43 36 36 115
T026 29 12 17 58
T027 85 94 90 269
T028 70 44 54 168
T029 35 11 31 77
T030 30 32 30 92
T031 11 15 18 44
T034 11 14 8 33
T035 138 72 64 274
T036 2 5 4 11
T037 54 61 76 191
T038 120 74 87 281
T039 21 33 26 80
U001 24 49 29 102
U002 72 57 62 191
U003 72 51 39 162
U004 84 79 77 240
U005 86 89 66 241
U006 104 56 45 205
U007 156 105 52 313
U008 76 51 62 189
U009 33 32 31 96
U010 0 8 2 10
U011 38 17 22 77
U012 46 37 52 135
U013 19 24 26 69
U014 97 60 39 196
U015 91 56 53 200
U016 2 1 3 6
V001 18 16 28 62
V002 17 16 6 39
V003 94 34 43 171
V004 35 20 20 75
V005 67 23 30 120
V006 47 20 14 81
V007 61 52 48 161
V008 24 17 21 62
V009 33 22 27 82
V010 58 56 50 164
V011 63 40 47 150
V012 46 21 43 110
V013 58 49 70 177
V014 33 20 92 145
V015 42 36 30 108
V016 15 5 21 41
V017 43 20 134 197
V018 51 37 44 132
V019 26 23 22 71
V020 58 29 47 134
V021 80 31 46 157
V022 66 49 64 179
V023 19 20 16 55
V024 35 23 44 102
V025 75 44 97 216
V026 39 36 61 136
V027 27 8 30 65
V028 68 65 78 211
V029 63 55 59 177
V030 49 33 47 129
V031 138 56 78 272
V032 200 75 46 321
V033 39 26 32 97
V034 39 27 57 123
V035 38 65 38 141
V036 28 26 30 84
V037 87 74 79 240
V038 51 50 60 161
V039 65 51 61 177
V040 53 58 68 179
V041 87 33 31 151
V042 41 17 19 77
V043 46 28 23 97
V044 27 14 23 64
V045 30 25 21 76
V046 37 36 24 97
V047 22 28 32 82
V048 12 9 14 35
V049 55 44 55 154
V050 26 24 25 75
V051 30 31 32 93
V052 33 25 29 87
V053 45 33 32 110
V054 109 44 28 181
V055 32 15 29 76
V056 24 20 28 72
V057 44 33 39 116
V058 91 46 51 188
V059 46 40 40 126
V060 49 24 13 86
V061 141 86 28 255
V062 30 20 31 81
V063 100 48 56 204
V065 3 4 1 8
V066 27 19 28 74
V067 37 25 22 84
V068 67 38 40 145
V070 1 1 1 3
V071 30 30 27 87
W001 17 15 32 64
W002 63 38 91 192
W003 38 25 53 116
W004 72 68 97 237
W005 47 22 45 114
W006 71 45 100 216
W007 48 35 49 132
W008 52 39 82 173
W009 61 42 88 191
W010 52 23 42 117
W011 72 42 78 192
W012 75 63 122 260
W013 46 42 56 144
W014 85 54 88 227
W015 34 18 27 79
W016 60 40 75 175
W017 70 45 112 227
W018 99 75 125 299
W019 79 69 65 213
W020 28 35 52 115
W021 95 75 121 291
W022 113 56 88 257
W023 99 75 105 279
W024 89 72 76 237
W025 89 65 101 255
W026 77 55 73 205
W027 67 60 84 211
W028 78 51 55 184
W029 88 56 72 216
W030 51 34 62 147
W031 52 40 58 150
W032 59 43 93 195
X001 52 33 47 132
X002 40 34 44 118
X003 46 53 28 127
X004 24 19 25 68
X005 80 67 69 216
X006 71 67 65 203
X007 71 52 69 192
X008 42 33 46 121
X009 124 58 113 295
X010 99 36 94 229
X011 83 78 91 252
X012 25 17 17 59
X013 48 36 42 126
X014 117 68 38 223
X015 105 69 78 252
X016 70 35 48 153
X017 64 33 35 132
X018 48 51 61 160
X019 107 85 84 276
X020 24 17 33 74
X021 111 87 49 247
X022 192 99 53 344
X023 192 99 66 357
X024 71 37 29 137
X025 73 63 70 206
X026 47 39 57 143
X027 61 44 52 157
X028 0 2 1 3
X029 66 37 51 154
X030 143 73 110 326
X031 55 35 46 136
X032 43 25 37 105
X033 76 26 28 130
X034 48 30 39 117
X035 62 32 64 158
X036 43 32 54 129
X037 96 71 92 259
X038 57 50 55 162
X039 268 121 93 482
X040 24 17 33 74
X041 6 7 6 19
X042 52 36 35 123
X043 71 51 64 186
X044 68 38 62 168
X045 59 24 52 135
X046 45 36 37 118
X047 20 23 14 57
X048 62 40 69 171
X049 54 31 29 114
X050 44 33 41 118
X051 57 35 49 141
X052 50 70 55 175
X054 65 44 84 193
X055 67 48 57 172
X056 47 29 31 107
X057 80 56 72 208
X058 39 31 38 108
X059 48 23 28 99
X060 9 2 7 18
X061 15 10 18 43
X062 29 36 41 106
X063 9 8 15 32
X064 0 1 1 2
X065 97 59 75 231
X067 62 32 58 152
X068 183 68 59 310
Y001 64 25 23 112
Y002 48 4 17 69
Y003 77 20 24 121
Y004 27 12 13 52
Y005 104 37 33 174
Y006 44 26 24 94
Y007 63 16 35 114
Y008 46 15 29 90
Y009 48 21 21 90
Y010 10 6 10 26
Y011 41 27 25 93
Y012 42 14 19 75
Y013 58 31 37 126
Y014 69 30 30 129
Y015 49 34 109 192
Y016 39 32 51 122
Y017 33 17 61 111
Z031 31 37 122 190
Z034 73 42 246 361
Z036 13 19 22 54
Z037 1 0 0 1
Z041 1 1 2 4
Z043 28 27 55 110
Z055 25 15 25 65
Z057 12 10 15 37
Z058 0 0 3 3
Z059 3 1 1 5
Z073 12 7 15 34
Totals:40,78032,38744,966118,133

Return to previous page