2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

CIRCUIT JUDGE, CIRCUIT 17 GROUP 22

PrecinctRobert "Bob" Nichols Carlos Rebollo Total
A001 133 81 214
A002 51 36 87
A003 57 51 108
A004 135 111 246
A005 58 58 116
A006 77 72 149
A007 77 57 134
A008 78 53 131
A009 125 65 190
A010 28 28 56
A011 47 26 73
A012 82 60 142
A013 74 47 121
A014 103 56 159
A015 163 138 301
A016 24 12 36
A017 73 51 124
A018 53 49 102
A019 52 31 83
A020 138 96 234
A021 66 71 137
A023 88 46 134
A024 100 106 206
A025 83 54 137
A026 36 27 63
A027 0 0 0
A028 101 89 190
A030 50 17 67
A031 54 52 106
A032 7 7 14
A033 100 80 180
A034 121 97 218
A035 32 36 68
A037 42 43 85
A038 32 24 56
A039 49 46 95
B001 112 89 201
B002 159 145 304
B003 108 99 207
B004 82 100 182
B005 39 43 82
B006 102 117 219
B007 68 68 136
C001 88 77 165
C002 77 56 133
C003 134 137 271
C004 64 53 117
C005 97 74 171
C006 141 279 420
C007 134 187 321
C008 54 45 99
C009 94 62 156
C010 21 10 31
C011 136 121 257
C012 105 123 228
C013 116 91 207
C014 50 43 93
C015 72 59 131
C016 63 182 245
C017 59 45 104
C018 107 123 230
C019 170 121 291
C020 127 133 260
C021 112 114 226
C022 21 12 33
C023 2 1 3
C024 104 121 225
C025 131 91 222
C026 63 87 150
C027 143 183 326
C028 16 10 26
C029 145 182 327
C030 0 2 2
C031 17 4 21
C032 130 110 240
C033 18 19 37
C034 134 291 425
C036 8 12 20
C037 0 0 0
C039 27 31 58
C043 127 201 328
C045 2 8 10
C047 95 84 179
C048 84 67 151
C049 8 9 17
C050 13 13 26
C051 40 35 75
C052 101 69 170
C053 54 31 85
C054 12 4 16
C055 77 49 126
C056 26 14 40
D001 95 99 194
D002 49 48 97
D003 176 172 348
D004 2 5 7
D005 111 111 222
D006 16 20 36
D007 160 177 337
D008 9 22 31
D009 97 127 224
D010 68 98 166
D011 132 125 257
D013 89 147 236
D014 48 38 86
D015 8 12 20
D016 19 21 40
D017 82 83 165
D018 31 25 56
D020 0 2 2
D021 106 98 204
D023 124 116 240
D024 90 82 172
D025 0 0 0
E001 27 17 44
E002 74 58 132
E003 118 96 214
E004 92 73 165
E005 111 76 187
E006 54 32 86
E007 95 86 181
E008 107 100 207
E009 69 58 127
E010 128 87 215
E011 86 71 157
E012 101 84 185
E013 92 94 186
E014 98 77 175
E015 50 43 93
E016 43 54 97
E017 118 98 216
E018 173 150 323
E019 73 79 152
E020 111 80 191
E021 90 75 165
E022 103 92 195
E023 82 52 134
E024 52 39 91
E025 92 76 168
E026 93 59 152
E027 52 46 98
E028 127 128 255
E029 114 71 185
E030 138 135 273
E031 47 35 82
E032 62 63 125
E033 75 39 114
E034 78 61 139
E035 93 49 142
E036 39 41 80
E037 25 30 55
E038 16 18 34
E039 77 53 130
E040 77 81 158
E041 93 67 160
E042 14 6 20
E043 46 43 89
E044 7 10 17
E045 23 34 57
F001 133 148 281
F002 155 150 305
F003 104 102 206
F004 85 69 154
F005 102 71 173
F006 188 199 387
F007 165 136 301
F008 115 97 212
F009 89 82 171
F010 100 114 214
F011 162 155 317
F012 108 93 201
F013 77 71 148
F014 48 35 83
F015 145 139 284
F016 45 30 75
F017 54 50 104
G001 87 80 167
G002 51 69 120
G003 61 52 113
G004 97 79 176
G005 127 79 206
G006 89 60 149
G007 79 69 148
G008 116 79 195
G009 24 10 34
G010 88 76 164
G011 98 74 172
G012 83 46 129
G013 34 27 61
G014 55 53 108
G015 133 107 240
G016 108 93 201
G017 118 87 205
G018 40 40 80
G020 48 37 85
G021 131 96 227
G022 3 4 7
G023 141 110 251
G024 5 6 11
H001 57 76 133
H002 85 66 151
H003 71 65 136
H004 60 45 105
H005 58 168 226
H006 94 89 183
H007 90 89 179
H008 61 53 114
H009 2 3 5
H010 64 68 132
H011 5 6 11
H012 49 62 111
H013 25 24 49
J001 27 29 56
J002 103 81 184
J003 60 47 107
J004 120 89 209
J005 67 83 150
J006 89 83 172
J007 60 48 108
J008 34 31 65
J009 41 41 82
J010 110 101 211
J011 46 32 78
J012 77 82 159
J013 237 263 500
J014 115 97 212
J015 129 128 257
J016 115 115 230
J017 30 17 47
J018 40 25 65
J019 63 98 161
J020 91 86 177
J021 142 149 291
J022 120 149 269
J023 64 37 101
J024 14 10 24
J025 146 149 295
J026 185 226 411
J027 56 40 96
J028 45 27 72
J029 0 0 0
J030 136 216 352
J031 57 51 108
K001 67 77 144
K002 64 114 178
K004 76 193 269
K005 51 96 147
K006 73 180 253
K007 54 66 120
K009 34 50 84
K010 106 176 282
K011 61 162 223
K012 64 112 176
K013 60 64 124
K014 30 49 79
K015 84 103 187
L001 48 69 117
L002 68 75 143
L003 75 87 162
L004 68 136 204
L005 77 105 182
L006 28 52 80
L007 47 70 117
L008 67 118 185
L009 77 113 190
L010 45 100 145
L011 56 145 201
L012 115 204 319
L013 42 82 124
L014 68 95 163
L015 155 164 319
L016 87 99 186
L017 34 79 113
L018 44 86 130
L019 58 82 140
L020 50 59 109
L021 46 75 121
L022 133 189 322
L024 20 48 68
L025 68 143 211
L026 78 94 172
L027 105 187 292
L028 86 127 213
L029 74 179 253
M001 142 110 252
M002 61 90 151
M003 56 97 153
M004 84 145 229
M005 42 63 105
M006 71 81 152
M007 117 96 213
M008 53 55 108
M009 80 96 176
M010 65 66 131
M011 60 65 125
M012 53 61 114
M013 85 76 161
M014 58 54 112
M015 163 118 281
M016 49 53 102
M017 161 123 284
M018 106 98 204
M019 36 59 95
M020 78 63 141
M021 101 134 235
M022 142 110 252
M023 80 89 169
M024 18 17 35
M025 113 83 196
M026 55 54 109
M027 285 244 529
M028 78 48 126
M029 89 95 184
M030 117 133 250
M031 58 49 107
M032 76 82 158
M033 75 65 140
M036 123 110 233
M037 144 158 302
M038 83 65 148
M039 6 5 11
M040 18 20 38
M042 52 54 106
M043 49 43 92
N001 112 134 246
N002 90 190 280
N003 85 75 160
N004 123 109 232
N005 67 122 189
N006 44 62 106
N007 139 196 335
N008 132 173 305
N009 94 152 246
N010 103 87 190
N011 144 133 277
N012 137 216 353
N013 118 104 222
N014 90 101 191
N015 110 111 221
N016 76 70 146
N017 153 153 306
N018 71 65 136
N019 76 73 149
N020 65 100 165
N021 64 108 172
N022 18 13 31
N023 203 206 409
N024 84 124 208
N026 120 136 256
N027 110 117 227
N028 102 97 199
N029 146 204 350
N030 132 143 275
N031 71 84 155
N034 35 50 85
N035 6 6 12
N036 96 112 208
N037 70 106 176
N038 68 84 152
N039 120 139 259
N040 33 37 70
N041 0 0 0
N042 66 88 154
N043 1 9 10
P001 116 134 250
P002 23 22 45
P003 74 107 181
P004 152 163 315
P005 110 137 247
P006 86 97 183
P007 96 100 196
P009 16 17 33
Q010 131 108 239
Q020 50 57 107
Q030 198 159 357
Q031 107 108 215
Q032 79 65 144
Q033 79 108 187
Q040 147 142 289
Q041 94 106 200
Q042 97 74 171
Q043 117 113 230
Q044 118 111 229
Q045 57 37 94
Q046 119 102 221
Q050 100 54 154
Q051 10 13 23
Q052 15 9 24
Q060 46 67 113
Q061 134 92 226
Q062 125 121 246
Q063 64 72 136
Q064 29 55 84
Q065 122 118 240
Q066 77 100 177
Q067 45 62 107
Q068 48 79 127
Q069 45 50 95
Q070 125 154 279
Q071 143 161 304
Q072 75 110 185
Q073 96 100 196
Q074 132 133 265
Q075 58 78 136
Q076 137 84 221
Q077 86 75 161
Q078 129 90 219
Q080 83 42 125
Q081 80 59 139
Q082 89 59 148
Q083 181 153 334
Q084 194 190 384
Q090 47 107 154
Q091 11 28 39
Q092 103 92 195
Q093 18 15 33
Q094 164 118 282
R001 128 182 310
R002 127 126 253
R003 3 10 13
R004 84 118 202
R005 200 201 401
R006 84 85 169
R007 98 76 174
R008 93 132 225
R009 114 146 260
R010 103 103 206
R011 80 129 209
R012 102 148 250
R013 130 171 301
R014 1 1 2
R015 83 128 211
R016 183 235 418
R017 33 54 87
R018 7 2 9
R020 223 206 429
R021 81 103 184
R022 83 84 167
R023 264 357 621
R024 20 42 62
R025 17 24 41
R026 90 109 199
R027 65 72 137
R028 61 83 144
R029 40 65 105
R030 4 9 13
R031 57 122 179
R032 72 52 124
R033 15 19 34
R034 66 68 134
R035 102 177 279
R036 98 150 248
R037 74 94 168
R038 134 262 396
R039 101 136 237
R040 83 90 173
R041 66 55 121
R043 79 108 187
R044 31 37 68
R045 134 130 264
R047 7 9 16
R048 133 243 376
R049 82 96 178
R050 79 113 192
R051 116 189 305
R052 102 170 272
R053 92 115 207
R054 115 178 293
R055 118 207 325
R056 26 47 73
R057 21 33 54
R058 64 64 128
R059 67 83 150
R060 56 85 141
R061 23 28 51
R062 86 95 181
R063 75 103 178
R064 85 81 166
R065 79 75 154
R066 1 1 2
R067 116 119 235
R068 85 88 173
R069 78 93 171
R071 50 56 106
R073 123 102 225
R074 9 6 15
R075 77 83 160
R076 68 53 121
R078 21 34 55
R079 32 60 92
R082 45 57 102
R083 59 85 144
R084 83 91 174
R085 0 2 2
R087 15 30 45
R088 10 15 25
R089 27 29 56
R090 11 15 26
R091 2 7 9
R095 39 31 70
R096 7 9 16
R098 11 12 23
R099 44 50 94
R100 10 2 12
R101 56 99 155
R103 0 0 0
R104 104 155 259
R105 123 141 264
R106 10 10 20
R107 64 55 119
R108 29 31 60
R109 1 2 3
R110 2 0 2
R112 1 5 6
R114 39 41 80
R115 76 81 157
R116 118 62 180
R118 163 219 382
S001 72 42 114
S002 132 107 239
S003 0 0 0
S004 90 119 209
S005 125 133 258
S006 117 109 226
S007 106 62 168
S008 80 40 120
S009 72 52 124
S010 112 114 226
S011 0 0 0
S012 0 0 0
S013 109 69 178
T001 102 53 155
T002 74 58 132
T003 91 90 181
T004 36 34 70
T005 60 52 112
T006 49 49 98
T007 79 65 144
T008 108 83 191
T009 91 68 159
T010 226 303 529
T011 92 109 201
T012 41 50 91
T013 31 26 57
T014 110 112 222
T015 157 132 289
T016 22 28 50
T017 137 103 240
T018 174 208 382
T019 169 111 280
T020 61 56 117
T021 83 76 159
T022 58 57 115
T023 57 41 98
T024 85 36 121
T025 63 61 124
T026 31 28 59
T027 146 142 288
T028 68 105 173
T029 47 33 80
T030 50 49 99
T031 18 27 45
T034 12 22 34
T035 133 130 263
T036 7 5 12
T037 120 78 198
T038 172 124 296
T039 39 47 86
U001 47 60 107
U002 124 80 204
U003 87 87 174
U004 141 122 263
U005 139 122 261
U006 122 99 221
U007 112 192 304
U008 104 89 193
U009 45 66 111
U010 1 9 10
U011 55 31 86
U012 84 56 140
U013 28 37 65
U014 72 130 202
U015 122 83 205
U016 2 4 6
V001 38 29 67
V002 24 16 40
V003 104 62 166
V004 30 51 81
V005 62 58 120
V006 50 41 91
V007 100 80 180
V008 35 38 73
V009 47 42 89
V010 80 85 165
V011 47 108 155
V012 67 50 117
V013 83 97 180
V014 64 80 144
V015 55 57 112
V016 27 18 45
V017 99 82 181
V018 74 68 142
V019 43 39 82
V020 83 60 143
V021 93 72 165
V022 85 107 192
V023 28 32 60
V024 49 53 102
V025 118 100 218
V026 80 61 141
V027 37 26 63
V028 117 112 229
V029 88 101 189
V030 73 58 131
V031 124 137 261
V032 128 172 300
V033 59 39 98
V034 64 58 122
V035 74 80 154
V036 51 38 89
V037 116 129 245
V038 95 91 186
V039 91 100 191
V040 83 97 180
V041 84 68 152
V042 41 33 74
V043 66 41 107
V044 36 34 70
V045 49 32 81
V046 61 45 106
V047 46 38 84
V048 21 13 34
V049 93 63 156
V050 40 37 77
V051 46 52 98
V052 47 40 87
V053 70 46 116
V054 90 105 195
V055 50 28 78
V056 41 37 78
V057 76 48 124
V058 124 72 196
V059 73 62 135
V060 59 28 87
V061 103 138 241
V062 50 34 84
V063 101 99 200
V065 4 4 8
V066 34 39 73
V067 47 36 83
V068 72 79 151
V070 1 2 3
V071 46 44 90
W001 39 26 65
W002 136 63 199
W003 74 44 118
W004 147 95 242
W005 71 41 112
W006 129 93 222
W007 76 60 136
W008 100 66 166
W009 110 86 196
W010 68 45 113
W011 102 80 182
W012 167 89 256
W013 88 53 141
W014 98 134 232
W015 56 29 85
W016 107 75 182
W017 128 91 219
W018 190 118 308
W019 116 120 236
W020 49 70 119
W021 124 170 294
W022 134 138 272
W023 133 154 287
W024 98 152 250
W025 143 117 260
W026 111 103 214
W027 103 118 221
W028 95 102 197
W029 133 97 230
W030 95 52 147
W031 98 54 152
W032 112 73 185
X001 78 63 141
X002 76 52 128
X003 80 52 132
X004 44 26 70
X005 139 85 224
X006 116 99 215
X007 108 97 205
X008 60 64 124
X009 152 144 296
X010 111 115 226
X011 154 109 263
X012 40 29 69
X013 80 53 133
X014 107 121 228
X015 137 126 263
X016 96 69 165
X017 79 69 148
X018 92 79 171
X019 145 138 283
X020 45 37 82
X021 108 147 255
X022 158 198 356
X023 153 210 363
X024 71 75 146
X025 127 86 213
X026 77 64 141
X027 99 68 167
X028 2 1 3
X029 75 80 155
X030 164 168 332
X031 74 61 135
X032 39 63 102
X033 77 66 143
X034 72 50 122
X035 86 80 166
X036 61 76 137
X037 147 123 270
X038 78 88 166
X039 205 287 492
X040 31 38 69
X041 12 6 18
X042 71 68 139
X043 99 95 194
X044 93 86 179
X045 62 80 142
X046 48 78 126
X047 30 28 58
X048 96 92 188
X049 49 73 122
X050 64 57 121
X051 67 86 153
X052 86 93 179
X054 81 134 215
X055 83 93 176
X056 50 64 114
X057 108 109 217
X058 44 65 109
X059 55 51 106
X060 5 11 16
X061 22 24 46
X062 52 60 112
X063 12 20 32
X064 0 2 2
X065 115 109 224
X067 73 94 167
X068 135 181 316
Y001 53 55 108
Y002 35 36 71
Y003 51 70 121
Y004 31 28 59
Y005 97 89 186
Y006 44 48 92
Y007 52 65 117
Y008 44 51 95
Y009 58 37 95
Y010 16 13 29
Y011 61 44 105
Y012 48 31 79
Y013 68 61 129
Y014 82 55 137
Y015 104 89 193
Y016 72 58 130
Y017 58 54 112
Z031 65 124 189
Z034 132 217 349
Z036 22 32 54
Z037 1 0 1
Z041 2 2 4
Z043 60 54 114
Z055 48 21 69
Z057 22 14 36
Z058 1 2 3
Z059 4 1 5
Z073 23 11 34
Totals:60,65462,215122,869

Return to previous page