2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

CIRCUIT JUDGE, CIRCUIT 17 GROUP 6

PrecinctFrieda M. Goldstein Carlos A. Rodriguez Total
A001 89 126 215
A002 33 54 87
A003 85 29 114
A004 103 146 249
A005 37 78 115
A006 58 97 155
A007 67 65 132
A008 53 77 130
A009 93 97 190
A010 30 29 59
A011 58 25 83
A012 107 55 162
A013 81 51 132
A014 64 96 160
A015 167 139 306
A016 30 10 40
A017 98 47 145
A018 68 42 110
A019 54 34 88
A020 113 123 236
A021 62 72 134
A023 70 67 137
A024 88 119 207
A025 58 80 138
A026 29 39 68
A027 0 0 0
A028 85 112 197
A030 33 38 71
A031 48 60 108
A032 5 7 12
A033 65 119 184
A034 91 127 218
A035 18 49 67
A037 32 52 84
A038 32 24 56
A039 42 52 94
B001 66 133 199
B002 105 201 306
B003 50 163 213
B004 42 148 190
B005 27 52 79
B006 55 168 223
B007 42 98 140
C001 64 111 175
C002 44 87 131
C003 92 181 273
C004 30 87 117
C005 69 103 172
C006 135 283 418
C007 112 212 324
C008 20 80 100
C009 55 102 157
C010 14 17 31
C011 90 169 259
C012 74 161 235
C013 102 111 213
C014 35 61 96
C015 46 91 137
C016 55 188 243
C017 51 52 103
C018 51 192 243
C019 91 204 295
C020 87 183 270
C021 74 150 224
C022 13 19 32
C023 1 2 3
C024 90 143 233
C025 68 162 230
C026 60 93 153
C027 139 185 324
C028 14 13 27
C029 138 205 343
C030 0 2 2
C031 13 9 22
C032 94 154 248
C033 13 24 37
C034 119 311 430
C036 7 13 20
C037 0 0 0
C039 29 31 60
C043 53 280 333
C045 2 7 9
C047 70 112 182
C048 64 88 152
C049 7 10 17
C050 11 15 26
C051 31 45 76
C052 68 106 174
C053 50 34 84
C054 11 5 16
C055 62 66 128
C056 15 29 44
D001 62 125 187
D002 46 55 101
D003 132 219 351
D004 1 6 7
D005 96 131 227
D006 7 29 36
D007 124 222 346
D008 7 24 31
D009 73 158 231
D010 62 110 172
D011 112 154 266
D013 95 148 243
D014 28 56 84
D015 6 14 20
D016 16 25 41
D017 65 106 171
D018 22 35 57
D020 0 2 2
D021 69 139 208
D023 90 154 244
D024 67 111 178
D025 0 0 0
E001 16 28 44
E002 58 81 139
E003 121 110 231
E004 70 96 166
E005 84 112 196
E006 39 50 89
E007 70 110 180
E008 87 126 213
E009 47 86 133
E010 112 110 222
E011 71 106 177
E012 106 86 192
E013 90 118 208
E014 75 106 181
E015 46 50 96
E016 40 62 102
E017 99 129 228
E018 124 209 333
E019 73 88 161
E020 108 98 206
E021 54 112 166
E022 82 122 204
E023 61 79 140
E024 40 54 94
E025 84 82 166
E026 74 83 157
E027 36 62 98
E028 118 150 268
E029 79 108 187
E030 126 163 289
E031 32 50 82
E032 56 67 123
E033 53 66 119
E034 62 84 146
E035 88 66 154
E036 38 41 79
E037 20 37 57
E038 13 23 36
E039 68 69 137
E040 72 92 164
E041 68 92 160
E042 12 8 20
E043 39 57 96
E044 5 12 17
E045 22 31 53
F001 190 116 306
F002 89 221 310
F003 128 96 224
F004 86 79 165
F005 114 76 190
F006 227 177 404
F007 124 183 307
F008 84 133 217
F009 71 114 185
F010 140 101 241
F011 150 179 329
F012 106 100 206
F013 59 91 150
F014 36 49 85
F015 125 157 282
F016 29 49 78
F017 43 59 102
G001 72 96 168
G002 48 80 128
G003 46 68 114
G004 67 114 181
G005 102 109 211
G006 75 82 157
G007 61 94 155
G008 89 106 195
G009 18 15 33
G010 84 93 177
G011 91 89 180
G012 70 61 131
G013 34 31 65
G014 44 67 111
G015 107 140 247
G016 95 118 213
G017 115 99 214
G018 26 56 82
G020 45 41 86
G021 144 100 244
G022 5 2 7
G023 134 127 261
G024 3 8 11
H001 54 82 136
H002 63 92 155
H003 57 81 138
H004 53 52 105
H005 60 170 230
H006 90 101 191
H007 69 115 184
H008 58 63 121
H009 2 3 5
H010 57 84 141
H011 4 8 12
H012 47 64 111
H013 17 32 49
J001 20 39 59
J002 91 96 187
J003 58 52 110
J004 108 107 215
J005 64 87 151
J006 93 84 177
J007 69 48 117
J008 31 35 66
J009 37 47 84
J010 95 122 217
J011 35 47 82
J012 61 99 160
J013 312 226 538
J014 122 92 214
J015 111 151 262
J016 118 132 250
J017 21 26 47
J018 45 22 67
J019 51 114 165
J020 114 84 198
J021 124 174 298
J022 165 115 280
J023 46 60 106
J024 9 15 24
J025 165 152 317
J026 252 192 444
J027 54 46 100
J028 35 42 77
J029 0 0 0
J030 230 154 384
J031 63 51 114
K001 57 95 152
K002 59 126 185
K004 69 214 283
K005 46 107 153
K006 73 190 263
K007 50 72 122
K009 32 51 83
K010 88 196 284
K011 53 170 223
K012 71 119 190
K013 46 83 129
K014 35 54 89
K015 82 109 191
L001 44 79 123
L002 75 71 146
L003 84 89 173
L004 71 139 210
L005 84 119 203
L006 25 60 85
L007 50 73 123
L008 70 121 191
L009 74 124 198
L010 50 95 145
L011 65 146 211
L012 102 218 320
L013 39 79 118
L014 54 117 171
L015 170 176 346
L016 84 104 188
L017 31 87 118
L018 43 92 135
L019 37 107 144
L020 37 76 113
L021 38 84 122
L022 118 208 326
L024 20 53 73
L025 61 157 218
L026 76 103 179
L027 99 209 308
L028 75 147 222
L029 77 184 261
M001 107 144 251
M002 55 97 152
M003 50 102 152
M004 74 168 242
M005 38 69 107
M006 68 90 158
M007 114 106 220
M008 45 67 112
M009 90 100 190
M010 64 79 143
M011 58 71 129
M012 47 69 116
M013 93 86 179
M014 50 63 113
M015 132 159 291
M016 52 57 109
M017 124 167 291
M018 95 113 208
M019 45 50 95
M020 94 56 150
M021 131 125 256
M022 127 129 256
M023 80 94 174
M024 15 18 33
M025 107 109 216
M026 51 63 114
M027 380 215 595
M028 61 70 131
M029 67 117 184
M030 94 162 256
M031 46 63 109
M032 71 92 163
M033 76 75 151
M036 113 117 230
M037 122 193 315
M038 72 84 156
M039 4 7 11
M040 22 25 47
M042 40 68 108
M043 36 59 95
N001 76 174 250
N002 89 211 300
N003 55 105 160
N004 86 148 234
N005 63 131 194
N006 26 79 105
N007 88 248 336
N008 94 207 301
N009 95 155 250
N010 87 117 204
N011 103 186 289
N012 94 262 356
N013 75 145 220
N014 75 117 192
N015 104 121 225
N016 72 87 159
N017 99 220 319
N018 58 84 142
N019 90 75 165
N020 56 111 167
N021 37 131 168
N022 18 14 32
N023 132 279 411
N024 69 145 214
N026 120 146 266
N027 88 151 239
N028 81 122 203
N029 137 230 367
N030 127 153 280
N031 53 108 161
N034 17 68 85
N035 3 9 12
N036 79 142 221
N037 44 129 173
N038 56 102 158
N039 88 170 258
N040 31 39 70
N041 0 0 0
N042 55 107 162
N043 0 10 10
P001 97 155 252
P002 18 26 44
P003 47 131 178
P004 119 202 321
P005 86 169 255
P006 50 136 186
P007 73 128 201
P009 8 22 30
Q010 99 148 247
Q020 15 91 106
Q030 127 226 353
Q031 61 154 215
Q032 70 80 150
Q033 60 128 188
Q040 107 188 295
Q041 108 104 212
Q042 71 115 186
Q043 79 154 233
Q044 104 141 245
Q045 39 61 100
Q046 122 116 238
Q050 104 54 158
Q051 7 16 23
Q052 16 11 27
Q060 52 65 117
Q061 114 117 231
Q062 124 141 265
Q063 56 81 137
Q064 37 52 89
Q065 99 145 244
Q066 88 97 185
Q067 49 70 119
Q068 51 83 134
Q069 40 53 93
Q070 154 157 311
Q071 137 199 336
Q072 76 117 193
Q073 92 112 204
Q074 139 142 281
Q075 63 86 149
Q076 104 133 237
Q077 85 77 162
Q078 110 125 235
Q080 83 45 128
Q081 72 65 137
Q082 74 76 150
Q083 162 174 336
Q084 210 184 394
Q090 53 104 157
Q091 13 24 37
Q092 75 131 206
Q093 17 22 39
Q094 127 163 290
R001 78 241 319
R002 68 195 263
R003 5 8 13
R004 60 150 210
R005 167 254 421
R006 73 104 177
R007 55 121 176
R008 56 175 231
R009 59 205 264
R010 66 144 210
R011 50 159 209
R012 63 192 255
R013 84 219 303
R014 1 1 2
R015 75 138 213
R016 86 327 413
R017 21 66 87
R018 6 3 9
R020 95 321 416
R021 61 127 188
R022 58 119 177
R023 128 493 621
R024 15 48 63
R025 13 30 43
R026 67 137 204
R027 54 90 144
R028 49 96 145
R029 24 86 110
R030 2 11 13
R031 48 134 182
R032 50 74 124
R033 20 13 33
R034 55 82 137
R035 92 193 285
R036 87 156 243
R037 60 117 177
R038 117 292 409
R039 98 139 237
R040 75 96 171
R041 58 65 123
R043 62 124 186
R044 28 42 70
R045 118 156 274
R047 4 12 16
R048 109 279 388
R049 51 129 180
R050 48 149 197
R051 66 239 305
R052 66 215 281
R053 53 155 208
R054 72 227 299
R055 51 282 333
R056 24 48 72
R057 16 38 54
R058 38 90 128
R059 53 94 147
R060 34 99 133
R061 17 35 52
R062 57 125 182
R063 59 124 183
R064 60 115 175
R065 68 86 154
R066 1 1 2
R067 78 149 227
R068 81 103 184
R069 72 100 172
R071 44 72 116
R073 84 141 225
R074 8 7 15
R075 42 118 160
R076 48 75 123
R078 18 34 52
R079 35 57 92
R082 42 58 100
R083 40 100 140
R084 62 110 172
R085 0 2 2
R087 18 28 46
R088 12 17 29
R089 17 40 57
R090 12 15 27
R091 0 9 9
R095 35 33 68
R096 8 9 17
R098 11 14 25
R099 36 58 94
R100 8 4 12
R101 42 110 152
R103 0 0 0
R104 86 183 269
R105 102 159 261
R106 5 15 20
R107 58 61 119
R108 27 37 64
R109 0 2 2
R110 1 1 2
R112 4 4 8
R114 18 55 73
R115 71 87 158
R116 77 99 176
R118 147 248 395
S001 48 72 120
S002 111 134 245
S003 0 0 0
S004 68 141 209
S005 113 149 262
S006 86 134 220
S007 91 79 170
S008 59 65 124
S009 52 73 125
S010 96 135 231
S011 0 0 0
S012 0 0 0
S013 91 91 182
T001 86 72 158
T002 61 63 124
T003 68 113 181
T004 32 41 73
T005 52 61 113
T006 33 67 100
T007 66 81 147
T008 85 113 198
T009 83 78 161
T010 176 354 530
T011 77 129 206
T012 45 49 94
T013 34 27 61
T014 97 131 228
T015 116 173 289
T016 19 33 52
T017 109 137 246
T018 151 239 390
T019 127 146 273
T020 47 71 118
T021 67 94 161
T022 42 74 116
T023 39 62 101
T024 61 59 120
T025 49 83 132
T026 27 32 59
T027 122 164 286
T028 74 104 178
T029 35 47 82
T030 45 58 103
T031 19 29 48
T034 13 21 34
T035 162 125 287
T036 5 7 12
T037 92 101 193
T038 151 155 306
T039 31 55 86
U001 41 65 106
U002 105 99 204
U003 89 95 184
U004 116 156 272
U005 99 160 259
U006 123 108 231
U007 157 173 330
U008 91 104 195
U009 28 81 109
U010 2 8 10
U011 46 40 86
U012 59 86 145
U013 27 44 71
U014 95 121 216
U015 109 106 215
U016 3 3 6
V001 34 33 67
V002 41 10 51
V003 105 83 188
V004 41 48 89
V005 68 60 128
V006 59 36 95
V007 87 96 183
V008 30 43 73
V009 35 56 91
V010 73 98 171
V011 55 103 158
V012 51 69 120
V013 72 114 186
V014 66 80 146
V015 55 62 117
V016 19 27 46
V017 90 99 189
V018 66 79 145
V019 40 41 81
V020 68 72 140
V021 93 83 176
V022 71 121 192
V023 25 36 61
V024 47 55 102
V025 103 118 221
V026 85 63 148
V027 35 28 63
V028 98 132 230
V029 86 111 197
V030 63 75 138
V031 158 135 293
V032 218 131 349
V033 54 46 100
V034 41 84 125
V035 69 89 158
V036 41 49 90
V037 110 146 256
V038 72 114 186
V039 70 124 194
V040 64 117 181
V041 100 60 160
V042 37 42 79
V043 59 53 112
V044 32 46 78
V045 40 44 84
V046 58 49 107
V047 43 43 86
V048 19 17 36
V049 91 71 162
V050 35 42 77
V051 41 58 99
V052 44 46 90
V053 50 67 117
V054 119 101 220
V055 47 33 80
V056 38 39 77
V057 57 69 126
V058 122 85 207
V059 55 79 134
V060 61 32 93
V061 165 107 272
V062 43 41 84
V063 121 95 216
V065 4 5 9
V066 28 47 75
V067 47 39 86
V068 91 73 164
V070 3 0 3
V071 38 54 92
W001 40 26 66
W002 124 71 195
W003 77 46 123
W004 148 104 252
W005 59 54 113
W006 136 98 234
W007 79 58 137
W008 102 72 174
W009 124 78 202
W010 75 49 124
W011 107 84 191
W012 150 111 261
W013 82 64 146
W014 101 139 240
W015 48 38 86
W016 100 78 178
W017 130 91 221
W018 184 128 312
W019 96 150 246
W020 41 78 119
W021 125 178 303
W022 119 167 286
W023 108 194 302
W024 97 160 257
W025 123 143 266
W026 110 116 226
W027 95 134 229
W028 95 120 215
W029 136 96 232
W030 95 59 154
W031 89 63 152
W032 119 74 193
X001 73 64 137
X002 82 43 125
X003 67 67 134
X004 36 34 70
X005 100 129 229
X006 101 117 218
X007 87 123 210
X008 57 74 131
X009 161 162 323
X010 146 103 249
X011 124 140 264
X012 38 33 71
X013 66 67 133
X014 150 90 240
X015 129 139 268
X016 90 79 169
X017 67 81 148
X018 66 110 176
X019 137 152 289
X020 41 40 81
X021 152 121 273
X022 248 142 390
X023 229 168 397
X024 88 70 158
X025 121 98 219
X026 74 82 156
X027 82 93 175
X028 1 2 3
X029 83 72 155
X030 166 186 352
X031 70 71 141
X032 42 68 110
X033 84 65 149
X034 67 61 128
X035 71 103 174
X036 58 80 138
X037 121 150 271
X038 62 113 175
X039 296 237 533
X040 25 45 70
X041 12 6 18
X042 70 72 142
X043 83 114 197
X044 81 106 187
X045 53 91 144
X046 47 83 130
X047 25 43 68
X048 85 112 197
X049 61 69 130
X050 48 71 119
X051 62 101 163
X052 70 119 189
X054 69 150 219
X055 65 122 187
X056 47 64 111
X057 103 125 228
X058 41 74 115
X059 56 48 104
X060 9 10 19
X061 23 24 47
X062 42 68 110
X063 19 14 33
X064 0 2 2
X065 112 124 236
X067 79 89 168
X068 191 140 331
Y001 65 56 121
Y002 40 39 79
Y003 89 50 139
Y004 33 29 62
Y005 108 88 196
Y006 46 56 102
Y007 63 59 122
Y008 53 51 104
Y009 51 45 96
Y010 17 12 29
Y011 56 52 108
Y012 42 39 81
Y013 62 78 140
Y014 83 64 147
Y015 109 95 204
Y016 53 78 131
Y017 54 56 110
Z031 64 132 196
Z034 115 237 352
Z036 22 31 53
Z037 1 0 1
Z041 3 1 4
Z043 45 67 112
Z055 34 35 69
Z057 20 18 38
Z058 0 3 3
Z059 3 2 5
Z073 19 16 35
Totals:53,30473,448126,752

Return to previous page