2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

STATE REPRESENTATIVE 91ST STATE HOUSE

PrecinctDavid Maymon George Moraitis Yomin Postelnik Total
A001 55 64 14 133
A004 111 83 13 207
A006 36 51 16 103
A008 40 34 11 85
B001 91 84 11 186
B002 111 84 23 218
B003 80 78 23 181
B004 74 79 14 167
B005 17 23 6 46
B006 93 77 15 185
B007 62 27 20 109
C001 54 48 7 109
C002 49 51 9 109
C003 89 67 7 163
C004 40 34 7 81
C005 51 38 7 96
C009 58 41 4 103
C011 57 75 14 146
C012 65 51 6 122
C013 68 36 13 117
C014 21 25 4 50
C015 43 51 6 100
C017 28 24 2 54
C018 79 74 13 166
C019 93 95 12 200
C020 79 89 5 173
C021 96 51 10 157
C025 60 82 4 146
C056 17 8 0 25
D001 54 49 6 109
D002 19 14 4 37
D003 70 77 12 159
D009 63 32 0 95
D020 0 0 0 0
Q010 67 73 10 150
Q020 23 60 3 86
Q030 120 94 12 226
Q031 84 63 4 151
Q032 47 41 2 90
Q033 52 55 4 111
R001 89 118 9 216
R002 56 106 3 165
R004 70 70 6 146
R005 83 92 13 188
R006 49 40 4 93
R007 43 44 9 96
R008 72 94 5 171
R009 79 112 4 195
R010 74 76 5 155
R011 31 121 8 160
R012 60 122 3 185
R013 83 111 4 198
R015 49 40 2 91
R016 142 140 5 287
R017 20 25 7 52
R020 121 145 11 277
R021 43 54 6 103
R022 35 52 4 91
R023 174 253 10 437
R024 14 15 0 29
R025 15 11 0 26
R047 3 9 0 12
R049 37 47 2 86
R050 83 64 3 150
R051 71 124 11 206
R052 95 112 11 218
R053 66 71 3 140
R054 99 94 14 207
R055 130 110 4 244
R061 6 8 2 16
R063 38 47 4 89
R075 34 51 4 89
R076 28 30 3 61
R090 5 2 2 9
R091 4 1 0 5
S003 0 0 0 0
S012 0 0 0 0
V070 0 1 0 1
Totals:4,5174,7945349,845

Return to previous page