2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

REPRESENTATIVE IN CONGRESS 22ND CONGRESSIONAL

PrecinctDavid Brady Allen West Total
A001 26 107 133
A002 9 41 50
A004 33 181 214
A005 14 53 67
A006 14 102 116
A008 22 66 88
A009 43 93 136
A014 20 90 110
A021 14 64 78
A023 15 45 60
A025 18 74 92
A027 0 0 0
A028 24 103 127
B001 21 169 190
B002 27 190 217
B003 28 157 185
B004 14 166 180
B005 6 38 44
B006 18 172 190
B007 14 91 105
C001 24 87 111
C002 12 96 108
C003 40 127 167
C004 10 70 80
C005 25 76 101
C008 7 61 68
C009 28 74 102
C011 30 122 152
C012 34 79 113
C013 45 82 127
C014 5 44 49
C015 17 80 97
C017 12 41 53
C018 25 145 170
C019 43 162 205
C020 30 137 167
C021 37 120 157
C025 32 118 150
C036 3 2 5
C037 0 0 0
C047 12 85 97
C048 11 56 67
C051 10 25 35
C052 16 61 77
C056 1 26 27
D001 24 82 106
D003 27 131 158
D009 14 79 93
D020 0 0 0
D021 36 64 100
E003 23 101 124
E004 22 60 82
E007 23 92 115
E014 25 71 96
E015 7 36 43
E018 35 141 176
E021 16 83 99
E022 18 99 117
E023 12 77 89
E024 12 43 55
E028 20 115 135
E029 20 78 98
E031 8 38 46
E037 2 21 23
E042 1 8 9
E043 8 46 54
E044 3 6 9
F007 41 125 166
F009 22 46 68
F013 15 51 66
F015 27 103 130
F016 14 17 31
F017 14 28 42
N007 34 155 189
N011 35 83 118
N012 35 158 193
N023 38 167 205
N034 8 30 38
N043 1 3 4
P006 24 57 81
P007 23 58 81
Q010 45 121 166
Q020 6 82 88
Q030 61 157 218
Q031 44 101 145
Q032 26 64 90
Q033 23 87 110
Q040 33 167 200
Q041 11 84 95
Q042 20 94 114
Q043 18 129 147
Q045 9 53 62
Q046 13 79 92
R001 37 186 223
R002 15 142 157
R004 25 117 142
R005 38 142 180
R006 21 71 92
R007 27 70 97
R008 23 142 165
R009 29 156 185
R010 31 125 156
R011 34 120 154
R012 23 158 181
R013 27 164 191
R014 0 1 1
R015 35 56 91
R016 52 225 277
R017 8 46 54
R018 1 3 4
R020 44 229 273
R021 19 88 107
R022 23 73 96
R023 68 350 418
R024 4 19 23
R025 2 23 25
R030 0 9 9
R049 21 72 93
R050 34 115 149
R051 28 182 210
R052 33 180 213
R053 26 110 136
R054 37 173 210
R055 22 218 240
R057 4 26 30
R063 19 72 91
R064 15 45 60
R075 21 63 84
R076 16 49 65
R095 15 18 33
R100 3 2 5
R108 6 29 35
R116 24 86 110
S003 0 0 0
S011 0 0 0
S012 0 0 0
T003 23 73 96
T013 9 20 29
T016 3 16 19
T034 5 12 17
T036 0 8 8
T039 11 38 49
U001 15 30 45
U002 28 74 102
U004 39 97 136
U005 32 88 120
U012 21 46 67
V070 1 0 1
Z037 0 0 0
Z043 14 31 45
Z073 0 0 0
Totals:2,99612,43615,432

Return to previous page