2010 Primary Election
8/24/2010

Results last updated: 9/2/2010 8:53:56 AM

REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL

PrecinctKaren Harrington Robert Lowry Donna Milo Total
D002 12 14 9 35
D006 3 3 7 13
D007 38 27 29 94
D015 0 2 0 2
D018 2 8 1 11
D023 42 40 30 112
D024 35 21 22 78
H013 7 5 3 15
J009 21 13 5 39
J014 25 12 12 49
J015 60 30 18 108
J016 34 28 16 78
J023 11 11 9 31
J024 1 1 0 2
J029 0 0 0 0
J031 12 6 11 29
K009 5 2 2 9
L002 10 5 5 20
L003 12 4 4 20
L014 26 19 5 50
L015 25 11 10 46
L016 4 7 6 17
M001 37 41 20 98
M007 30 13 12 55
M008 8 14 4 26
M009 8 23 13 44
M010 15 14 3 32
M011 13 8 12 33
M012 9 9 9 27
M013 11 6 6 23
M014 12 7 6 25
M015 38 50 20 108
M016 10 8 6 24
M017 39 41 38 118
M018 32 20 9 61
M019 9 5 7 21
M020 11 3 4 18
M021 12 7 15 34
M022 27 28 14 69
M023 21 16 23 60
M024 3 0 2 5
M025 16 20 12 48
M026 17 18 6 41
M027 29 15 32 76
M028 15 8 7 30
M029 74 11 15 100
M030 24 24 13 61
M031 13 19 14 46
M032 13 21 15 49
M033 17 11 11 39
M036 22 32 20 74
M037 52 39 16 107
M038 30 16 11 57
M039 1 0 0 1
M040 8 0 4 12
M043 4 4 7 15
N003 30 39 10 79
N004 51 31 26 108
N005 39 51 11 101
N006 17 23 6 46
N008 73 52 37 162
N009 52 31 22 105
N010 30 26 12 68
N013 22 44 20 86
N014 43 27 17 87
N015 38 23 13 74
N016 23 18 10 51
N017 58 76 48 182
N018 15 22 11 48
N019 20 7 13 40
N020 13 21 11 45
N021 23 54 10 87
N022 3 2 1 6
N024 34 56 19 109
N026 41 27 10 78
N027 37 33 18 88
N028 23 25 26 74
N029 34 72 25 131
N030 29 48 25 102
N031 22 43 9 74
N036 29 49 12 90
N037 32 33 26 91
N038 31 15 14 60
N039 75 59 21 155
N040 12 6 5 23
N041 0 0 0 0
N042 22 28 15 65
P001 31 15 6 52
P002 5 3 0 8
P003 19 17 14 50
P004 32 26 22 80
P005 16 29 12 57
Q060 18 18 12 48
Q061 56 32 22 110
Q062 48 51 16 115
Q063 15 15 11 41
Q064 16 14 6 36
Q065 39 46 31 116
Q066 21 28 11 60
Q067 17 13 6 36
Q068 32 28 18 78
Q069 13 10 13 36
Q070 55 52 30 137
Q071 67 69 19 155
Q072 43 26 20 89
Q073 36 46 15 97
Q074 55 36 20 111
Q075 17 31 10 58
Q076 40 80 15 135
Q077 36 24 16 76
Q078 40 74 30 144
Q090 59 20 15 94
Q092 54 54 13 121
Q094 88 61 30 179
R026 35 9 15 59
R027 18 17 12 47
R028 20 23 13 56
R029 17 14 6 37
R031 8 9 8 25
R043 30 29 29 88
R047 9 2 1 12
R048 59 57 29 145
R058 38 17 8 63
R059 33 31 17 81
R060 26 16 12 54
R061 6 8 1 15
R062 31 24 12 67
R065 15 13 40 68
R067 52 24 43 119
R074 2 0 1 3
R083 28 20 14 62
R084 39 28 22 89
R085 1 1 0 2
R089 11 4 6 21
R090 4 3 2 9
R091 1 3 1 5
R096 4 1 1 6
R098 2 1 3 6
R106 3 1 9 13
R114 16 12 7 35
R115 22 21 27 70
S001 25 34 7 66
S002 2 19 9 30
S004 4 2 1 7
S005 34 49 20 103
S006 25 45 13 83
S007 48 18 16 82
S008 22 18 15 55
S009 9 28 17 54
S010 41 41 17 99
S013 27 34 11 72
T001 25 22 12 59
T002 15 25 15 55
T004 10 7 13 30
T005 15 17 8 40
T006 29 18 9 56
T007 50 19 10 79
T008 40 22 24 86
T009 23 16 8 47
T010 128 137 41 306
T011 45 42 23 110
T012 11 12 10 33
T014 52 37 20 109
T015 95 47 10 152
T017 57 57 17 131
T018 115 83 42 240
T019 118 48 24 190
T020 33 8 7 48
T021 43 21 13 77
T022 27 24 16 67
T023 17 28 5 50
T024 16 16 10 42
T025 31 25 16 72
T027 56 71 22 149
T028 25 34 16 75
T029 20 16 7 43
T030 15 21 10 46
T031 21 7 3 31
T035 44 21 15 80
T037 36 23 16 75
T038 57 34 30 121
U003 35 26 26 87
U006 34 54 14 102
U007 31 55 17 103
U008 46 26 25 97
U009 32 15 10 57
U010 2 0 3 5
U011 17 10 6 33
U013 11 23 5 39
U014 26 34 9 69
U015 34 56 13 103
U016 4 1 0 5
V001 4 12 6 22
V002 7 8 12 27
V003 11 13 21 45
V004 10 13 17 40
V005 17 27 14 58
V006 13 13 17 43
V007 23 28 13 64
V008 8 7 7 22
V009 14 21 4 39
V010 24 38 10 72
V011 27 39 8 74
V012 14 23 6 43
V013 18 47 7 72
V016 4 7 2 13
V017 2 1 0 3
V019 14 12 10 36
V020 28 28 11 67
V021 26 24 12 62
V022 29 31 28 88
V029 40 27 19 86
V030 27 21 11 59
V031 29 20 20 69
V032 22 25 25 72
V033 18 8 4 30
V034 27 18 14 59
V035 28 27 17 72
V037 58 39 11 108
V046 17 20 11 48
V047 14 12 4 30
V053 21 15 12 48
V054 20 40 7 67
V056 9 13 5 27
V057 22 15 19 56
V058 25 25 19 69
V059 25 10 14 49
V061 26 19 17 62
V062 16 9 8 33
V063 27 30 15 72
V065 2 0 3 5
V067 14 11 10 35
V068 14 26 11 51
V071 9 10 12 31
X004 16 9 4 29
X005 27 60 23 110
X006 35 35 14 84
X007 23 44 46 113
X011 64 52 20 136
X014 26 11 12 49
X015 72 35 21 128
X016 15 21 16 52
X017 43 40 13 96
X018 30 50 14 94
X019 40 55 23 118
X020 9 11 2 22
X031 21 24 13 58
X033 20 16 16 52
X034 23 21 7 51
X040 22 10 9 41
X063 4 4 4 12
X064 0 0 0 0
X065 24 25 20 69
Y001 29 11 11 51
Y002 15 3 16 34
Y003 25 28 16 69
Y004 9 8 14 31
Y005 14 28 15 57
Y006 11 12 11 34
Y007 22 8 18 48
Y008 19 12 11 42
Y009 10 23 4 37
Y011 18 28 7 53
Y014 16 18 16 50
Z036 5 8 9 22
Z055 6 11 9 26
Z057 5 4 2 11
Z058 1 1 0 2
Z059 0 0 0 0
Z073 9 8 3 20
Totals:6,8436,2793,54316,665

Return to previous page