Previous Next Index

GENERAL ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 5, 1996



U.S. CONGRESSIONAL DIST. 22
USR 22
                      KENNETH D    E CLAY
Precinct                 COOPER   SHAW JR
--------------------- --------- ---------
1A      1A                  170       559
2A      2A                  202       328
4A      4A                  238       726
5A      5A                  288       505
6A      6A                  231       511
8A      8A                  206       441
14A     14A                 188       467
1B      1B                  146       686
2B      2B                  255       748
3B      3B                  160       470
4B      4B                   85       498
5B      5B                  143       309
6B      6B                  169       608
7B      7B                  114       336
1C      1C                  236       548
2C      2C                  107       336
3C      3C                  300       659
4C      4C                  236       447
5C      5C                  257       522
9C      9C                  273       521
11C     11C                 259       632
12C     12C                 312       642
13C     13C                 307       557
14C     14C                 218       395
15C     15C                 119       283
17C     17C                 239       486
18C     18C                 136       523
19C     19C                 256       768
20C     20C                 152       352
21C     21C                 252       913
25C     25C                 215       582
1D      1D                  185       467
2D      2D                  259       331
3D      3D                  211       529
5D      5D                  399       406
6D      6D                  202       272
7D      7D                  552       824
8D      8D                    7        20
9D      9D                  306       691
11D     11D                 153       312
13D     13D                 625       621
17J     17J                  57       116
1P      1P                  297       273
2P      2P                  276       443
3P      3P                  232       338
4P      4P                  132       262
5P      5P                  361       630
6P      6P                  149       413
7P      7P                  134       315
10Q     10Q                 234       653
20Q     20Q                  16       240
30Q     30Q                 278       702
52Q     52Q                 136       119
1R      1R                  260       723
2R      2R                  153       582
4R      4R                  227       568
5R      5R                  393       658
6R      6R                  253       457
7R      7R                  203       441
8R      8R                  205       575
9R      9R                  166       590
10R     10R                 215       744
11R     11R                 193       550
12R     12R                 183       480
13R     13R                 185       477
15R     15R                 138       234
16R     16R                 255       956
17R     17R                 171       475
20R     20R                 325     1,058
21R     21R                 173       330
22R     22R                 242       439
23R     23R                 155       343
24R     24R                 228       669
25R     25R                 186       338
26R     26R                 338       462
27R     27R                 382       351
28R     28R                 290       397
29R     29R                 316       279
31R     31R                 281       225
48R     48R                 542       692
49R     49R                 291       596
50R     50R                 211       580
51R     51R                 133       459
52R     52R                 120       519
53R     53R                 167       583
54R     54R                  34        42
55R     55R                 226       938
63R     63R                 201       395
75R     75R                 353       801
76R     76R                 156       272
78R     78R                 100       145
1S      1S                  381       418
5S      5S                  504       479
6S      6S                  338       411
1V      1V                  224       286
2V      2V                  395       203
3V      3V                  515       355
4V      4V                  392       247
6V      6V                  382       199
7V      7V                  323       412
8V      8V                  315       318
9V      9V                  320       380
10V     10V                 265       443
11V     11V                 195       310
12V     12V                 336       433
13V     13V                 278       375
15V     15V                 375       338
16V     16V                 203       237
19V     19V                 467       497
23V     23V                 298       266
1Y      1Y                  315       170
2Y      2Y                  307       185
3Y      3Y                  585       277
4Y      4Y                  236       138
5Y      5Y                  430       226
6Y      6Y                  314       171
7Y      7Y                  245       156
8Y      8Y                  532       451
9Y      9Y                  348       216
10Y     10Y                 324       205
11Y     11Y                 255       211
12Y     12Y                 303       204
13Y     13Y                 299       341
14Y     14Y                 931       404
16Y     16Y                 377       290
1Z      1Z                  171       214
3Z      3Z                  436       666
4Z      4Z                  174       341
5Z      5Z                  381       609
6Z      6Z                  361       574
19Z     19Z                 145       410
20Z     20Z                 163       393
21Z     21Z                 114       288
22Z     22Z                 121       187
23Z     23Z                 330       617
24Z     24Z                 309       608
51Z     51Z                 282       284
52Z     52Z                 354       318
62Z     62Z (COUNTY)         82       164
A020                      1,844     2,723
A021                        328     1,119
A022                        194       419
A023                        461     1,075
A024                        155       416
A025                          7        15
A026                         42        46
A027                          1        14
A028                          0         0
--------------------- --------- ---------
Totals                   39,082    66,510