Previous Next Index
GENERAL ELECTION
BROWARD COUNTY, FLORIDA
NOVEMBER 7, 2000



Fourth District Court of Appeal

FRED A. HAZOURI
                                            Do
                                           Not
                              Retain    Retain
                                  in        in
Precinct                      Office    Office
-------------------------- --------- ---------
1A                               362       163
2A                               249       115
3A                               342        64
4A                               482       228
5A                               353       169
6A                               362       144
7A                               359       115
8A                               325       150
9A                               903       356
10A                              234        54
11A                              313        34
12A                              372        66
13A                              315        61
14A                              323       123
15A                              496        92
16A                              266        41
17A                              248        61
18A                              314        43
19A                              230        40
20A                              555       236
21A                              657       267
22A                              119        57
23A                              888       428
24A                              524       121
26A                              361       198
1B                               459       188
2B                               532       216
3B                               317       130
4B                               277       133
5B                               187        89
6B                               429       180
7B                               220       111
1C                               394       174
2C                               214       117
3C                               556       224
4C                               324       200
5C                               391       162
6C                               550       151
7C                               522       215
8C                                61        41
9C                               406       185
11C                              440       243
12C                              432       175
13C                              453       154
14C                              274       120
15C                              181       118
16C                              320       186
17C                              348       176
18C                              362       166
19C                              537       252
20C                              242       120
21C                              573       278
22C                              294       127
24C                              574       256
25C                              406       222
26C                              467       121
27C                              440       135
29C                              746       134
31C                              225        96
32C                              793       253
34C                              564       244
1D                               290       155
2D                               251       129
3D                               363       217
5D                               398       185
6D                               218       106
7D                               698       323
8D                                11        10
9D                               457       270
10D                              202        51
11D                              243       154
12D                                0         1
13D                              792       302
16D                              108        29
17D                              117        45
1E                               187       102
2E                               459       199
3E                               569       221
4E                               557       226
5E                               717       310
6E                               575       194
7E                               618       216
8E                               675       259
9E                               638       265
10E                              668       277
11E                              501       190
12E                              888       364
13E                              644       243
14E                              606       246
15E                              760       257
16E                              489       193
17E                              595       236
18E                              958       356
19E                              614       262
20E                              629       245
21E                              810       276
22E                            1,778       610
23E                              617       191
24E                              507       230
25E                              297       119
26E                              517       182
27E                              274        96
28E                              867       304
29E                              448       160
30E                              935       323
31E                              262       128
1F                               725       106
2F                               594       299
3F                               429        93
4F                               436       131
5F                               542       118
6F                               628        90
7F                               965       391
8F                               659       280
9F                             1,494       578
10F                              403        64
11F                              891       251
12F                              656       236
13F                              659       283
1G         (NOT CORAL BAY)       584       270
2G                               880       331
3G                               315       184
4G                               790       265
5G                               344       165
6G                               271       126
7G                               331       139
8G                               496       198
9G                               446       159
10G                              536       225
11G                              545       201
12G                              227       103
13G                              330       174
14G                              523       242
15G                              640       277
16G                              603       227
17G                              308       104
18G                               61        48
19G                              287        87
20G                              232       138
21G                              480       147
1H                               478       240
2H                               434       193
3H                               389       176
4H                               433       180
5H                               494       214
6H                               593       245
7H                               437       220
8H                               362        99
1J                               386       193
2J                               461       137
3J                               603       255
4J                               724       322
5J                               399       165
6J                               510       153
7J                               301        65
8J                               520       157
9J                               176        84
10J                              390       166
11J                              167        64
12J                              433       187
13J                              798       159
14J         (TAMARAC)            522       191
15J                              461       184
16J                              577       144
17J                               82        36
18J                              269        75
19J                              383       162
20J                              561       182
21J                              814       274
22J                              895       173
23J                              177        85
24J                              139        66
25J                              817       251
26J                              697       147
1K                               183        71
2K                               654       163
3K                               104        12
4K                               366        99
5K                               135        33
6K                               330       157
7K                               207        81
8K                               143        33
9K                               195        54
10K                              379        92
11K                              434        74
12K                              141        53
13K                              142        31
14K                              190        70
15K                              339        79
1L                               511       215
2L                               408        92
3L                               474       134
4L                               283       112
5L                               432        76
6L                               499       158
7L                               385       105
8L                               478       103
9L                               199        55
10L                              254        99
11L                              414       124
12L                              430       161
13L                              333       107
14L                              908       367
15L                              864       178
16L                              309        79
17L                              250        89
18L                              250        62
19L                              684       287
1M                               665       299
2M                               165        61
3M                               198        91
4M                               520       181
5M                               346       150
6M                               287       134
7M                               258        95
8M                               223        96
9M                               395        90
10M                              284        56
11M                              452       170
12M                              283       131
13M                              332        49
14M                              340       144
15M                              540       221
16M                              651       275
17M                              745       357
19M                              263        35
20M                              338        46
21M                              588       105
22M                              429       191
23M                              733       298
24M                              120        56
25M                              497        78
26M                            1,159       443
27M                            1,019       167
28M                              364       142
29M                              780       320
30M                              921       371
32M                              279       115
33M                              307       135
36M                              329       149
1N                               509       183
2N                               283        96
3N                               332       151
4N                               598       246
5N                               547       216
6N                               424       176
7N                               595       243
8N                               351       135
9N                               389       139
10N                              605       193
11N                              603       210
12N                              452       303
13N                              747       287
14N                              310       134
15N                              354       132
16N                              607       154
17N                              727       369
18N                              606       236
19N                              263        49
20N                              680       265
21N                              480       216
22N                              430       153
23N                              460       174
24N         (NOT PAID)           314       119
26N                              539       127
27N                              697       209
28N                              997       334
29N                              700       212
30N                              835       252
31N                              835       280
32N                                0         0
33N                               26         8
34N                               51        21
35N                                2         0
36N                              676       247
1P         (CO. COMM. 7)         273       143
2P                               384       183
3P                               343       156
4P                               188       100
5P                               527       251
6P                               309       116
7P                               236       117
10Q                              480       132
20Q                              157        52
30Q                              499       234
40Q                              831       314
41Q                              996       353
42Q                              401       145
43Q                              627       220
50Q                              154        91
51Q                               72        38
52Q                              107        39
1R                               590       222
2R                               386       158
4R                               407       181
5R                               637       262
6R                               357       113
7R                               317       152
8R                               374       248
9R                               446       153
10R                              491       227
11R                              359       200
12R                              319       137
13R                              298       185
14R                               30        15
15R                              200        62
16R                              636       277
17R                              320       117
20R                              791       281
21R                              298       142
22R                              343       139
23R                              310       112
24R                              505       188
25R                              307       135
26R                              440       183
27R                              416       174
28R                              373       137
29R                              315       118
31R                              274       124
32R                              475       126
33R                              285       197
34R                              355       101
35R                              576       116
36R                              556       150
37R                              405       116
38R                              556       117
39R                              445       125
40R                              273        94
41R                              152        60
42R         (CO. COMM. 4)        389       198
43R                               13         5
44R                              215        97
45R                              250        85
48R                              659       271
49R                              454       167
50R                              388       158
51R                              333        90
52R                              349       112
53R                              400       111
54R                               35        22
55R                              666       190
56R                               43        17
58R                              380       144
59R                              295       101
60R                              282       127
61R                              283       135
62R                              409       166
63R                              303       120
64R                              490       259
65R                              555       261
66R                                5         4
67R                              303       142
68R                               76        43
69R                              439       172
70R                               66        26
71R                              126        39
72R                                6         6
73R                              377       184
75R                              592       197
76R                              227        89
78R                              127        48
79R                              251        86
80R                               17         4
81R                               49        20
82R                              224       174
83R                              151        66
84R                              306       116
85R                               13        15
86R                               24        12
1S                               398       177
2S                               352       140
3S                               199        97
4S                               510       104
5S                               581       234
6S                               352       182
7S                               370       188
8S                               335       179
1T                               346       204
2T                               389       189
3T                               305       148
4T                               437       163
5T                               584       236
6T                               841       347
7T                               428       220
8T                             1,142       486
9T                               499       270
10T                            1,024       371
11T                              426       157
12T                              193        65
13T                              304       154
14T                              565       239
16T                               98        66
17T                              674       298
18T                              949       517
20T                              332       170
21T                              712       325
22T                              595       279
23T                              405       172
24T                              267       136
1U                               830       340
2U                               439       195
3U                               298       162
4U                               546       217
5U                               520       291
6U                             1,181       461
7U                             1,185       359
8U                               964       400
1V                               319       132
2V                               310        93
3V                               466        89
4V                               256       108
6V                               320        67
7V                               510       221
8V                               380       143
9V                               403       198
10V                              375       174
11V                              297       106
12V                              484       237
13V                              372       131
14V                              218        80
15V                              347       168
16V                              241        80
17V                              370       116
18V                              485       244
19V                              431       249
20V                               56        13
21V                              352       119
22V                              147        60
23V                              291       137
24V                              226       113
25V                              393       173
26V                              323       167
27V                              384       174
28V                              361       147
29V                              487       225
30V                              234       121
31V                              666       213
32V                              436       109
33V                              250       139
34V                              245        99
35V                              333       114
36V                              376       133
37V                              374       141
38V                              384       142
39V                              468       210
40V                              396       176
41V                              331        70
42V                              194        50
43V                              160        66
44V                              214       103
45V                              339       162
46V                              295       150
47V                              377       182
48V                              127        69
49V                              414       208
50V                              266       147
51V                              366       179
52V                              317       154
53V                              275       113
54V                              431       122
55V                              535       289
56V                              264       147
57V                              265       148
58V                              476       163
59V                              223       117
60V                              359        76
61V                              765       194
62V                              453       236
63V                              370       105
1W                               155        82
2W                               367       171
3W                               193        80
4W                               409       141
5W                               319       156
6W                               285       135
7W                               267       113
8W                               348       141
9W                               311       134
10W                              281       135
11W                              449       155
12W                              641       278
13W                              566       228
14W                            1,189       602
15W                              437       216
16W                              373       153
17W                              437       209
18W                              635       292
19W                            1,911       858
1X                               419       216
2X                               158        93
3X                               353       156
4X                               289       139
5X         (NOT CBWCD)           320       149
6X                               781       341
7X                               236       132
8X                               594       307
9X                               585       191
10X                              809       231
11X                              493       234
12X                              174       108
13X                              487       162
14X                              495       126
15X                              455       174
16X                              595       245
17X                              327       144
18X                              760       369
19X                              401       147
20X                            1,331       561
21X                              409       108
22X                            1,023       298
23X                              568       159
24X                              277        79
25X                              783       324
26X                              479       192
27X                              879       405
28X                               14        11
29X                              543       219
30X                            1,144       388
31X                              378       136
32X                            1,325       580
33X                              202        62
34X                              456       196
35X                            2,273       981
36X                            1,285       598
37X                              333       151
38X                              761       324
39X                              667       184
1Y                               180        86
2Y                               177        55
3Y                               351       104
4Y                               154        48
5Y                               312        90
6Y                               156        59
7Y                               197        69
8Y                               429       176
9Y                               221        99
10Y                              186        92
11Y                              164        69
12Y                              184       119
13Y                              322       159
14Y                              538       188
15Y                              618       145
16Y                              296       155
1Z                               180       109
2Z                               481       196
3Z                               504       314
4Z                               250       113
5Z                               538       256
6Z                               483       269
7Z                               597       162
8Z         (COUNTY)              504       148
9Z         (COUNTY)              267       118
10Z                              372       180
11Z                              242        80
12Z                              134        73
13Z                              328       136
14Z                              426       163
15Z                              310        89
16Z                              302       152
17Z                              394       164
18Z                              451       217
19Z                              303       140
20Z                              319        94
21Z                              234        77
22Z                              152        81
23Z                              473       252
24Z                              440       241
25Z                              146        85
26Z                                2         0
28Z                              405        91
29Z                              236       107
31Z                              402       170
32Z                              282       153
33Z                              546       128
34Z                              350       160
35Z                              444       147
36Z                              449       221
37Z                              489       173
38Z                              391       198
39Z                              296       145
40Z                              374       198
41Z         (AREA C)             608       313
43Z                              459       240
46Z         (AREA A)             494       229
47Z                              401       189
48Z                              466       291
49Z                              297       108
50Z                              579       170
51Z                              307       181
52Z                              337       186
53Z                              453       170
54Z                              337       172
55Z         (NOT CBWCD)          196        85
56Z                                1         3
57Z                               68        40
58Z                               37        25
60Z                            1,804       608
62Z                              119        77
63Z                              417       197
64Z                              160        75
65Z                              757       215
66Z         (WESTON)           1,082       402
67Z                              436       180
68Z                            1,034       334
69Z                            2,621       936
70Z                              564       230
71Z                              380       137
72Z                              237       121
74Z                              501       291
A001                           1,503       490
A002                              21         7
A003                              83        19
A004                             774       200
A005                              16         2
A006                              40        14
A007                             645       213
A008                              46        20
A009                              69        17
A010                             213        99
A011                           1,149       440
A012                             452       145
A013                             276        88
A014                              90        31
A015                              85        29
A016                              80        26
A017                               2         0
A018                             146        63
A019                              31        10
A020                              16         4
A021                              30        15
A022                               8         4
A023                             211        84
A024                              46        23
A025                             174        48
A026                           1,474       501
A027                              61        34
A028                             224        89
A029                              43        23
A030                              11         2
A031                               6         1
A032                             109        52
A033                              38        24
A034                             527       195
A035                              38        24
A036                           1,498       585
A037                              23         4
A038                             203        55
A039                           1,586       680
A040                             688       186
A041                               7         4
A042                             711       226
A043                              52        17
A044                             606       236
A045                              12         5
A046                              94        52
A047                               9         0
A048                               7         2
A049                              25         9
A050                               0         0
A051                             476       213
A052                             503       255
A053                              59        18
A054                               4         2
A055                             180        52
A056                              91        30
A057                           1,388       605
A058                             211       120
A059                             576       236
A060                              35        18
A061                           1,341       516
A062                              71        35
A063                             333       141
A064                              52        18
A065                              57        10
A066                             122        51
A067                           1,112       393
A068                              12         2
A069                              66        31
A070                             149        57
A071                              19         2
A072                               1         0
A073                              61        14
A074                              47        13
A075                               0         0
A076                              50        25
A077                               7         3
A078                              11         8
A079                             230        68
A080                              13         9
A081                              14         8
A082                               2         0
A083                              36        11
A084                              96        36
A085                               1         0
A086                               2         1
A087                              77        23
A088                              20        13
AV01                               9         3
AV02                               0         0
AV03                               1         0
AV04                               4         2
AV05                               0         0
AV06                               0         0
AV07                               3         2
AV08                               0         0
AV09                               0         0
AV10                               0         1
AV11                               9         0
AV12                               2         0
AV13                               2         0
AV14                               0         0
AV15                               0         0
AV16                               1         0
AV17                               0         0
AV18                               3         0
AV19                               0         0
AV20                               0         0
AV21                               0         1
AV22                               0         0
AV23                               2         0
AV24                               0         0
AV25                               0         0
AV26                              11         3
AV27                               3         0
AV28                               1         0
AV29                               0         0
AV30                               1         0
AV31                               0         0
AV32                               0         0
AV33                               0         0
AV34                               8         3
AV35                               0         0
AV36                              11         7
AV37                               0         0
AV38                               4         1
AV39                               8         7
AV40                               8         1
AV41                               0         0
AV42                               3         2
AV43                               1         1
AV44                               5         1
AV45                               0         0
AV46                               2         1
AV47                               0         0
AV48                               0         0
AV49                               0         0
AV50                               0         0
AV51                               2         2
AV52                               3         1
AV53                               0         1
AV54                               0         0
AV55                               0         0
AV56                               0         1
AV57                              18         4
AV58                               2         5
AV59                               2         1
AV60                               0         0
AV61                              12         5
AV62                               1         0
AV63                               4         3
AV64                               0         0
AV65                               0         0
AV66                               0         0
AV67                               4         7
AV68                               0         0
AV69                               0         0
AV70                               0         0
AV71                               0         0
AV72                               0         0
AV73                               0         0
AV74                               0         0
AV75                               0         0
AV76                               0         0
AV77                               0         1
AV78                               0         0
AV79                               2         0
AV80                               0         0
AV81                               0         0
AV82                               0         0
AV83                               1         0
AV84                              31        18
AV85                               0         0
AV86                               0         0
AV87                               0         0
AV88                               0         0
-------------------------- --------- ---------
Totals                       289,064   112,766