Previous Next Index
PRESIDENTIAL PREFERENCE PRIMARY
BROWARD COUNTY, FLORIDA
MARCH 14, 2000



NONPARTISAN
TAMARAC
ELIMINATION OF YEARLY DEPOSITORY
DESIGNATION REQUIREMENT
Precinct                    YES        NO
--------------------- --------- ---------
1J                          119        51
2J                          247        82
3J                          324       123
4J                          362        99
5J                          175        84
6J                          254        81
7J                          203        63
8J                          306       103
9J                           84        42
10J                         233       102
11J                         100        27
12J                         117        60
13J                         535       179
14J         (TAMARAC)       306       122
15J                         284        97
16J                         363        96
17J                          51        14
18J                         194        73
19J                         102        30
20J                         200        89
21J                         359       151
22J                         590       190
23J                         128        51
24J                          45        28
25J                         326       104
26J                         630       162
2519                        182        40
2522                          1         0
2523                         24         4
2619                         63        20
--------------------- --------- ---------
Totals                    6,907     2,367