Previous Next Index
MUNICIPAL PRIMARY
BROWARD COUNTY, FLORIDA
FEBRUARY 8, 2000



CHARTER AMENDMENT
EXTRAORDINARY MAJORITY VOTE OF CITY
COMMISSION
Precinct                      YES        NO
----------------------- --------- ---------
1V                            282        54
2V                            149        21
3V                            398        48
4V                            113         8
6V                            243        36
7V                            240        60
8V                            181        29
9V                            278        48
10V                           358        55
11V                           270        58
12V                           278        53
13V                           322        39
14V                            60        18
15V                           159        26
16V                           114        22
17V                            93        22
18V                           305        54
19V                           250        47
20V                            14         4
21V                           170        28
22V                            83        18
23V                           176        13
24V                           137        30
25V                           186        32
26V                           153        33
27V                           243        29
28V                           275        36
29V                           361        53
30V                           176        36
31V                           349        41
32V                           328        51
33V                            76        10
34V                           178        33
35V                           220        33
36V                           301        42
37V                           272        39
38V                           317        46
39V                           231        34
40V                           253        31
41V                           235        26
42V                           155        23
43V                           160        24
44V                           110        22
45V                           108        37
46V                           109        29
47V                           234        58
48V                            48        11
49V                           177        51
50V                           115        28
51V                           154        28
52V                           112        23
53V                           115        17
54V                           328        38
55V                           279        58
56V                            95        17
57V                            77        20
58V                           347        48
59V                            70        14
60V                           268        23
61V                           611        68
62V                           143        30
63V                           146        25
A003                          144        19
A004                           42         8
A005                          127        20
A006                          112        17
A007                           65         7
A008                           91        16
----------------------- --------- ---------
Totals                     13,369     2,175