County Commission, District 2 Primary Election
12/4/2014

Results last updated: 12/23/2014 9:57:51 AM

COUNTY COMMISSIONER DISTRICT 2

PrecinctLisa Kohner Aronson Mark David Bogen Carmen Dixon Jones Charlotte Rodstrom Terry Williams-Edden Total
A003 39 213 2 2 2 258
A007 5 16 1 7 1 30
A009 79 283 6 10 1 379
A012 22 53 5 11 6 97
A013 15 13 1 9 1 39
A014 14 128 7 5 1 155
A016 26 24 0 6 3 59
A017 1 5 1 3 1 11
A018 1 1 2 0 0 4
A019 7 12 3 8 2 32
C003 8 3 10 1 0 22
C005 43 142 147 3 51 386
C006 11 47 100 0 31 189
C007 13 8 3 1 0 25
C009 0 1 2 1 0 4
C015 11 41 57 0 15 124
C023 88 202 8 10 5 313
C024 44 86 0 17 0 147
C027 0 8 11 0 0 19
C028 11 132 99 0 24 266
E001 1 2 2 0 0 5
E011 15 7 6 3 1 32
E014 11 16 1 8 4 40
E019 7 7 4 2 0 20
E030 2 1 2 0 1 6
E034 1 9 2 1 0 13
F001 52 16 1 1 1 71
F002 48 39 1 0 0 88
F003 38 22 3 3 1 67
F004 202 711 8 10 3 934
F005 33 24 17 3 2 79
F006 37 5 2 3 1 48
F007 31 5 4 4 0 44
F008 48 38 1 9 1 97
F009 40 39 4 5 0 88
F010 28 1 0 2 0 31
F011 50 3 1 0 0 54
F012 40 31 9 1 3 84
F013 20 8 0 0 0 28
F014 18 11 5 1 0 35
G001 17 14 5 2 1 39
G002 20 13 4 1 2 40
G003 12 14 3 17 2 48
G004 36 61 17 8 7 129
G005 4 16 6 3 1 30
G006 18 20 5 8 2 53
G007 2 6 0 1 1 10
G008 13 30 22 2 1 68
G009 2 9 2 0 0 13
G010 25 24 5 7 0 61
G011 29 18 5 2 1 55
G012 20 27 3 7 3 60
G013 3 4 0 0 1 8
G014 9 19 0 4 1 33
G015 28 76 6 6 5 121
G016 42 51 18 6 1 118
Totals:1,4402,8156392241915,309

Return to previous page