General Election
11/4/2014

Results last updated: 11/18/2014 11:22:11 AM

CONSTITUTIONAL AMENDMENT 1

PrecinctYES/SI/WI NO/NO/NON Total
A001 1,545 467 2,012
A002 396 69 465
A003 653 108 761
A004 436 96 532
A005 504 119 623
A006 577 84 661
A007 563 112 675
A008 178 18 196
A009 978 171 1,149
A010 392 106 498
A011 734 116 850
A012 578 114 692
A013 925 211 1,136
A014 845 166 1,011
A015 652 88 740
A016 596 109 705
A017 130 27 157
A018 407 71 478
A019 600 108 708
A020 516 117 633
A021 443 55 498
A022 409 51 460
A023 249 32 281
A024 353 60 413
B001 424 165 589
B002 653 213 866
B003 439 189 628
B004 938 310 1,248
B005 244 48 292
B006 268 63 331
C001 1,120 253 1,373
C002 363 86 449
C003 316 94 410
C004 518 113 631
C005 952 90 1,042
C006 1,039 98 1,137
C007 186 48 234
C008 380 73 453
C009 94 13 107
C010 667 142 809
C011 676 146 822
C012 525 134 659
C013 363 63 426
C014 392 85 477
C015 743 60 803
C016 959 272 1,231
C017 439 123 562
C018 584 151 735
C019 551 122 673
C020 157 22 179
C021 579 99 678
C022 560 136 696
C023 1,894 347 2,241
C024 882 153 1,035
C025 174 27 201
C026 102 14 116
C027 135 19 154
C028 1,006 76 1,082
C029 438 87 525
C030 609 135 744
C031 697 108 805
C032 106 14 120
C033 211 33 244
C034 645 128 773
C035 392 49 441
C036 98 16 114
C037 336 70 406
C038 67 28 95
D001 555 119 674
D002 503 102 605
D003 773 120 893
D004 549 75 624
D005 732 108 840
D006 558 107 665
D007 342 49 391
D008 543 125 668
D009 877 103 980
D010 192 33 225
D011 90 7 97
D012 194 22 216
D013 450 62 512
D014 406 57 463
D015 680 139 819
D016 912 170 1,082
E001 153 43 196
E002 526 95 621
E003 659 177 836
E004 1,105 199 1,304
E005 653 143 796
E006 1,521 301 1,822
E007 1,279 263 1,542
E008 908 150 1,058
E009 597 128 725
E010 1,319 273 1,592
E011 937 209 1,146
E012 364 78 442
E013 863 183 1,046
E014 1,168 284 1,452
E015 561 125 686
E016 570 119 689
E017 903 236 1,139
E018 412 101 513
E019 587 131 718
E020 1,015 174 1,189
E021 612 102 714
E022 1,069 222 1,291
E023 688 129 817
E024 1,107 247 1,354
E025 364 111 475
E026 601 108 709
E027 1,187 211 1,398
E028 442 76 518
E029 335 61 396
E030 176 19 195
E031 671 128 799
E032 709 155 864
E033 584 124 708
E034 335 57 392
F001 766 188 954
F002 493 73 566
F003 442 81 523
F004 1,992 227 2,219
F005 1,276 255 1,531
F006 717 132 849
F007 717 147 864
F008 832 143 975
F009 673 104 777
F010 717 133 850
F011 334 87 421
F012 1,171 214 1,385
F013 350 48 398
F014 429 72 501
G001 597 99 696
G002 942 195 1,137
G003 637 139 776
G004 925 193 1,118
G005 507 112 619
G006 895 152 1,047
G007 186 24 210
G008 914 141 1,055
G009 263 27 290
G010 689 176 865
G011 639 125 764
G012 540 98 638
G013 256 55 311
G014 656 134 790
G015 610 116 726
G016 995 223 1,218
H001 756 112 868
H002 281 40 321
H003 924 108 1,032
H004 376 70 446
H005 803 78 881
H006 596 87 683
H007 630 85 715
H008 475 68 543
H009 294 36 330
H010 75 11 86
H011 609 97 706
J001 549 75 624
J002 532 89 621
J003 634 96 730
J004 557 112 669
J005 550 59 609
J006 226 57 283
J007 603 80 683
J008 181 39 220
J009 577 87 664
J010 472 88 560
J011 942 144 1,086
J012 1,742 244 1,986
J013 470 86 556
J014 532 122 654
J015 601 112 713
J016 205 23 228
J017 532 65 597
J018 672 103 775
J019 1,115 173 1,288
J020 344 59 403
J021 849 179 1,028
J022 922 106 1,028
J023 413 64 477
J024 493 49 542
K001 442 64 506
K002 527 54 581
K003 953 104 1,057
K004 683 86 769
K005 440 34 474
K006 615 69 684
K007 640 71 711
K008 500 59 559
K009 544 78 622
K010 196 28 224
K011 525 61 586
L001 1,672 300 1,972
L002 438 65 503
L003 392 58 450
L004 1,327 138 1,465
L005 490 60 550
L006 920 121 1,041
L007 420 59 479
L008 775 84 859
L009 751 110 861
L010 1,441 197 1,638
L011 411 43 454
L012 390 47 437
L013 1,339 209 1,548
L014 448 78 526
L015 388 54 442
L016 642 72 714
L017 393 36 429
L018 583 62 645
L019 197 28 225
M001 731 131 862
M002 825 89 914
M003 967 106 1,073
M004 435 70 505
M005 547 72 619
M006 317 50 367
M007 336 61 397
M008 500 77 577
M009 769 101 870
M010 291 52 343
M011 331 49 380
M012 893 158 1,051
M013 421 51 472
M014 746 140 886
M015 650 98 748
M016 193 29 222
M017 326 43 369
M018 293 38 331
M019 426 94 520
M020 820 108 928
M021 372 71 443
M022 452 101 553
M023 855 149 1,004
M024 483 79 562
M025 964 197 1,161
M026 820 93 913
M027 368 67 435
M028 583 71 654
M029 630 122 752
M030 1,160 215 1,375
M031 337 44 381
M032 343 53 396
N001 635 84 719
N002 694 97 791
N003 459 87 546
N004 800 162 962
N005 256 67 323
N006 763 226 989
N007 671 188 859
N008 1,133 279 1,412
N009 381 57 438
N010 712 159 871
N011 594 205 799
N012 567 112 679
N013 512 111 623
N014 796 120 916
N015 1,385 232 1,617
N016 653 178 831
N017 508 100 608
N018 677 110 787
N019 516 122 638
N020 885 177 1,062
N021 518 138 656
N022 1,337 221 1,558
N023 930 174 1,104
N024 852 143 995
N025 1,092 228 1,320
N026 723 118 841
N027 213 50 263
N028 630 179 809
N029 1,048 208 1,256
P001 702 96 798
P002 624 66 690
P003 975 140 1,115
P004 713 75 788
P005 463 75 538
P006 540 78 618
Q010 596 171 767
Q020 171 65 236
Q030 1,024 241 1,265
Q031 872 225 1,097
Q040 1,128 269 1,397
Q041 1,262 274 1,536
Q042 547 141 688
Q043 671 218 889
Q044 1,660 343 2,003
Q045 606 125 731
Q050 501 67 568
Q051 157 29 186
Q060 1,366 257 1,623
Q061 1,552 293 1,845
Q062 846 142 988
Q063 434 119 553
Q064 660 131 791
Q065 1,647 304 1,951
Q066 730 193 923
Q067 924 203 1,127
Q068 824 166 990
Q069 525 101 626
Q070 1,269 271 1,540
Q071 991 214 1,205
Q072 849 191 1,040
Q080 812 167 979
Q081 462 111 573
Q082 595 134 729
Q083 758 120 878
Q090 487 149 636
Q091 1,191 512 1,703
R001 715 185 900
R002 847 205 1,052
R003 475 119 594
R004 812 158 970
R005 428 96 524
R006 404 77 481
R007 511 109 620
R008 552 148 700
R009 686 124 810
R010 438 118 556
R011 583 143 726
R012 717 155 872
R013 1,556 413 1,969
R014 529 94 623
R015 1,299 280 1,579
R016 809 92 901
R017 265 29 294
R018 771 106 877
R019 533 87 620
R020 293 45 338
R021 705 73 778
R022 514 61 575
R023 475 49 524
R024 375 46 421
R025 717 106 823
R026 617 97 714
R027 454 40 494
R028 772 75 847
R029 406 45 451
R030 627 62 689
R031 539 58 597
R032 1,089 246 1,335
R033 426 58 484
R034 1,119 136 1,255
R035 428 92 520
R036 468 134 602
R037 568 151 719
R038 176 65 241
R039 750 192 942
R040 1,276 366 1,642
R041 386 59 445
R042 345 75 420
R043 784 151 935
R044 110 19 129
R045 554 79 633
R046 961 189 1,150
R047 546 91 637
R048 427 84 511
R049 573 145 718
R050 574 91 665
R051 422 68 490
R052 314 64 378
R053 730 233 963
R054 371 70 441
R055 332 87 419
R056 252 18 270
R057 289 57 346
R058 382 66 448
R059 457 90 547
R060 433 38 471
R061 292 46 338
R062 244 36 280
R063 1,575 215 1,790
R064 368 43 411
R065 205 36 241
R066 282 55 337
R067 412 91 503
R068 441 111 552
R069 828 115 943
S001 666 99 765
S002 590 49 639
S003 808 127 935
S004 982 128 1,110
S005 502 111 613
S006 441 67 508
S007 419 64 483
S008 662 129 791
S009 488 106 594
T001 587 104 691
T002 528 73 601
T003 812 201 1,013
T004 345 46 391
T005 268 34 302
T006 294 82 376
T007 500 86 586
T008 690 134 824
T009 799 105 904
T010 1,395 307 1,702
T011 593 99 692
T012 368 53 421
T013 335 67 402
T014 754 125 879
T015 825 158 983
T016 55 10 65
T017 504 116 620
T018 1,999 599 2,598
T019 406 76 482
T020 762 184 946
T021 594 146 740
T022 266 54 320
T023 384 64 448
T024 492 106 598
T025 618 108 726
T026 782 213 995
T027 328 97 425
T028 1,545 235 1,780
T029 655 113 768
T030 185 80 265
U001 393 101 494
U002 569 126 695
U003 1,146 231 1,377
U004 1,464 296 1,760
U005 718 114 832
U006 1,487 257 1,744
U007 761 156 917
U008 308 93 401
U009 320 48 368
U010 714 140 854
U011 799 125 924
V001 357 85 442
V002 1,311 254 1,565
V003 549 93 642
V004 322 43 365
V005 480 73 553
V006 478 56 534
V007 896 171 1,067
V008 321 33 354
V009 481 59 540
V010 136 19 155
V011 534 70 604
V012 750 113 863
V013 286 31 317
V014 401 98 499
V015 436 72 508
V016 624 97 721
V017 159 19 178
V018 1,109 121 1,230
V019 418 51 469
V020 233 34 267
V021 634 114 748
V022 624 107 731
V023 334 59 393
V024 773 119 892
V025 536 85 621
V026 345 57 402
V027 298 64 362
V028 400 77 477
V029 208 55 263
V030 602 145 747
V031 458 113 571
V032 568 95 663
V033 496 95 591
V034 641 116 757
V035 160 34 194
V036 194 31 225
V037 286 55 341
V038 277 65 342
V039 390 53 443
V040 366 84 450
V041 227 35 262
V042 534 122 656
V043 303 53 356
V044 477 78 555
V045 347 86 433
V046 166 43 209
V047 470 95 565
V048 305 75 380
V049 340 75 415
V050 436 92 528
V051 464 76 540
V052 438 82 520
V053 807 117 924
V054 284 69 353
V055 542 150 692
V056 230 38 268
V057 1,104 203 1,307
V058 290 51 341
W001 1,186 151 1,337
W002 709 103 812
W003 405 58 463
W004 548 69 617
W005 587 57 644
W006 391 59 450
W007 678 64 742
W008 954 112 1,066
W009 734 157 891
W010 321 54 375
W011 685 90 775
W012 923 100 1,023
W013 1,568 201 1,769
W014 1,171 223 1,394
W015 375 119 494
W016 2,058 453 2,511
W017 1,083 202 1,285
W018 786 162 948
W019 1,045 186 1,231
W020 992 164 1,156
W021 986 240 1,226
W022 865 160 1,025
W023 1,702 225 1,927
W024 888 131 1,019
W025 1,189 170 1,359
X001 541 86 627
X002 437 63 500
X003 477 72 549
X004 353 59 412
X005 566 137 703
X006 810 131 941
X007 641 153 794
X008 375 72 447
X009 1,098 156 1,254
X010 1,021 226 1,247
X011 197 33 230
X012 495 91 586
X013 840 143 983
X014 688 93 781
X015 382 92 474
X016 541 134 675
X017 842 147 989
X018 309 48 357
X019 835 192 1,027
X020 1,073 255 1,328
X021 970 113 1,083
X022 688 83 771
X023 534 87 621
X024 1,012 275 1,287
X025 294 73 367
X026 427 82 509
X027 786 151 937
X028 525 137 662
X029 1,222 297 1,519
X030 449 115 564
X031 1,096 260 1,356
X032 411 102 513
X033 892 161 1,053
X034 536 129 665
X035 764 133 897
X036 649 123 772
X037 214 70 284
X038 1,110 256 1,366
X039 377 80 457
X040 1,125 222 1,347
X041 690 131 821
X042 757 172 929
X043 966 193 1,159
X044 734 144 878
X045 467 49 516
X046 415 63 478
X047 199 23 222
X048 326 82 408
X049 640 119 759
X050 531 75 606
Y001 320 99 419
Y002 639 221 860
Y003 518 132 650
Y004 746 156 902
Y005 653 171 824
Y006 994 210 1,204
Y007 832 141 973
Y008 906 88 994
Z001 473 76 549
Z002 884 116 1,000
Z003 499 83 582
Z004 89 8 97
Z005 160 25 185
Z073 206 55 261
Totals:362,57667,510430,086

Return to previous page