2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

SCHOOL BOARD MEMBER DISTRICT 6

PrecinctPhyllis C. Hope Laurie Rich Levinson Total
J029 0 2 2
L001 194 165 359
L002 242 200 442
L003 195 226 421
L010 287 89 376
L014 209 153 362
L015 396 408 804
L016 245 239 484
L017 312 77 389
L019 280 166 446
L020 226 122 348
L021 181 118 299
L022 630 219 849
M001 290 317 607
M002 279 126 405
M003 272 86 358
M004 321 120 441
M005 193 88 281
M006 221 135 356
M007 250 217 467
M008 141 130 271
M009 182 191 373
M010 146 119 265
M011 153 141 294
M012 163 132 295
M013 92 189 281
M014 138 159 297
M015 284 332 616
M016 155 160 315
M017 322 380 702
M018 325 241 566
M019 43 115 158
M020 125 331 456
M021 100 136 236
M022 251 265 516
M023 214 243 457
M024 68 69 137
M025 144 222 366
M026 127 134 261
M027 264 716 980
M028 194 164 358
M029 272 282 554
M030 327 342 669
M031 133 167 300
M032 152 165 317
M033 213 193 406
M036 272 240 512
M037 231 353 584
M038 165 224 389
M039 20 10 30
M040 92 81 173
M042 155 81 236
M043 148 152 300
Q060 137 331 468
Q061 270 466 736
Q062 290 610 900
Q063 171 243 414
Q064 99 175 274
Q065 219 403 622
Q066 148 337 485
Q067 139 228 367
Q068 204 382 586
Q069 127 229 356
Q070 208 615 823
Q071 286 697 983
Q072 226 363 589
Q073 271 456 727
Q074 328 592 920
Q075 107 237 344
Q076 238 405 643
Q077 182 295 477
Q078 276 506 782
T003 292 284 576
T005 204 200 404
T006 106 186 292
T007 208 198 406
T008 295 332 627
T009 270 307 577
T011 226 251 477
T013 77 76 153
T014 237 318 555
T015 338 465 803
T018 522 575 1,097
T019 345 423 768
T020 158 154 312
T022 104 172 276
T023 107 127 234
T027 354 392 746
T030 121 162 283
T031 60 84 144
T034 48 46 94
T035 294 430 724
T037 250 194 444
T038 271 402 673
T039 112 78 190
U003 181 283 464
U004 278 372 650
U005 379 465 844
U006 252 390 642
U007 275 583 858
U008 281 316 597
U010 9 21 30
U011 160 130 290
U014 168 352 520
U015 247 384 631
U016 12 30 42
V065 8 13 21
Totals:22,20926,89749,106

Return to previous page