2010 General/Municipal Elections
11/2/2010

Results last updated: 11/18/2010 9:31:41 AM

COUNTY COMMISSIONER DISTRICT 9

PrecinctDale V. C. Holness WRITE-IN Total
C016 574 1 575
C023 4 1 5
C024 430 36 466
C028 154 2 156
C030 4 0 4
C034 994 6 1,000
C045 10 1 11
D004 14 0 14
D005 421 29 450
D008 69 1 70
D010 341 12 353
D011 388 41 429
D013 671 22 693
D016 101 1 102
D017 396 9 405
D025 3 1 4
H005 690 13 703
H007 573 22 595
H011 50 1 51
J011 192 23 215
J015 515 24 539
J017 92 6 98
J024 95 2 97
K001 452 4 456
K002 505 12 517
K004 655 9 664
K005 379 8 387
K006 711 20 731
K007 392 9 401
K009 172 4 176
K010 590 12 602
K011 639 2 641
K012 539 7 546
K013 348 17 365
K014 212 5 217
K015 546 9 555
L004 518 7 525
L005 439 16 455
L006 301 4 305
L007 466 7 473
L008 512 3 515
L009 600 13 613
L011 401 10 411
L012 729 10 739
L013 373 3 376
L018 399 9 408
L024 295 6 301
L025 488 8 496
L026 424 3 427
L027 676 8 684
L028 414 4 418
L029 637 4 641
M002 427 8 435
M003 425 2 427
M004 492 10 502
M005 304 8 312
M006 384 16 400
M042 260 11 271
N001 656 36 692
N002 704 18 722
N003 301 28 329
N005 285 48 333
N021 309 29 338
N022 81 3 84
N035 34 4 38
N040 149 10 159
R003 16 1 17
R014 4 0 4
R031 411 21 432
R032 375 6 381
R034 421 4 425
R035 701 3 704
R036 635 7 642
R037 526 5 531
R038 839 20 859
R071 277 12 289
R073 323 52 375
R078 140 5 145
R079 267 12 279
R098 71 3 74
R101 210 32 242
R103 1 0 1
R112 6 2 8
R118 866 6 872
Z031 478 7 485
Totals:31,97191632,887

Return to previous page