NUMBERED KEY CANVASS                              MUNICIPAL PRIMARY/SPECIAL ELEC                     (PROVISIONAL)
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:02/13/09 09:26 AM                        FEBRUARY 10, 2009

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                133,878             03 = VOTER TURNOUT - TOTAL                                .02
   02 = BALLOTS CAST - TOTAL                          23
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0372 P001                            1364 . . 2 . .15
0373 P002                             172 . . 0 . .00
0374 P003                            1093 . . 0 . .00
0375 P004                            1750 . . 0 . .00
0376 P005                            1380 . . 0 . .00
0377 P006                             867 . . 1 . .12
0378 P007                             998 . . 1 . .10
0380 P009                             262 . . 0 . .00
0426 R001                            2126 . . 0 . .00
0427 R002                            1472 . . 0 . .00
0428 R003                              98 . . 0 . .00
0429 R004                            1349 . . 1 . .07
0430 R005                            2325 . . 0 . .00
0431 R006                            1271 . . 0 . .00
0432 R007                            1013 . . 0 . .00
0433 R008                            1268 . . 0 . .00
0434 R009                            1263 . . 2 . .16
0435 R010                            1192 . . 0 . .00
0436 R011                            1311 . . 0 . .00
0437 R012                            1161 . . 0 . .00
0438 R013                            1408 . . 0 . .00
0439 R014                              59 . . 0 . .00
0440 R015                            1200 . . 0 . .00
0441 R016                            1810 . . 0 . .00
0442 R017                             647 . . 1 . .15
0443 R018                             138 . . 0 . .00
0444 R020                            1926 . . 0 . .00
0445 R021                            1180 . . 0 . .00
0446 R022                            1524 . . 0 . .00
0447 R023                            3003 . . 0 . .00
0448 R024                             245 . . 0 . .00
0449 R025                             177 . . 1 . .56
0450 R026                            1273 . . 1 . .08
0451 R027                            1544 . . 0 . .00
0452 R028                             996 . . 0 . .00
0453 R029                             725 . . 0 . .00
0454 R030                              52 . . 0 . .00
0455 R031                            1198 . . 0 . .00
0456 R032                            1309 . . 0 . .00
0457 R033                             818 . . 0 . .00
0458 R034                            1268 . . 0 . .00
0459 R035                            1991 . . 0 . .00
0460 R036                            2048 . . 0 . .00
0461 R037                            2002 . . 0 . .00
0462 R038                            2222 . . 0 . .00
0463 R039                            1804 . . 0 . .00
0464 R040                            1878 . . 0 . .00
0465 R041                            1391 . . 0 . .00
0466 R043                            1973 . . 0 . .00
0467 R044                            1020 . . 1 . .10
0468 R045                            2815 . . 0 . .00
0469 R047                              48 . . 0 . .00
0470 R048                            2618 . . 0 . .00
0471 R049                            1183 . . 0 . .00
0472 R050                            1230 . . 0 . .00
0473 R051                            1443 . . 0 . .00
0474 R052                            1227 . . 0 . .00
0475 R053                            1168 . . 2 . .17
0476 R054                            1743 . . 0 . .00
0477 R055                            1444 . . 0 . .00
0478 R056                             666 . . 0 . .00
0479 R057                             256 . . 0 . .00
0480 R058                             783 . . 0 . .00
0481 R059                             925 . . 0 . .00
0482 R060                            1120 . . 0 . .00
0483 R061                             354 . . 1 . .28
0484 R062                            1411 . . 0 . .00
0485 R063                            1213 . . 2 . .16
0486 R064                            1534 . . 1 . .07
0487 R065                            1417 . . 0 . .00
0488 R066                              33 . . 0 . .00
0489 R067                            1700 . . 0 . .00
0490 R068                            1506 . . 0 . .00
0491 R069                            1221 . . 0 . .00
0492 R071                             892 . . 0 . .00
0493 R073                            1304 . . 0 . .00
0494 R074                             127 . . 0 . .00
0495 R075                            1182 . . 1 . .08
0496 R076                             979 . . 0 . .00
0497 R078                             602 . . 0 . .00
0498 R079                            1006 . . 0 . .00
0499 R082                             875 . . 0 . .00
0500 R083                            1002 . . 1 . .10
0501 R084                            1143 . . 0 . .00
0502 R085                              53 . . 0 . .00
0503 R087                             285 . . 0 . .00
0504 R088                             295 . . 0 . .00
0505 R089                             443 . . 0 . .00
0506 R090                             193 . . 0 . .00
0507 R091                              40 . . 0 . .00
0508 R095                             599 . . 0 . .00
0509 R096                             128 . . 0 . .00
0510 R098                             164 . . 0 . .00
0511 R099                             990 . . 2 . .20
0512 R100                             101 . . 0 . .00
0513 R101                             969 . . 0 . .00
0515 R104                            2218 . . 0 . .00
0516 R105                            2093 . . 0 . .00
0517 R106                             225 . . 0 . .00
0518 R107                            1200 . . 1 . .08
0519 R108                             627 . . 0 . .00
0520 R109                              52 . . 0 . .00
0521 R110                              98 . . 0 . .00
0522 R112                              31 . . 0 . .00
0524 R114                             755 . . 0 . .00
0525 R115                            1353 . . 0 . .00
0526 R116                            1107 . . 0 . .00
0528 R118                            2362 . . 0 . .00
0529 S001                            1028 . . 0 . .00
0530 S002                            2099 . . 0 . .00
0532 S004                            1566 . . 0 . .00
0533 S005                            2319 . . 1 . .04
0534 S006                            1645 . . 0 . .00
0535 S007                            1487 . . 0 . .00
0536 S008                            1136 . . 0 . .00
0537 S009                            1141 . . 0 . .00
0538 S010                            2427 . . 0 . .00
0539 S011                              31 . . 0 . .00
0541 S013                            1884 . . 0 . .00
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER DANIA BEACH
  (Vote for)  3
   01 = Teddy Bohanan                                  0
   02 = Anne Castro                                    1   33.33     06 = C.K. "Mac" McElyea                             0
   03 = Jimmy Crimminger                               1   33.33     07 = Bob Mikes                                      0
   04 = Walter Duke                                    0             08 = OVER VOTES                                     0
   05 = Derrick Nathaniel Hankerson                    1   33.33     09 = UNDER VOTES                                    0
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0529 S001                               0     0     0     0     0     0     0     0     0
0530 S002                               0     0     0     0     0     0     0     0     0
0532 S004                               0     0     0     0     0     0     0     0     0
0533 S005                               0     1     1     0     1     0     0     0     0
0534 S006                               0     0     0     0     0     0     0     0     0
0535 S007                               0     0     0     0     0     0     0     0     0
0536 S008                               0     0     0     0     0     0     0     0     0
0537 S009                               0     0     0     0     0     0     0     0     0
0538 S010                               0     0     0     0     0     0     0     0     0
0539 S011                               0     0     0     0     0     0     0     0     0
0541 S013                               0     0     0     0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAYOR FT LAUDERDALE
  (Vote for)  1
   01 = Steve Rossi                                    2   11.11     04 = Dean Trantalis                                 5   27.78
   02 = Earl Rynerson                                  1    5.56     05 = OVER VOTES                                     0
   03 = John P. "Jack" Seiler                         10   55.56     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0426 R001                               0     0     0     0     0     0
0427 R002                               0     0     0     0     0     0
0428 R003                               0     0     0     0     0     0
0429 R004                               0     1     0     0     0     0
0430 R005                               0     0     0     0     0     0
0431 R006                               0     0     0     0     0     0
0432 R007                               0     0     0     0     0     0
0433 R008                               0     0     0     0     0     0
0434 R009                               0     0     2     0     0     0
0435 R010                               0     0     0     0     0     0
0436 R011                               0     0     0     0     0     0
0437 R012                               0     0     0     0     0     0
0438 R013                               0     0     0     0     0     0
0439 R014                               0     0     0     0     0     0
0440 R015                               0     0     0     0     0     0
0441 R016                               0     0     0     0     0     0
0442 R017                               1     0     0     0     0     0
0443 R018                               0     0     0     0     0     0
0444 R020                               0     0     0     0     0     0
0445 R021                               0     0     0     0     0     0
0446 R022                               0     0     0     0     0     0
0447 R023                               0     0     0     0     0     0
0448 R024                               0     0     0     0     0     0
0449 R025                               0     0     1     0     0     0
0450 R026                               0     0     0     1     0     0
0451 R027                               0     0     0     0     0     0
0452 R028                               0     0     0     0     0     0
0453 R029                               0     0     0     0     0     0
0454 R030                               0     0     0     0     0     0
0455 R031                               0     0     0     0     0     0
0456 R032                               0     0     0     0     0     0
0457 R033                               0     0     0     0     0     0
0458 R034                               0     0     0     0     0     0
0459 R035                               0     0     0     0     0     0
0460 R036                               0     0     0     0     0     0
0461 R037                               0     0     0     0     0     0
0462 R038                               0     0     0     0     0     0
0463 R039                               0     0     0     0     0     0
0464 R040                               0     0     0     0     0     0
0465 R041                               0     0     0     0     0     0
0466 R043                               0     0     0     0     0     0
0467 R044                               0     0     1     0     0     0
0468 R045                               0     0     0     0     0     0
0469 R047                               0     0     0     0     0     0
0470 R048                               0     0     0     0     0     0
0471 R049                               0     0     0     0     0     0
0472 R050                               0     0     0     0     0     0
0473 R051                               0     0     0     0     0     0
0474 R052                               0     0     0     0     0     0
0475 R053                               0     0     2     0     0     0
0476 R054                               0     0     0     0     0     0
0477 R055                               0     0     0     0     0     0
0478 R056                               0     0     0     0     0     0
0479 R057                               0     0     0     0     0     0
0480 R058                               0     0     0     0     0     0
0481 R059                               0     0     0     0     0     0
0482 R060                               0     0     0     0     0     0
0483 R061                               0     0     1     0     0     0
0484 R062                               0     0     0     0     0     0
0485 R063                               1     0     0     1     0     0
0486 R064                               0     0     0     1     0     0
0487 R065                               0     0     0     0     0     0
0488 R066                               0     0     0     0     0     0
0489 R067                               0     0     0     0     0     0
0490 R068                               0     0     0     0     0     0
0491 R069                               0     0     0     0     0     0
0492 R071                               0     0     0     0     0     0
0493 R073                               0     0     0     0     0     0
0494 R074                               0     0     0     0     0     0
0495 R075                               0     0     1     0     0     0
0496 R076                               0     0     0     0     0     0
0497 R078                               0     0     0     0     0     0
0498 R079                               0     0     0     0     0     0
0499 R082                               0     0     0     0     0     0
0500 R083                               0     0     1     0     0     0
0501 R084                               0     0     0     0     0     0
0502 R085                               0     0     0     0     0     0
0503 R087                               0     0     0     0     0     0
0504 R088                               0     0     0     0     0     0
0505 R089                               0     0     0     0     0     0
0506 R090                               0     0     0     0     0     0
0507 R091                               0     0     0     0     0     0
0508 R095                               0     0     0     0     0     0
0509 R096                               0     0     0     0     0     0
0510 R098                               0     0     0     0     0     0
0511 R099                               0     0     1     1     0     0
0512 R100                               0     0     0     0     0     0
0513 R101                               0     0     0     0     0     0
0515 R104                               0     0     0     0     0     0
0516 R105                               0     0     0     0     0     0
0517 R106                               0     0     0     0     0     0
0518 R107                               0     0     0     1     0     0
0519 R108                               0     0     0     0     0     0
0520 R109                               0     0     0     0     0     0
0521 R110                               0     0     0     0     0     0
0522 R112                               0     0     0     0     0     0
0524 R114                               0     0     0     0     0     0
0525 R115                               0     0     0     0     0     0
0526 R116                               0     0     0     0     0     0
0528 R118                               0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER, DISTRICT I FT LAUDERDALE DIST 1
  (Vote for)  1
   01 = Inger M. Garcia                                0
   02 = Bruce Roberts                                  3   75.00     04 = OVER VOTES                                     0
   03 = Christine Teel                                 1   25.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0426 R001                               0     0     0     0     0
0427 R002                               0     0     0     0     0
0428 R003                               0     0     0     0     0
0429 R004                               0     1     0     0     0
0430 R005                               0     0     0     0     0
0431 R006                               0     0     0     0     0
0432 R007                               0     0     0     0     0
0433 R008                               0     0     0     0     0
0434 R009                               0     1     1     0     0
0435 R010                               0     0     0     0     0
0436 R011                               0     0     0     0     0
0437 R012                               0     0     0     0     0
0438 R013                               0     0     0     0     0
0439 R014                               0     0     0     0     0
0440 R015                               0     0     0     0     0
0441 R016                               0     0     0     0     0
0442 R017                               0     1     0     0     0
0444 R020                               0     0     0     0     0
0447 R023                               0     0     0     0     0
0448 R024                               0     0     0     0     0
0492 R071                               0     0     0     0     0
0493 R073                               0     0     0     0     0
0512 R100                               0     0     0     0     0
0513 R101                               0     0     0     0     0
0522 R112                               0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER, DISTRICT II FT LAUDERDALE DIST 2
  (Vote for)  1
   01 = Howard Elfman                                  1   25.00
   02 = Steven Glassman                                1   25.00     04 = OVER VOTES                                     0
   03 = Charlotte Rodstrom                             2   50.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0445 R021                               0     0     0     0     0
0446 R022                               0     0     0     0     0
0448 R024                               0     0     0     0     0
0449 R025                               0     0     1     0     0
0450 R026                               1     0     0     0     0
0451 R027                               0     0     0     0     0
0452 R028                               0     0     0     0     0
0453 R029                               0     0     0     0     0
0455 R031                               0     0     0     0     0
0456 R032                               0     0     0     0     0
0457 R033                               0     0     0     0     0
0461 R037                               0     0     0     0     0
0468 R045                               0     0     0     0     0
0469 R047                               0     0     0     0     0
0470 R048                               0     0     0     0     0
0471 R049                               0     0     0     0     0
0472 R050                               0     0     0     0     0
0473 R051                               0     0     0     0     0
0474 R052                               0     0     0     0     0
0479 R057                               0     0     0     0     0
0485 R063                               0     1     1     0     0
0494 R074                               0     0     0     0     0
0496 R076                               0     0     0     0     0
0497 R078                               0     0     0     0     0
0498 R079                               0     0     0     0     0
0503 R087                               0     0     0     0     0
0504 R088                               0     0     0     0     0
0505 R089                               0     0     0     0     0
0506 R090                               0     0     0     0     0
0507 R091                               0     0     0     0     0
0510 R098                               0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER, DISTRICT III FT LAUDERDALE DIST 3
  (Vote for)  1
   01 = Pamela Adams                                   2   66.67     04 = Magdalene J. Lewis                             0
   02 = Bobby DuBose                                   1   33.33     05 = OVER VOTES                                     0
   03 = Nadine Hankerson                               0             06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0457 R033                               0     0     0     0     0     0
0458 R034                               0     0     0     0     0     0
0459 R035                               0     0     0     0     0     0
0460 R036                               0     0     0     0     0     0
0462 R038                               0     0     0     0     0     0
0463 R039                               0     0     0     0     0     0
0464 R040                               0     0     0     0     0     0
0468 R045                               0     0     0     0     0     0
0487 R065                               0     0     0     0     0     0
0488 R066                               0     0     0     0     0     0
0490 R068                               0     0     0     0     0     0
0491 R069                               0     0     0     0     0     0
0511 R099                               1     1     0     0     0     0
0515 R104                               0     0     0     0     0     0
0516 R105                               0     0     0     0     0     0
0517 R106                               0     0     0     0     0     0
0518 R107                               1     0     0     0     0     0
0520 R109                               0     0     0     0     0     0
0521 R110                               0     0     0     0     0     0
0528 R118                               0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CITY COMMISSIONER, DISTRICT IV FT LAUDERDALE DIST 4
  (Vote for)  1
   01 = Jim Lewis                                      1   16.67     04 = George Trodella                                1   16.67
   02 = Coleman Prewitt                                2   33.33     05 = OVER VOTES                                     1
   03 = Romney Rogers                                  2   33.33     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0443 R018                               0     0     0     0     0     0
0454 R030                               0     0     0     0     0     0
0465 R041                               0     0     0     0     0     0
0466 R043                               0     0     0     0     0     0
0467 R044                               0     0     1     0     0     0
0471 R049                               0     0     0     0     0     0
0474 R052                               0     0     0     0     0     0
0475 R053                               0     1     0     0     1     0
0476 R054                               0     0     0     0     0     0
0477 R055                               0     0     0     0     0     0
0478 R056                               0     0     0     0     0     0
0480 R058                               0     0     0     0     0     0
0481 R059                               0     0     0     0     0     0
0482 R060                               0     0     0     0     0     0
0483 R061                               0     0     0     1     0     0
0484 R062                               0     0     0     0     0     0
0486 R064                               1     0     0     0     0     0
0489 R067                               0     0     0     0     0     0
0495 R075                               0     0     1     0     0     0
0499 R082                               0     0     0     0     0     0
0500 R083                               0     1     0     0     0     0
0501 R084                               0     0     0     0     0     0
0502 R085                               0     0     0     0     0     0
0503 R087                               0     0     0     0     0     0
0508 R095                               0     0     0     0     0     0
0509 R096                               0     0     0     0     0     0
0519 R108                               0     0     0     0     0     0
0524 R114                               0     0     0     0     0     0
0525 R115                               0     0     0     0     0     0
0526 R116                               0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COMMISSIONER WILTON MANORS
  (Vote for)  1
   01 = Julie A. Carson                                3   75.00
   02 = John R. Fiore                                  0             04 = OVER VOTES                                     0
   03 = Scott Newton                                   1   25.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0372 P001                               1     0     1     0     0
0373 P002                               0     0     0     0     0
0374 P003                               0     0     0     0     0
0375 P004                               0     0     0     0     0
0376 P005                               0     0     0     0     0
0377 P006                               1     0     0     0     0
0378 P007                               1     0     0     0     0
0380 P009                               0     0     0     0     0
====================================================================================================================================