Office Holders
| Federal | State | County | ||
| Federal | ||
| Executive | ||
| Vice President* | Richard (Dick) Cheney | 4 Year Term |
| ** At Large. | ||
| US Senate | ||
| U.S. Senator* | Mel Martinez | 6 Year Term |
| U.S. Senator* | Bill Nelson | 6 Year Term |
| ** At Large. | ||
| US Congress | ||
| U.S. Representative District 17 | Kendrick B. Meek | 2 Year Term |
| U.S. Representative District 19 | Robert Wexler | 2 Year Term |
| U.S. Representative District 20 | Debbie Wasserman Schultz | 2 Year Term |
| U.S. Representative District 21 | Lincoln Diaz-Balart | |
| U.S. Representative District 22 | Ron Klein | |
| U.S. Representative District 23 | Alcee L. Hastings | |
| US Supreme Court (Appointed) | ||
| Chief Justice, U.S. Supreme Court | John G. Roberts | |
| U.S. Supreme Court Justice | Samuel A. Alito, Jr. | |
| U.S. Supreme Court Justice | Anthony Kennedy | |
| U.S. Supreme Court Justice | Ruth Bader Ginsburg | |
| U.S. Supreme Court Justice | David Souter | |
| U.S. Supreme Court Justice | Clarence Thomas | |
| U.S. Supreme Court Justice | Stephen Breyer | |
| U.S. Supreme Court Justice | Antonin Scalia | |
| U.S. Supreme Court Justice | John Paul Stevens | |
| State | ||
| Executive | ||
| http://www.myflorida.com/myflorida/cabinet/members.html | ||
| Governor* | Charlie Crist | 4 Year Term |
| Lt. Governor* | Jeff Kottkamp | 4 Year Term |
| Attorney General* | Bill McCollum | 4 Year Term |
| Chief Financial Officer* | Alex Sink | 4 Year Term |
| Secretary of State (Appointed) | Kurt S. Browning | 4 Year Term |
| Commissioner of Agriculture & Consumer Services* | Charles H. Bronson | 4 Year Term |
| Commissioner of Education (Appointed) | John Winn | 4 Year Term |
| ** At Large. | ||
| State Senate | ||
| State Senator District 25 | Jeff Atwater | 4 Year Term |
| State Senator District 29 | Christopher "Chris" Smith | 4 Year Term |
| State Senator District 30 | Ted Deutch | 4 Year Term |
| State Senator District 31 | Eleanor Sobel | 4 Year Term |
| State Senator District 32 | Jeremy Ring | |
| State Senator District 34 | Nan H. Rich | |
| State Senator District 35 | Gwen Margolis | |
| State Senator District 39 | Larcenia J. Bullard | |
| State House | ||
| State Representative District 87 | Adam Hasner | 2 Year Term |
| State Representative District 90 | Kelly Skidmore | 2 Year Term |
| State Representative District 91 | Ellyn Bogdanoff | 2 Year Term |
| State Representative District 92 | Gwendolyn "Gwen" Clarke-Reed | 2 Year Term |
| State Representative District 93 | Perry E. Thurston Jr. | 2 Year Term |
| State Representative District 94 | Hazelle Rogers | 2 Year Term |
| State Representative District 95 | Jim Waldman | 2 Year Term |
| State Representative District 96 | Ari Porth | 2 Year Term |
| State Representative District 97 | Martin David Kiar | 2 Year Term |
| State Representative District 98 | Franklin Sands | |
| State Representative District 99 | Elaine J. Schwartz | 2 Year Term |
| State Representative District 100 | Evan Jenne | 2 Year Term |
| State Representative District 101 | Matt Hudson | 2 Year Term |
| State Representative District 102 | Eddy Gonzalez | |
| State Representative District 103 | Oscar Braynon II | |
| State Representative District 105 | Joseph "Joe" Gibbons | |
| State Representative District 112 | David M. Rivera | |
| Florida Supreme Court | ||
| Chief Justice, Florida Supreme Court | R. Fred Lewis | 2 Year Term |
| Florida Supreme Court Justice | Charles T. Wells | |
| Florida Supreme Court Justice | Barbara Joan Pariente | |
| Florida Supreme Court Justice | Charles T. Wells | |
| Florida Supreme Court Justice | Peggy A. Quince | |
| Florida Supreme Court Justice | Raoul G. Cantero, III | |
| Florida Supreme Court Justice | Kenneth B. Bell | |
| District Court of Appeal (Appointed) | ||
| 4th District Court of Appeal | W. Matthew Stevenson | |
| 4th District Court of Appeal | Dorian K. Damoorgian | |
| 4th District Court of Appeal | Barry J. Stone | |
| 4th District Court of Appeal | Martha C. Warner | |
| 4th District Court of Appeal | Mark E. Polen | |
| 4th District Court of Appeal | Gary M. Farmer | |
| 4th District Court of Appeal | Larry A. Klein | |
| 4th District Court of Appeal | George A. Shahood | |
| 4th District Court of Appeal | Robert M. Gross | |
| 4th District Court of Appeal | Carole Y. Taylor | |
| 4th District Court of Appeal | Fred A. Hazouri | |
| 4th District Court of Appeal | Melanie G. May | |
| Seventeenth Judicial Circuit | ||
| Circuit Court Judge Group 1* | Carol-Lisa Phillips | |
| Circuit Court Judge Group 2* | Robert Lance Andrews | |
| Circuit Court Judge Group 3* | Pedro E. Dijols | |
| Circuit Court Judge Group 4* | Elijah H.Williams | |
| Circuit Court Judge Group 5* | John A. Frusciante | |
| Circuit Court Judge Group 6* | Charles "Charlie" Kaplan | |
| Circuit Court Judge Group 7* | Robert B. Carney | |
| Circuit Court Judge Group 8* | Susan F.Greenhawt | |
| Circuit Court Judge Group 9* | Susan Lebow | |
| Circuit Court Judge Group 10* | Richard D. Eade | |
| Circuit Court Judge Group 11* | Michael J.Orlando | |
| Circuit Court Judge Group 12* | Jeffrey R.Levenson | |
| Circuit Court Judge Group 13* | Hope Tieman-Bristol | |
| Circuit Court Judge Group 14* | Barry E.Goldstein | |
| Circuit Court Judge Group 15* | Matthew Destry | |
| Circuit Court Judge Group 16* | Mel Grossman | |
| Circuit Court Judge Group 17* | Jeffrey E.Streitfeld | |
| Circuit Court Judge Group 18* | Patti EnglanderHenning | |
| Circuit Court Judge Group 19* | Ronald J.Rothschild | |
| Circuit Court Judge Group 20* | Victor Tobin | |
| Circuit Court Judge Group 21* | Stanton S.Kaplan | |
| Circuit Court Judge Group 22* | Carlos Rebollo | |
| Circuit Court Judge Group 23* | Howard Zeidwig | |
| Circuit Court Judge Group 24* | John T.Luzzo | |
| Circuit Court Judge Group 25* | Thomas M.Lynch | |
| Circuit Court Judge Group 26* | John Bowman | |
| Circuit Court Judge Group 27* | Leroy H.Moe | |
| Circuit Court Judge Group 28* | Cynthia G.Imperato | |
| Circuit Court Judge Group 29* | David Krathen | |
| Circuit Court Judge Group 30* | Dale C. Cohen | |
| Circuit Court Judge Group 31* | Marcia Beach | |
| Circuit Court Judge Group 32* | Ana V. Gardiner | |
| Circuit Court Judge Group 33* | Charles M.Greene | |
| Circuit Court Judge Group 34* | Renee Goldenberg | |
| Circuit Court Judge Group 35* | Dale Ross | |
| Circuit Court Judge Group 36* | Paul L. Backman | |
| Circuit Court Judge Group 37* | Andrew Siegel | |
| Circuit Court Judge Group 38* | Ilona M.Holmes | |
| Circuit Court Judge Group 39* | Mark A.Speiser | |
| Circuit Court Judge Group 40* | Arthur M. Birken | |
| Circuit Court Judge Group 41* | John J.Murphy | |
| Circuit Court Judge Group 42* | Linda L.Vitale | |
| Circuit Court Judge Group 43* | Geoffrey David Cohen | |
| Circuit Court Judge Group 44* | Marc H.Gold | |
| Circuit Court Judge Group 45* | Robert A.Rosenberg | |
| Circuit Court Judge Group 46* | Peter M.Weinstein | |
| Circuit Court Judge Group 47* | Dorian K. Damoorgian | |
| Circuit Court Judge Group 48* | Susan J. Aramony | |
| Circuit Court Judge Group 49* | Alfred J.Horowitz | |
| Circuit Court Judge Group 50* | Michael L.Gates | |
| Circuit Court Judge Group 51* | Cheryl J. Aleman | |
| Circuit Court Judge Group 52* | Michael G.Kaplan | |
| Circuit Court Judge Group 53* | Eileen M.O’Connor | |
| Circuit Court Judge Group 54* | Martin Bidwill | |
| Circuit Court Judge Group 55* | Jack Tuter | |
| Circuit Court Judge Group 56* | Mily Rodriguez-Powell | |
| Circuit Court Judge Group 57* | Michele Towbin Singer | 6 Year Term |
| Circuit Court Judge Group 58* | Marina G. Wood | 6 Year Term |
| ** At Large. | ||
| State Attorney and Public Defender | ||
| State Attorney* | Michael J. Satz | 4 Year Term |
| Public Defender* | Howard Finkelstein | 4 Year Term |
| ** At Large. | ||
| County | ||
| Constitutional Officers | ||
| Clerk of the Circuit Court* | Howard C. Forman | |
| Sheriff* | Al Lamberti | |
| Property Appraiser* | Lori Parrish | |
| Supervisor of Elections* | Brenda C. Snipes | 4 Year Term |
| ** At Large. | ||
| County Commission | ||
| http://www.co.broward.fl.us | ||
| County Commission District 1 | Ilene Lieberman | |
| County Commission District 2 | Kristin Jacobs | |
| County Commission District 3 | Stacy Ritter | |
| County Commission District 4 | Ken Keechl | |
| County Commission District 5 | Lois Wexler | |
| County Commission District 6 | Suzanne N. Gunzburger | |
| County Commission District 7 | John E. Rodstrom, Jr. | |
| County Commission District 8 | Diana Wasserman-Rubin | |
| County Commission District 9 | Josephus Eggelletion, Jr. | |
| County Court Judges | ||
| County Court Judge Group 1* | Joel T. Lazarus | |
| County Court Judge Group 2* | Joseph A. Murphy, III | |
| County Court Judge Group 3* | Peter Barry Skolnik | |
| County Court Judge Group 4* | Robert S. Zack | |
| County Court Judge Group 5* | Leonard Feiner | |
| County Court Judge Group 6* | Fred J. Berman | |
| County Court Judge Group 7* | Gisele Pollack | |
| County Court Judge Group 8* | Gary R. Cowart | |
| County Court Judge Group 9* | Sharon L. Zeller | |
| County Court Judge Group 10* | Robert F. "Bob" Diaz | |
| County Court Judge Group 11* | Steven P. DeLuca | |
| County Court Judge Group 12* | Jay Spechler | |
| County Court Judge Group 13* | Linda Raspolich Pratt | |
| County Court Judge Group 14* | Mary Rudd Robinson | |
| County Court Judge Group 15* | Steven G. Shutter | |
| County Court Judge Group 16* | Louis H. Schiff | |
| County Court Judge Group 17* | Eric Marc Beller | |
| County Court Judge Group 18* | Julio E. Gonzalez, Jr. | |
| County Court Judge Group 19* | Jane D. Fishman | |
| County Court Judge Group 20* | Kathleen Ireland | |
| County Court Judge Group 21* | Martin R. Dishowitz | |
| County Court Judge Group 22* | Lisa Gail Trachman | |
| County Court Judge Group 23* | Peggy T. Gehl | |
| County Court Judge Group 24* | Ginger Lerner-Wren | |
| County Court Judge Group 25* | Robert W. Lee | |
| County Court Judge Group 26* | Lee Jay Seidman | |
| County Court Judge Group 27* | Catalina Avalos | |
| County Court Judge Group 28* | Stacy Ross | |
| County Court Judge Group 29* | Jill Levy | 6 Year Term |
| County Court Judge Group 30* | Alan Marks | 6 Year Term |
| County Court Judge Group 31* | Arlene Simon Campione | 6 Year Term |
| County Court Judge Group 32* | Terri-Ann Miller | 6 Year Term |
| ** At Large. | ||
| School Board | ||
| http://www.browardschools.com | ||
| School Board District 1 | Ann Murray | |
| School Board District 2 | Beverly Gallagher | |
| School Board District 3 | Maureen S. Dinnen | |
| School Board District 4 | Stephanie Arma Kraft | |
| School Board District 5 | Benjamin J. Williams | |
| School Board District 6 | Phyllis C. Hope | |
| School Board District 7 | Robert D. Parks | |
| School Board District 8* | Jennifer "Jen" Leonard Gottlieb | |
| School Board District 9* | Robin Bartleman | |
| ** At Large. | ||
|
